Wylder's Greatsword |
|
|---|---|
Phy 80
Mag 0 Fire 0 Ligt 0 Holy 0 Crit 100 |
Phy 100
Mag 35 Fire 35 Ligt 35 Holy 35 Boost 46 |
| Greatsword | |
| Level Req. | n/a |
| Attack Affinity | Standard / Pierce |
| Status Ailment | n/a |
| Weapon Skill | Stamp (Upward Cut) |
| Unique Weapon Effect | None |
Wylder's Greatsword is a Greatsword in Nightreign. Weapons in Nightreign are randomly acquired from Chests and from Field Boss drops, and will be different every run. All Weapons in Nightreign have a passive benefit that applies regardless of which hand or slot you put it in, as long as it is equipped, and you can equip up to 6 weapons at once.
A single-edged greatsword that is tattered and dull.
Worn beyond repair but ingrained with unrelenting vengeance, this weapon recalls the numerous foes felled by the Wylder.
Strike, smash, gouge. Any foe is game, as long as a weapon is handy.
ER Nightreign Wylder's Greatsword Notes & Tips
- Level Required: n/a
- Starting weapon for the Wylder.
- Other notes and player tips for the Wylder's Greatsword weapon go here.
- Weapons in Nightreign are a bit different than in Elden Ring, even though they have the same moveset. They no longer have Stat Requirements and can be used by all Nightfarers, without exception. Some Weapons will also have different Weapon Skills in Nightreign than what they had in Elden Ring, and more powerful weapons will typically have a higher level requirement before you can use them.
Potential Passive Benefits for Wylder's Greatsword in Nightreign
- The Wylder's Grief (+1)
- List of All Possible Passive Benefits for Wylder's Greatsword go here.
Potential Weapon Skills for Wylder's Greatsword in Nightreign
List of all Possible Weapon Skills for Wylder's Greatsword go here.
- Barbaric Roar
- Beast's Roar
- Bloodhound's Step
- Bloody Slash
- Braggart's Roar
- Carian Grandeur
- Carian Greatsword (Skill)
- Chilling Mist
- Cragblade
- Determination
- Double Slash
- Eruption
- Flaming Strike
- Giant Hunt
- Glintblade Phalanx (Skill)
- Glintstone Pebble (Skill)
- Gravitas
- Impaling Thrust
- Lightning Slash
- Lion's Claw
- Piercing Fang
- Poisonous Mist
- Repeating Thrust
- Seppuku
- Spinning Slash (1)
- Stamp (Sweep)
- Stamp (Upward Cut)
- Storm Blade
- Stormcaller
- Sword Dance
- Troll's Roar
- White Shadow's Lure
- Thunderbolt
- Storm Stomp
- Shared Order
- Sacred Order
- Sacred Blade
- Royal Knight's Resolve
- Raptor of the Mists
- Quickstep
- Lightning Ram
- Kick
- Hoarfrost Stomp
- Hoarah Loux's Earthshaker
- Ground Slam
- Golden Vow (Skill)
- Golden Slam
- Flame of the Redmanes
- Endure
- War Cry
- Wild Strikes
- Vacuum Slice
Wylder's Greatsword also features the following Unique Weapon Effect:
- None
Elden Ring Nightreign Wylder's Greatsword Quality Upgrades
In Nightreign, upgrades are done using the Strengthen Armament menu which can be accessed by going to a Smithing Table or Strengthening Anvil. Players can use Smithing Stones to strengthen armaments. Each Smithing Stone upgrades an armament (weapon) by one level. See Upgrades page for more info.
Wylder Wylder's Greatsword Upgrades
The Wylder class has STR A, Dex B, Int C and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | 58 | 72 | 89 | 101 | ||||
| Lv 2 | 81 | 102 | 125 | 142 | ||||
| Lv 3 | 85 | 107 | 131 | 148 | ||||
| Lv 4 | 90 | 113 | 138 | 157 | ||||
| Lv 5 | 94 | 117 | 144 | 163 | ||||
| Lv 6 | 98 | 122 | 150 | 170 | ||||
| Lv 7 | 101 | 127 | 156 | 177 | ||||
| Lv 8 | 104 | 131 | 160 | 182 | ||||
| Lv 9 | 108 | 135 | 166 | 188 | ||||
| Lv 10 | 111 | 139 | 170 | 193 | ||||
| Lv 11 | 114 | 143 | 175 | 199 | ||||
| Lv 12 | 118 | 148 | 181 | 205 | ||||
| Lv 13 | 120 | 150 | 184 | 209 | ||||
| Lv 14 | 123 | 154 | 188 | 214 | ||||
| Lv 15 | 125 | 157 | 192 | 218 | ||||
Guardian Wylder's Greatsword Upgrades
The Guardian class has STR B, Dex C, Int D and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Ironeye Wylder's Greatsword Upgrades
The Ironeye class has STR C, Dex A, Int D and Faith D Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Duchess Wylder's Greatsword Upgrades
The Duchess class has STR D, Dex B, Int A and Faith B Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Raider Wylder's Greatsword Upgrades
The Raider class has STR S, Dex C, Int D and Faith D Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Revenant Wylder's Greatsword Upgrades
The Revenant class has STR C, Dex C, Int B and Faith S Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Recluse Wylder's Greatsword Upgrades
The Recluse class has STR D, Dex C, Int S and Faith S Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Executor Wylder's Greatsword Upgrades
The Executor class has STR C, Dex S, Int D and Faith D Arcane S
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Wylder's Greatswords.
| Wylder's Greatsword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
AnonymousOne of two great swords to scale poorly with dex. What the libra

AnonymousSomething seems wonky. Two handing this only gives me like 4 extra damage. Pretty much no point in not either power stancing it or using a shield with it.

AnonymousAhh... You were at my side all along..... My true Mentor.. My Dull tattered single edge Flaming Greatsword

AnonymousNo clue how much scaling actually matters but I feel like it should have C/C or B/C to match Wylder's quality stats.

AnonymousI find it funny that Wylder uses the deteriorated edge instead of the sharp one.

Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Fun fact: that one edge of his sword that's pointed upright is rough and destroyed by the rain. When you sheathe it, that eroded edge is always facing upward.
6
+11
-1