Magic Spells in Nightreign are enchantments cast by players in the form of Sorceries and Incantations. In Nightreign, 2 Magic Spells are now preloaded to a Glintstone Staff and Sacred Seals weapon, and these no longer have stat requirements. Sorceries and Incantations can be cast by pressing R1 or R2 on your controller.
Weapons in Nightreign are randomly acquired from Chests and Field Boss drops, and will be different each run. Note that since there are no Stats in Nightreign you can mix Sorceries and Incantations effectively, and you can even equip two Staves or a Staff and Seal in either hand and cast up to 4 spells without weapon swapping. This page covers a list of all the magical spells in Elden Ring Nightreign.
Elden Ring Nightreign Best Incantations Tier List
Elden Ring Nightreign All Magic Spells
Elden Ring Nightreign Spells Comparison Table
Quick Search of All Spells
Click on the table headers to sort alphabetically or by stat
| Spell Name | Type | FP | Effect |
|---|---|---|---|
|
Glintstone Sorceries | 7 | Fires magic projectiles from glintstone. |
|
Glintstone Sorceries | 5 | Swiftly fires magic projectiles from glintstone |
|
Glintstone Sorceries | 12 | Fires larger magic projectiles from glintstone. |
|
Glintstone Sorceries | 17 | Fires a magic comet with a trailing tail |
|
Glintstone Sorceries | 24 | Fires a great magic comet. |
|
Glintstone Sorceries | 14 | Fire twin spiraling projectiles. |
|
Glintstone Sorceries | 12 | Fires guided magic shooting stars |
|
Glintstone Sorceries | 23 | Fires six shooting stars that pursue foes. |
|
Glintstone Sorceries | 9 | Launches a horizontally-widening magic arc. |
|
Glintstone Sorceries | 14 (2) | Fires a volley of glintstone crystal shards. |
|
Glintstone Sorceries | 14 | Fires a burst of glintstone crystal shards. |
|
Glintstone Sorceries | 38 | Lobs an explosive magic projectile in an arc. |
|
Glintstone Sorceries | 22 | Attacks using a magic greathammer. |
|
Glintstone Sorceries | 10 | Thrust staff into ground to emit a shockwave. |
|
Glintstone Sorceries | 22 (5) | Thrust staff into ground to emit a massive shockwave. |
|
Glintstone Sorceries | 25 | Enchants right-hand armament with magic damage. |
|
Glintstone Sorceries | 30 | Enhances left-hand shield damage negation. |
|
Glintstone Sorceries | 20 | Raises the magic strength of those within the sigil. |
|
Glintstone Sorceries | 7 (7) | Erect a magic forcefield to deflect spells. |
|
Glintstone Sorceries | 40 (10) | Fires a tremendous comet within a starry torrent. |
|
Glintstone Sorceries | 32 | Fire twelve dark shooting stars that pursue foes. |
|
Glintstone Sorceries | 27 | Releases a downpour of star rain for a while. |
|
Carian Sorceries | 12 | Creates sigil that forms a projectile glintblade after delay. |
|
Carian Sorceries | 18 | Forms a defensive arch of magic glintblades. |
|
Carian Sorceries | 24 | Forms a defensive arch of numerous magic glintblades. |
|
Carian Sorceries | 30 | Forms a defensive arch of larger magic glintblades. |
|
Carian Sorceries | 18 | Summon a magic mass that sprays projectiles over area. |
|
Carian Sorceries | 24 | Fires great arrow from a magic greatbow. |
|
Carian Sorceries | 39 | Fires four great arrow from a magic greatbow at once. |
|
Carian Sorceries | 47 | Incarnate a full moon and launch it at foes. |
|
Carian Sorceries | 57 | Incarnate a cold, dark moon and launch it at foes. |
|
Carian Sorceries | 4 | Performs swift sweeping slash using magical sword. |
|
Carian Sorceries | 12 | Performs sweeping slash using magical greatsword. |
|
Carian Sorceries | 17 | Impales foes with magical greatsword. |
|
Carian Sorceries | 22 | Sweeping slash followed by cold blade projectile. |
|
Carian Sorceries | 8 | Dispels enemy spells and retaliates with glintblades. |
|
Night Sorceries | 13 | Strikes from behind with projectile fired from distance. |
|
Night Sorceries | 7 | Swiftly fires a semi-invisible magic projectile. |
|
Night Sorceries | 21 | Fires a semi-invisible magic comet. |
|
Night Sorceries | 20 | Releases life-sapping silver mist before caster. |
|
Night Sorceries | 25 | Creates a dark space that draws in spells. |
|
Magma Sorceries | 16 | Fires lump of magma that explodes on contact. |
|
Magma Sorceries | 28 | Fires lump of magma that explodes after delay. |
|
Magma Sorceries | 16 (3) | Covers area with surge of magma from the earth. |
|
Magma Sorceries | 23 | Releases searing spirits that repeatedly explode after delay. |
|
Cold Sorceries | 12 | Fires mass of cold magic from glintstone. |
|
Cold Sorceries | 20 | Releases cold mist before caster. |
|
Cold Sorceries | 20 | Enchants right-hand armament with frost. |
|
Cold Sorceries | 17 | Thrust staff into ground to create freezing tornado. |
|
Crystalian Sorceries | 21 | Creates crystal mass that shatters in forward burst. |
|
Crystalian Sorceries | 20 (5) | Creates crystal mass that fires stream of crystal shards. |
|
Crystalian Sorceries | 34 | Scours area with violent rain of crystal shards. |
|
Gravity Sorceries | 12 | Pulls foes toward caster with gravity projectile. |
|
Gravity Sorceries | 18 | Pulls foes toward caster with gravity projectile volley. |
|
Gravity Sorceries | 18 | Summons rocks from the earth and sends its flying. |
|
Gravity Sorceries | 30 (10) | Calls small meteors down from the sky. |
|
Gravity Sorceries | 60 (12) | Calls a hail of small meteorites from the void. |
|
Oracle Sorceries | 12 | Launches several small magic bubbles. |
|
Oracle Sorceries | 16 | Launches a large magic bubble. |
|
Thorn Sorceries | 6 | Summons thorns from a whorl of own blood. |
|
Thorn Sorceries | 9 | Wounds caster to unleash trail of bloodthrorns. |
|
Death Sorceries | 12 | Summons vengeful spirits that chase down foes. |
|
Death Sorceries | 21 | Summons horde of vengeful spirits that chase down foes. |
|
Death Sorceries | 29 | Causes ghostflame explosion that burns wide area. |
|
Death Sorceries | 17 | Summons Those Who Live in Death. |
|
Two Fingers Incantations | 16 | Heals a small amount of HP. |
|
Two Fingers Incantations | 32 | Heals HP for you and nearby allies. |
|
Two Fingers Incantations | 45 | Greatly Heals HP for self and nearby allies. |
|
Two Fingers Incantations | 55 | Massively heals HP for self and nearby allies. |
|
Two Fingers Incantations | 20 | Increases magic damage negation. |
|
Two Fingers Incantations | 20 | Increases fire damage negation. |
|
Two Fingers Incantations | 20 | Increase lightning damage negation. |
|
Two Fingers Incantations | 20 | Increases holy damage negation. |
|
Two Fingers Incantations | 30 | Greatly increases holy damage negation incl. allies |
|
Two Fingers Incantations | 9 | Produces a shockwave that pushes away foes. |
|
Two Fingers Incantations | 15 | Creates shadow that lures the aggression of foes of human build. |
|
Two Fingers Incantations | 24 | Creates area of darkness that conceals caster. |
|
Erdtree Incantations | 47 | Increases attack power and damage negation for the caster and nearby allies. Hold to continue praying and delay activation. |
|
Erdtree Incantations | 30 | Greatly increases magic damage negation for self & allies. |
|
Erdtree Incantations | 30 | Greatly increases lightning damage negation for self and allies. |
|
Erdtree Incantations | 30 | Increases affinity damage negation for self & allies. |
|
Erdtree Incantations | 40 | Produces golden shockwave that knocks back foes. |
|
Erdtree Incantations | 65 | Vastly heals HP for self and nearby allies. |
|
Erdtree Incantations | 30 | Grants blessing to self and nearby allies. |
|
Erdtree Incantations | 60 | Grants greater blessing to self and nearby allies |
|
Erdtree Incantations | 28 (4) | Creates throat pouch to spew fire while walking. |
|
Erdtree Incantations | 20 | Creates supple tail to sweep area before caster. |
|
Erdtree Incantations | 18 | Creates shoulder horn to gore foes from a low stance. |
|
Erdtree Incantations | 41 | Creates a steam of golden shooting stars that assail the area.. |
|
Erdtree Incantations | 26 | Black blade spinning slash that emits wave of light. |
|
Golden Order Incantations | 3 | Fires ring of light before the caster. |
|
Golden Order Incantations | 23 | Fire three rings of light before the caster. |
|
Golden Order Incantations | 21 | Creates golden ring of light to attack wide area. |
|
Golden Order Incantations | 17 | Creates image of Order to deal holy damage. |
|
Golden Order Incantations | 22 | Enchanted right-hand armament with holy damage. |
|
Golden Order Incantations | 15 | Increases left-hand shield's affinity/ailment resistance. |
|
Golden Order Incantations | 22 | Retaliates upon receiving a number of blows. |
|
Golden Order Incantations | 55 | Heals all ailments and dispels all special effects. |
|
Dragon Cult Incantations | 18 | Hurls lightning spear before caster. |
|
Dragon Cult Incantations | 19 | Summons lightning bolt that spreads from impact. |
|
Dragon Cult Incantations | 12 | Strikes foe with lightning bolt from above. |
|
Dragon Cult Incantations | 25 | Stabs with red lightning spear from above. |
|
Dragon Cult Incantations | 36 | Summons red lightning that spreads from impact. |
|
Dragon Cult Incantations | 22 | Sweeps from above with red lightning glaive. |
|
Dragon Cult Incantations | 35 | Stabs from above with two red lightning spears in tandem. |
|
Dragon Cult Incantations | 29 | Stabs with ice lightning spear from above. |
|
Dragon Cult Incantations | 28 | Strikes surroundings with storm of death lightning. |
|
Dragon Cult Incantations | 27 | Enchants right-hand armament with lightning damage. |
|
Dragon Cult Incantations | 20 | Bolsters caster's body with lightning. |
|
Giants' Flame Incantations | 10 | Momentarily sparks flame from hand. |
|
Giants' Flame Incantations | 16 | Momentarily sparks roaring flame from hand. |
|
Giants' Flame Incantations | 11 | Throws balls of raging fire. |
|
Giants' Flame Incantations | 30 | Hurls massive ball of raging fire. |
|
Giants' Flame Incantations | 16 | Hurls several balls of fire at once. |
|
Giants' Flame Incantations | 34 | Summons raging fireball that explodes and sets the area ablaze. |
|
Giants' Flame Incantations | 1 (1) | Incinerates area before caster with stream of fire. |
|
Giants' Flame Incantations | 19 | Sweeps area before caster with stream of fire. |
|
Giants' Flame Incantations | 26 | Raises a series of flame pillars around caster. |
|
Giants' Flame Incantations | 30 | Greatly increases fire damage negation. |
|
Giants' Flame Incantations | 28 | Raises physical and fire-affinity attack power. |
|
Giants' Flame Incantations | 26 | Sets area and self ablaze with raging flames. |
|
Black Flame Incantations | 18 | Throws a ball of raging black fire. |
|
Black Flame Incantations | 21 | Sweeps area before caster with black flame. |
|
Black Flame Incantations | 30 | Summons circle of black flame pillars around caster. |
|
Black Flame Incantations | 15 | Enchants right-hand armament with black flame. |
|
Black Flame Incantations | 30 | Increases physical damage negation. |
|
Black Flame Incantations | 20 | Thrust out belly with gusto to unleash repelling shockwave. |
|
Bestial Incantations | 10 | Creates claws that tear through the land. |
|
Bestial Incantations | 21 | Creates beast claws to rend surroundings with shockwaves. |
|
Bestial Incantations | 7 | Swiftly flings numerous sharp rock shards |
|
Bestial Incantations | 15 | Hurls a boulder before the caster. |
|
Bestial Incantations | 18 | Heals HP over a period of time. |
|
Blood Oath Incantations | 14 | Releases a swarm of bloodflies before caster. |
|
Blood Oath Incantations | 12 | Creates bloodflame lacerations that then explode. |
|
Blood Oath Incantations | 13 | Scatters bloodflame before caster to set area aflame. |
|
Blood Oath Incantations | 20 | Enchants right-hand armament with bloodflame. |
|
Servants of Rot Incantations | 18 | Releases poison mist before caster. |
|
Servants of Rot Incantations | 15 | Enchants right-hand armament with poison. |
|
Servants of Rot Incantations | 19 | Launches countless sticky threads before caster. |
|
Servants of Rot Incantations | 48 | Creates a giant flower that explodes with scarlet rot. |
|
Frenzied Flame Incantations | 16 | Causes the yellow flame of frenzy to burst forth from the caster's eyes. Charging increases the range of the burst. |
|
Frenzied Flame Incantations | 22 (6) | Emits violent burst of yellow flame of frenzy from eyes. |
|
Frenzied Flame Incantations | 24 | Emits concentrated blast of yellow flame of frenzy from eyes. |
|
Frenzied Flame Incantations | 21 | Releases a maddening shriek that causes madness buildup in self and those nearby, making enemies more likely to target caster. Boosts attack power while lowering damage negation. |
|
Dragon Communion Incantations | 28 (4) | Channels dragon to spew flame breath. |
|
Dragon Communion Incantations | 36 (6) | Spews flame breath of Agheel from above. |
|
Dragon Communion Incantations | 30 | Channels wyrm to spew magma breath |
|
Dragon Communion Incantations | 45 | Spews magma breath of Theodorix from above. |
|
Dragon Communion Incantations | 28 (4) | Channels dragon to spew magic breath. |
|
Dragon Communion Incantations | 36 (6) | Spews magic breath of Glintstone Dragon Smarag from above. |
|
Dragon Communion Incantations | 36 (4) | Channels dragon to spew scarlet rot breath. |
|
Dragon Communion Incantations | 48 (6) | Spews scarlet rot breath of Ekzykes from above. |
|
Dragon Communion Incantations | 36 (4) | Channels dragon to spew icy breath. |
|
Dragon Communion Incantations | 48 (6) | Spews icy breath of Borealis from above. |
|
Dragon Communion Incantations | 62 | Spews golden breath of Dragonlord Placidusax. |
|
Dragon Communion Incantations | 24 | Channels dragon to rend foes with dragon claws. |
|
Dragon Communion Incantations | 34 | Channels dragon to bite foes before caster. |
|
Dragon Communion Incantations | 50 | Transforms caster into a dragon to emit a terrible roar, reducing the attack power and damage negation of nearby enemies. |
Sorceries by Type
Carian Sorceries
Cold Sorceries
Crystalian Sorceries
Death Sorceries
Glintstone Sorceries
Gravity Sorceries
Magma Sorceries
Night Sorceries
Oracle Sorceries
Thorn Sorceries
Incantations by Type
Bestial Incantations
Black Flame Incantations
Blood Oath Incantations
Dragon Communion Incantations
Dragon Cult Incantations
Erdtree Incantations
Frenzied Flame Incantations
Giants' Flame Incantations
Golden Order Incantations
Servants of Rot Incantations
Two Fingers Incantations
AnonymousNo hexe int/faith build , not dark damage??? Elden ring and nightreign your not really Dark soul 2 II.....

AnonymousSince this game doesn't have FP flask and starlight shard is very limited.
Let debate about Charge spell VS Spam spell
Anonymous
Anonymousnow the real question is, will the future dlc re-add all of the shadow of the erdtree spells, or will they try to add some more new things?

Anonymous
AnonymousThere needs to be a list for spell combinations, how they work, and the "burst" (or whatever) spells which they lead to. This list is little more ER's list, copy-pasted.

AnonymousIs there even anything new in this game ?
There isn't even a spell from the dlc
Anonymous
Anonymousgive me dark bead fromsoft i promise i won’t use it for evil

Anonymous

























































































































































I wish some spells from older instalments would make a return (Hexes I still miss you)
7
+10
-1