Scavenger's Curved Sword |
|
|---|---|
Phy 80
Mag 0 Fire 0 Ligt 0 Holy 0 Crit 100 |
Phy 100
Mag 30 Fire 30 Ligt 30 Holy 30 Boost 34 |
| Curved Sword | |
| Level Req. | 3 |
| Attack Affinity | Slash |
| Status Ailment | |
| Weapon Skill | Spinning Slash |
| Unique Weapon Effect | None |
Scavenger's Curved Sword is a Curved Sword in Nightreign. Weapons in Nightreign are randomly acquired from Chests and from Field Boss drops, and will be different every run. All Weapons in Nightreign have a passive benefit that applies regardless of which hand or slot you put it in, as long as it is equipped, and you can equip up to 6 weapons at once.
Unique curved sword, notched like shark's teeth. Weapon carried by corpse pillagers who prowl the sites of old battles.
The blade is tacky with blood and covered in hefty nicks, making it totally uneven. Life can be sinister indeed.
ER Nightreign Scavenger's Curved Sword Notes & Tips
- Level Required: 3
- Other notes and player tips for the Scavenger's Curved Sword weapon go here.
- Weapons in Nightreign are a bit different than in Elden Ring, even though they have the same moveset. They no longer have Stat Requirements and can be used by all Nightfarers, without exception. Some Weapons will also have different Weapon Skills in Nightreign than what they had in Elden Ring, and more powerful weapons will typically have a higher level requirement before you can use them.
Nightreign Scholar Guide - How to play Scholar in The Forsaken Hollows DLC
Potential Passive Benefits for Scavenger's Curved Sword in Nightreign
- Improved Fire Attack Power (9%)
- Improved Dash Attacks (+24%)
- Improved Damage Negation at Full HP (+32%)
- Improved Guard Counters (+20%)
Potential Weapon Skills for Scavenger's Curved Sword in Nightreign
List of all Possible Weapon Skills for Scavenger's Curved Sword go here.
- Barbaric Roar
- Beast's Roar
- Blood Blade
- Bloodhound's Step
- Bloody Slash
- Braggart's Roar
- Carian Grandeur
- Carian Greatsword (Skill)
- Chilling Mist
- Cragblade
- Determination
- Double Slash
- Flaming Strike
- Glintblade Phalanx (Skill)
- Glintstone Pebble (Skill)
- Gravitas
- Lightning Slash
- Lion's Claw
- Parry
- Poisonous Mist
- Poison Moth Flight
- Seppuku
- Spinning Slash (1)
- Spinning Weapon
- Storm Blade
- Stormcaller
- Sword Dance
- White Shadow's Lure
- Thunderbolt
- Storm Stomp
- Shared Order
- Sacred Order
- Sacred Blade
- Royal Knight's Resolve
- Raptor of the Mists
- Quickstep
- Lightning Ram
- Kick
- Hoarfrost Stomp
- Hoarah Loux's Earthshaker
- Ground Slam
- Golden Vow (Skill)
- Golden Slam
- Flame of the Redmanes
- Endure
- War Cry
- Wild Strikes
- Vacuum Slice
Scavenger's Curved Sword also features the following Unique Weapon Effect:
- None
Elden Ring Nightreign Scavenger's Curved Sword Quality Upgrades
In Nightreign, upgrades are done using the Strengthen Armament menu which can be accessed by going to a Smithing Table or Strengthening Anvil. Players can use Smithing Stones to strengthen armaments. Each Smithing Stone upgrades an armament (weapon) by one level. See Upgrades page for more info.
Wylder Scavenger's Curved Sword Upgrades
The Wylder class has STR A, Dex B, Int C and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Guardian Scavenger's Curved Sword Upgrades
The Guardian class has STR B, Dex C, Int D and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Ironeye Scavenger's Curved Sword Upgrades
The Ironeye class has STR C, Dex A, Int D and Faith D Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Duchess Scavenger's Curved Sword Upgrades
The Duchess class has STR D, Dex B, Int A and Faith B Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Raider Scavenger's Curved Sword Upgrades
The Raider class has STR S, Dex C, Int D and Faith D Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Revenant Scavenger's Curved Sword Upgrades
The Revenant class has STR C, Dex C, Int B and Faith S Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Recluse Scavenger's Curved Sword Upgrades
The Recluse class has STR D, Dex C, Int S and Faith S Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Executor Scavenger's Curved Sword Upgrades
The Executor class has STR C, Dex S, Int D and Faith D Arcane S
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Scavenger's Curved Swords.
| Scavenger's Curved Sword | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Anonymous
I hate naggers
3
+12
-1