Golden Halberd |
|
|---|---|
Phy 76
Mag 0 Fire 0 Ligt 0 Holy 51 Crit 100 |
Phy 100
Mag 41 Fire 41 Ligt 41 Holy 56 Boost 45 |
| Halberd | |
| Level Req. | 7 |
| Attack Affinity | Standard / Pierce |
| Status Ailment | n/a |
| Weapon Skill | Golden Vow |
| Unique Weapon Effect | None |
Golden Halberd is a Halberd in Nightreign. Weapons in Nightreign are randomly acquired from Chests and from Field Boss drops, and will be different every run. All Weapons in Nightreign have a passive benefit that applies regardless of which hand or slot you put it in, as long as it is equipped, and you can equip up to 6 weapons at once.
Weighty halberd forged of gold. Wielded by the Order of Tree Sentinels, heavily equipped knights. Deals holy damage.
A masterfully crafted weapon that lives up to its heft, but is difficult for one mere human strength to wield.
ER Nightreign Golden Halberd Notes & Tips
- Level Required: 7
- Other notes and player tips for the Golden Halberd weapon go here.
- Weapons in Nightreign are a bit different than in Elden Ring, even though they have the same moveset. They no longer have Stat Requirements and can be used by all Nightfarers, without exception. Some Weapons will also have different Weapon Skills in Nightreign than what they had in Elden Ring, and more powerful weapons will typically have a higher level requirement before you can use them.
- Golden Halberd may appear as the Sacred variation.
Potential Passive Benefits for Golden Halberd in Nightreign
- Improved Damage Negation at Full HP (+40%)
- Improved Attack Power When Two-Handing (18%)
Potential Weapon Skills for Golden Halberd in Nightreign
List of all Possible Weapon Skills for Golden Halberd go here.
Golden Halberd also features the following Unique Weapon Effect:
- None
Elden Ring Nightreign Golden Halberd Quality Upgrades
In Nightreign, upgrades are done using the Strengthen Armament menu which can be accessed by going to a Smithing Table or Strengthening Anvil. Players can use Smithing Stones to strengthen armaments. Each Smithing Stone upgrades an armament (weapon) by one level. See Upgrades page for more info.
Wylder Golden Halberd Upgrades
The Wylder class has STR A, Dex B, Int C and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Guardian Golden Halberd Upgrades
The Guardian class has STR B, Dex C, Int D and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Ironeye Golden Halberd Upgrades
The Ironeye class has STR C, Dex A, Int D and Faith D Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Duchess Golden Halberd Upgrades
The Duchess class has STR D, Dex B, Int A and Faith B Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Raider Golden Halberd Upgrades
The Raider class has STR S, Dex C, Int D and Faith D Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Revenant Golden Halberd Upgrades
The Revenant class has STR C, Dex C, Int B and Faith S Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Recluse Golden Halberd Upgrades
The Recluse class has STR D, Dex C, Int S and Faith S Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Executor Golden Halberd Upgrades
The Executor class has STR C, Dex S, Int D and Faith D Arcane S
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Golden Halberds.
| Golden Halberd | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
AnonymousGolden halberd can get many more ashes of wars than just golden vow, saw one with spinning slash on it.

Anonymous
It sucks that this doesn't always drop with Golden Vow on it.
1
+10
-1