Carian Regal Scepter |
|
|---|---|
Phy 23
Mag 0 Fire 0 Ligt 0 Holy 0 Crit 100 Sor 205 |
Phy 100
Mag 15 Fire 15 Ligt 15 Holy 15 Boost 15 |
INT S
|
Glintstone Staff |
| Level Req. | 10 |
| Attack Affinity | Strike |
| Status Ailment | -- |
| Spells | Rennala's Full Moon Glintstone Arc Ranni's Dark Moon |
| Unique Effect | Power of the Full Moon |
Carian Regal Scepter is a Glintstone Staff in Nightreign. Weapons in Nightreign are randomly acquired from Chests and from Field Boss drops, and will be different every run. All Weapons in Nightreign have a passive benefit that applies regardless of which hand or slot you put it in, as long as it is equipped, and you can equip up to 6 weapons at once.
Magic scepter of Rennala, Queen of the Full Moon. The glintstone is known as a Carian Blue.
Only those of the highest intelligence may wield this, the finest of all glintstone staves.
ER Nightreign Carian Regal Scepter Notes & Tips
- Level Required: 10
- Other notes and player tips for the Carian Regal Scepter weapon go here.
- In Nightreign, Glintstone Staves are preloaded with up to 2 Magic Spells.
- Weapons in Nightreign are a bit different than in Elden Ring, even though they have the same moveset. They no longer have Stat Requirements and can be used by all Nightfarers, without exception. Some Weapons will also have different Weapon Skills in Nightreign than what they had in Elden Ring, and more powerful weapons will typically have a higher level requirement before you can use them.
Potential Passive Benefits for Carian Regal Scepter in Nightreign
- Improved Holy Damage Negation (+20%)
- Improved Sleep Resistance (+112)
- List of all Possible Passive Benefits for Carian Regal Scepter go here.
Spells for Carian Regal Scepter in Nightreign
Carian Regal Scepter has the following Magic Spells:
- Rennala's Full Moon
- (Guaranteed on 1st Slot)
- 2nd Slot favors these 17 spells at 4% chance of each (but there is a chance of anything).
- Great Glintstone Shard
- Comet
- Comet Azur
- Stars of Ruin
- Founding Rain of Stars
- Ranni's Dark Moon
- Loretta's Mastery
- Shattering Crystal
- Crystal Torrent
- Collapsing Stars
- Meteorite of Astel
- Gelmir's Fury
- Roiling Magma
- Rykard's Rancor
- Ancient Death Rancor
- Explosive Ghostflame
- Tibia Summons
- 68% chance the 2nd slot will be one of the above
Elden Ring Nightreign Carian Regal Scepter Quality Upgrades
In Nightreign, upgrades are done using the Strengthen Armament menu which can be accessed by going to a Smithing Table or Strengthening Anvil. Players can use Smithing Stones to strengthen armaments. Each Smithing Stone upgrades an armament (weapon) by one level. See Upgrades page for more info.
Wylder Carian Regal Scepter Upgrades
The Wylder class has STR A, Dex B, Int C and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Guardian Carian Regal Scepter Upgrades
The Guardian class has STR B, Dex C, Int D and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Ironeye Carian Regal Scepter Upgrades
The Ironeye class has STR C, Dex A, Int D and Faith D Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Duchess Carian Regal Scepter Upgrades
The Duchess class has STR D, Dex B, Int A and Faith B Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Raider Carian Regal Scepter Upgrades
The Raider class has STR S, Dex C, Int D and Faith D Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Revenant Carian Regal Scepter Upgrades
The Revenant class has STR C, Dex C, Int B and Faith S Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Recluse Carian Regal Scepter Upgrades
The Recluse class has STR D, Dex C, Int S and Faith S Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Executor Carian Regal Scepter Upgrades
The Executor class has STR C, Dex S, Int D and Faith D Arcane S
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Carian Regal Scepters.
| Carian Regal Scepter | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
AnonymousDoes anyone know if the passive effect Power of the Full Moon works while in your off hand? Say you casting an incantation with a seal in one hand and you have the scepter in the other.

Anonymous"Only those of the highest intelligence may wield this, the finest of all glintstone staves."
Me with lvl14 Raider (canonically has 2 int) using the sailor moon attack. Ungaaaaa buuuuungaaa
Anonymousjust had a run with three of them, me and my team mates all pulled it on the astel fight and they gave them to me ^_^

Anonymous
Anonymous
Ah, to have a run with Recluse where I have this in one hand, and Lusat's in the other.
2
+10
-1