Siluria's Tree |
|
|---|---|
Phy 75
Mag 0 Fire 0 Ligt 0 Holy 75 Crit 100 |
Phy 100
Mag 36 Fire 36 Ligt 36 Holy 55 Boost 46 |
| Great Spear | |
| Level Req. | 7 |
| Attack Affinity | Pierce |
| Status Ailment | n/a |
| Weapon Skill | Siluria's Woe |
| Unique Weapon Effect | None |
Siluria's Tree is a Great Spear in Nightreign. Weapons in Nightreign are randomly acquired from Chests and from Field Boss drops, and will be different every run. All Weapons in Nightreign have a passive benefit that applies regardless of which hand or slot you put it in, as long as it is equipped, and you can equip up to 6 weapons at once.
Siluria's Tree, weapon of one of the two honored as foremost among the Crucible Knights.
The primordial form of the Erdtree is close in nature to life itself, and this spear, modeled on its crucible, is imbued with ancient holy essence.
ER Nightreign Siluria's Tree Notes & Tips
- Level Required: 7
- Other notes and player tips for the Siluria's Tree weapon go here.
- Weapons in Nightreign are a bit different than in Elden Ring, even though they have the same moveset. They no longer have Stat Requirements and can be used by all Nightfarers, without exception. Some Weapons will also have different Weapon Skills in Nightreign than what they had in Elden Ring, and more powerful weapons will typically have a higher level requirement before you can use them.
- Siluria's Tree may appear as Red-tier in Deep of Night mode, which comes with 2 buffs and 1 debuff effect.
Potential Passive Benefits for Siluria's Tree in Nightreign
- Continuous HP Recovery (+1)
- Improved Charged Sorceries (+18%)
- Improved Damage Negation While Casting Spells (24%)
- Improved Fire Damage Negation (+20%)
Potential Weapon Skills for Siluria's Tree in Nightreign
List of all Possible Weapon Skills for Siluria's Tree go here.
Siluria's Tree also features the following Unique Weapon Effect:
- None
Elden Ring Nightreign Siluria's Tree Quality Upgrades
In Nightreign, upgrades are done using the Strengthen Armament menu which can be accessed by going to a Smithing Table or Strengthening Anvil. Players can use Smithing Stones to strengthen armaments. Each Smithing Stone upgrades an armament (weapon) by one level. See Upgrades page for more info.
Wylder Siluria's Tree Upgrades
The Wylder class has STR A, Dex B, Int C and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Guardian Siluria's Tree Upgrades
The Guardian class has STR B, Dex C, Int D and Faith C Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Ironeye Siluria's Tree Upgrades
The Ironeye class has STR C, Dex A, Int D and Faith D Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Duchess Siluria's Tree Upgrades
The Duchess class has STR D, Dex B, Int A and Faith B Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Raider Siluria's Tree Upgrades
The Raider class has STR S, Dex C, Int D and Faith D Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Revenant Siluria's Tree Upgrades
The Revenant class has STR C, Dex C, Int B and Faith S Arcane B
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Recluse Siluria's Tree Upgrades
The Recluse class has STR D, Dex C, Int S and Faith S Arcane C
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
Executor Siluria's Tree Upgrades
The Executor class has STR C, Dex S, Int D and Faith D Arcane S
Upgrades require a
Smithing Stone (1) for rare quality; a
Smithing Stone (2) for epic quality, and you have to have the Shifting Earth Crater event and find the forge to make legendary quality Siluria's Trees.
| Siluria's Tree | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg | ATK Pwr | Dmg Neg |
|---|---|---|---|---|---|---|---|---|
| Lv 1 | ||||||||
| Lv 2 | ||||||||
| Lv 3 | ||||||||
| Lv 4 | ||||||||
| Lv 5 | ||||||||
| Lv 6 | ||||||||
| Lv 7 | ||||||||
| Lv 8 | ||||||||
| Lv 9 | ||||||||
| Lv 10 | ||||||||
| Lv 11 | ||||||||
| Lv 12 | ||||||||
| Lv 13 | ||||||||
| Lv 14 | ||||||||
| Lv 15 | ||||||||
AnonymousIs it just me or the AoW damage doesn't fully hit enemies at point blank? Don't remember if this is the same behavior as base ER

AnonymousThe Gladius Rail Gun. If you manage to get this you've practically already won since its weak to both pierce and holy which the great spear specializes in, and how easy it is to break its stance combined with the debuff it gets if you hit it with enough holy damage

AnonymousAbsolutely bodied the day 2 tree sentinel night boss and gladius with this. I apologize, I was unfamiliar with your game

AnonymousThe holy Ion cannon ready.
LET THEM FEAR OUR HOLY MIGHT.
ERDTREE. BLESS OUR AIM.
Anonymous
AnonymousThis spear sh*ts on gladius. Absolute GOAT weapon for guardian.

for some reason the aow don't work when undertaker is using it
0
+10
-1