Amrita in Nioh 3 is the experience points that your character collects from defeating Enemies and Bosses as they explore the different areas and Locations in the game. The collected Amrita is used to Level Up, or increase Stats by visiting any of the Shrines.When the player dies in combat, they will lose all collected Amrita. If they are accompanied by a Guardian Spirit, they will leave behind a grave from which they can return to retrieve the dropped Amrita by interacting with it. However, if you die again while attempting to retrieve the Amrita, the Amrita and the grave will both be lost permanently. 

 

Amrita Guide in Nioh 3

How to Use Amrita in Nioh 3?

Leveling up in Nioh 3, raises one of your Core Stats and requires you to spend Amrita. The amount of Amrita required per level up will go higher as your level increases.Your level and core stats are directly tied to each other, and raising one of your Core Stats will also affect the General Stats or Attributes of your character. 

builds leveling up respec stats nioh 3 wiki guide

You can level up by going to the Level Up option on the Shrine menu and spending your Amrita to raise your Core Stats. Before committing to the level up, you can view which General Stats or Attributes will be affected. When you level up, you will notice there are 2 different tables for Samurai and Ninja Stats, and one General Stats at the top right. Some stats will greatly affect one style over the other.

How to Obtain Amrita in Nioh 3?

Amrita is one of the most important types of sources when it comes to Nioh 3 as it is used to level up your character, your Guardian Spirits, and many more. It can easily be obtained simply by exploring and defeating enemies and bosses. As you journey through the lands in Nioh 3, you may find corpses that you can interact with. Interacting with corpses not only gives you various loot but also small amounts of Amrita. Another method is by constantly reloading into an area and defeating the enemies around. 

corpse amrita nioh3 wiki guide

 

Level Amrita Cost Calculation in Nioh 3

Quick Search of All Levels

Level Upgrade Cost Increase Total Spent
1 - - 0
2 200 - 200
3 500 300 700
4 1,500 1,000 2,200
5 2,500 1,000 4,700
6 3,500 1,000 8,200
7 4,000 500 12,200
8 4,500 500 16,700
9 4,800 300 21,500
10 5,100 300 26,600
11 5,300 200 31,900
12 5,500 200 37,400
13 6,000 500 43,400
14 6,500 500 49,900
15 7,000 500 56,900
16 7,500 500 64,400
17 8,000 500 72,400
18 8,500 500 80,900
19 9,000 500 89,900
20 9,500 500 99,400
21 10,000 500 109,400
22 10,500 500 119,900
23 11,000 500 130,900
24 11,500 500 142,400
25 12,000 500 154,400
26 12,500 500 166,900
27 13,000 500 179,900
28 13,500 500 193,400
29 14,000 500 207,400
30 14,500 500 221,900
31 15,000 500 236,900
32 17,000 2,000 253,900
33 19,000 2,000 272,900
34 21,000 2,000 293,900
35 23,000 2,000 316,900
36 25,000 2,000 341,900
37 27,000 2,000 368,900
38 29,000 2,000 397,900
39 31,000 2,000 428,900
40 33,000 2,000 461,900
41 35,000 2,000 496,900
42 37,000 2,000 533,900
43 39,000 2,000 572,900
44 40,000 1,000 612,900
45 41,000 1,000 653,900
46 42,000 1,000 695,900
47 43,000 1,000 738,900
48 44,000 1,000 782,900
49 45,000 1,000 827,900
50 45,500 500 873,400
51 46,000 500 919,400
52 46,500 500 965,900
53 47,000 500 1,012,900
54 47,500 500 1,060,400
55 48,000 500 1,108,400
56 48,500 500 1,156,900
57 49,000 500 1,205,900
58 49,500 500 1,255,400
59 50,000 500 1,305,400
60 52,000 2,000 1,357,400
61 56,000 4,000 1,413,400
62 59,000 3,000 1,472,400
63 62,000 3,000 1,534,400
64 65,000 3,000 1,599,400
65 68,000 3,000 1,667,400
66 73,000 5,000 1,740,400
67 77,000 4,000 1,817,400
68 81,000 4,000 1,898,400
69 85,000 4,000 1,983,400
70 89,000 4,000 2,072,400
71 95,000 4,000 2,167,400
72 99,000 4,000 2,266,400
73 103,000 4,000 2,369,400
74 107,000 4,000 2,476,400
75 111,000 4,000 2,587,400
76 115,000 4,000 2,702,400
77 120,000 5,000 2,822,400
78 125,000 5,000 2,947,400
79 130,000 5,000 3,077,400
80 135,000 5,000 3,212,400
81 145,000 10,000 3,357,400
82 155,000 10,000 3,512,400
83 165,000 10,000 3,677,400
84 175,000 10,000 3,852,400
85 185,000 10,000 4,037,400
86 205,000 20,000 4,242,400
87 215,000 10,000 4,457,400
88 225,000 10,000 4,682,400
89 235,000 10,000 4,917,400
90 245,000 10,000 5,162,400
91 260,000 15,000 5,422,400
92 272,000 12,000 5,694,400
93 284,000 12,000 5,978,400
94 296,000 12,000 6,274,400
95 308,000 12,000 6,582,400
96 330,000 22,000 6,912,400
97 345,000 15,000 7,257,400
98 360,000 15,000 7,617,400
99 375,000 15,000 7,992,400
100 390,000 15,000 8,382,400
101 410,000 20,000 8,792,400
102 425,000 15,000 9,217,400
103 440,000 15,000 9,657,400
104 455,000 15,000 10,112,400
105 470,000 15,000 10,582,400
106 500,000 30,000 11,082,400
107 530,000 30,000 11,612,400
108 560,000 30,000 12,172,400
109 590,000 30,000 12,762,400
110 620,000 30,000 13,382,400
111 650,000 30,000 14,032,400
112 700,000 50,000 14,732,400
113 750,00 50,000 15,482,400
114 800,000 50,000 16,282,400
115 860,000 60,000 17,142,400
116 920,000 60,000 18,062,400
117 980,000 60,000 19,042,400
118 1,040,000 60,000 20,082,400
119 1,100,000 60,000 21,182,400
120 1,170,000 60,000 22,352,400
121 1,240,000 70,000 23,592,400
122 1,310,000 70,000 24,902,400
123 1,380,000 70,000 26,282,400
124 1,450,000 70,000 27,732,400
125 1,530,000 80,000 29,262,400
126 1,610,000 80,000 30,872,400
127 1,690,000 80,000 32,562,400
128 1,770,000 80,000 34,332,400
129 1,850,000 80,000 36,182,400
130 1,930,000 80,000 38,112,400
131 2,010,000 80,000 40,122,400
132 2,090,000 80,000 42,212,400
133 2,170,000 80,000 44,382,400
134 2,250,000 80,000 46,632,400
135 2,330,000 80,000 48,962,400
136 2,410,000 80,000 51,372,400
137 2,490,000 80,000 53,862,400
138 2,570,000 80,000 56,432,400
139 2,650,000 80,000 59,082,400
140 2,730,000 80,000 61,812,400
141 2,810,000 80,000 64,622,400
142 2,890,000 80,000 67,512,400
143 2,970,000 80,000 70,482,400
144 3,050,000 80,000 73,532,400
145 3,130,000 80,000 76,662,400
146 3,210,000 80,000 79,872,400
147 3,290,000 80,000 83,162,400

 

 




Tired of anon posting? Register!
Load more