Weapons | Star Wars Zero Company
Equipment
Weapons
Every weapon class in Star Wars Zero Company with its damage, critical hit numbers and effective range, plus all 28 blaster models the game ships.
How weapon stats work
Damage, critical hit chance, critical hit damage and range are properties of the weapon CLASS, not of the individual blaster. A Westar-M5 and a DC-15A are both Blaster Rifles and both deal 10 damage at the same ranges; the difference between them is the model, the sound and the firing cadence.
That matters for how you shop. Picking up a new blaster model is a cosmetic choice, and the numbers only move when you change class of weapon, equip a weapon mod, or take a talent. The one set of exceptions is the character-specific weapons listed in the table below, which have their own values.
Range works in two parts. Inside the optimal range a shot does full damage; past it, damage drops by the falloff figure for every increment further out. So a Longarm out-reaches a rifle twice over, and a rifle firing at the edge of its range is doing much less than its damage column suggests. Weapons whose max range reads "set by the ability" are fired through a specific ability that decides the range itself.
| Weapon class | Damage | Crit chance | Crit damage | Optimal range | Max range | Falloff | Overwatch arc | Overwatch range |
|---|---|---|---|---|---|---|---|---|
| 6 | 5% | 4 | 1000 | 3500 | 120 | 24° | 600 | |
| 10 | 5% | 6 | 1000 | 3500 | 120 | 20° | 800 | |
| 8 | 5% | 4 | 1000 | 3500 | 120 | 16° | 800 | |
| 12 | 5% | 12 | 1000 | 7000 | 200 | 12° | 800 | |
| 12 | 5% | 4 | 1000 | 3500 | 120 | 16° | 800 | |
| 20 | 5% | 20 | 1000 | 7000 | 200 | 12° | 800 | |
| 10 | 10% | 8 | - | - | - | - | - | |
| Scattergun | 18 | 0% | 4 | 1000 | Set by the ability | 150 | - | - |
| Flamethrower | 6 | 0% | 4 | 1000 | Set by the ability | 200 | - | - |
| Ion Blaster | 9 | 0% | 8 | 1000 | 3500 | 125 | - | - |
| RSKF-44 | 10 | 5% | 6 | 400 | Set by the ability | 80 | - | - |
What it costs to fire
Damage decides what a hit is worth; AP decides how many hits a turn holds, and that is the number a build is actually planned around. Every Operator spends from the same AP pool to move and to shoot, so a weapon's cost to fire is what sets how far it can reposition and still attack.
The build sorts blasters into Fast and Slow weapons. A Fast weapon leaves the turn open; a Slow one largely spends it. The Repeater sits outside the split entirely. It consumes whatever AP is left and pays back damage for the amount spent, so it is the one blaster that rewards firing it having done nothing else.
The rule below is the description text the build ships for each class, not our reading of it.
| Weapon class | Speed | What firing costs |
|---|---|---|
| Blaster Pistol | Fast | Blaster Pistols are Fast Weapons that can be fired without limit for 1 AP. |
| Blaster Rifle | Fast | They can be fired as a Fast Weapon once per turn for 1 AP. Additional shots each turn require 2 AP. |
| Repeater | - | Repeating Blasters have modest Base Damage but gain substantial Rapid Fire Damage when fired with 2 or 3 AP. Firing a repeating blaster uses all available AP. |
| Longarm Blaster | Slow | Longarms are Slow Weapons and require 2 AP to fire. |
| DC-17m (Repeater mode) | - | Set by the ability that fires it |
| DC-17m (Longarm mode) | - | Set by the ability that fires it |
| Lightsaber | - | Set by the ability that fires it |
| Scattergun | - | Set by the ability that fires it |
| Flamethrower | - | Set by the ability that fires it |
| Ion Blaster | - | Set by the ability that fires it |
| RSKF-44 | - | Set by the ability that fires it |
Damage at a glance
Ranked on base damage per shot, highest first, with the trade-off each one asks for. Range figures are the game's own units, so they compare against each other rather than to metres.
| Rank | Weapon class | Damage | Trade-off |
|---|---|---|---|
| 1 | DC-17m (Longarm mode) | 20 | Reaches the furthest targets; very high crit damage |
| 2 | Scattergun | 18 | Cannot critically hit; cannot hold overwatch; range decided by the ability that fires it |
| 3 | Longarm Blaster | 12 | Reaches the furthest targets; very high crit damage |
| 4 | DC-17m (Repeater mode) | 12 | No notable drawback |
| 5 | Blaster Rifle | 10 | No notable drawback |
| 6 | Lightsaber | 10 | Cannot hold overwatch |
| 7 | RSKF-44 | 10 | Full damage only up close; cannot hold overwatch; range decided by the ability that fires it |
| 8 | Ion Blaster | 9 | Cannot critically hit; cannot hold overwatch |
| 9 | Repeater | 8 | No notable drawback |
| 10 | Blaster Pistol | 6 | No notable drawback |
| 11 | Flamethrower | 6 | Cannot critically hit; cannot hold overwatch; range decided by the ability that fires it |
Weapons that upgrade
The Scattergun, Flamethrower, Ion Blaster and RSKF-44 come in four versions each, and the later versions are strictly stronger rather than differently shaped.
| Weapon | Version | Damage | Crit damage | Blast radius | Max range |
|---|---|---|---|---|---|
| Flamethrower | I | 6 | 4 | - | Set by the ability |
| Flamethrower | II | 8 | 4 | - | Set by the ability |
| Flamethrower | III | 10 | 4 | - | Set by the ability |
| Flamethrower | IV | 12 | 4 | - | Set by the ability |
| RSKF-44 | I | 10 | 6 | - | Set by the ability |
| RSKF-44 | II | 12 | 8 | - | Set by the ability |
| RSKF-44 | III | 14 | 10 | - | Set by the ability |
| RSKF-44 | IV | 16 | 12 | - | Set by the ability |
| Scattergun | I | 18 | 4 | - | Set by the ability |
| Scattergun | II | 24 | 4 | - | Set by the ability |
| Scattergun | III | 30 | 4 | - | Set by the ability |
| Scattergun | IV | 36 | 4 | - | Set by the ability |
| Ion Blaster | I | 9 | 8 | - | 3500 |
| Ion Blaster | II | 11 | 8 | - | 3500 |
| Ion Blaster | III | 13 | 8 | - | 3500 |
| Ion Blaster | IV | 16 | 8 | - | 3500 |
Every blaster model
Rounds per minute and burst length are the model's own firing pattern. They change how a shot looks and sounds and how long the animation takes; the damage comes from the class row above.
| Model | Weapon class | Rounds per minute | Bursts |
|---|---|---|---|
| Blaster Pistol | 160 | 1 | |
| Blaster Pistol | 160 | 1 | |
| Blaster Pistol | 160 | 1 | |
| Blaster Pistol | 160 | 1 | |
| Hawks Custom | Blaster Pistol | 160 | 1 |
| Blaster Pistol | 160 | 1 | |
| Blaster Rifle | 500 | 3 | |
| E-5 | Blaster Rifle | 300 | Continuous |
| Blaster Rifle | 1000 | 6 | |
| Blaster Rifle | 350 | 5 | |
| Blaster Rifle | 500 | Continuous | |
| Blaster Rifle | 450 | Continuous | |
| Ion Blaster | Ion Blaster | 160 | 1 |
| Longarm Blaster | 30 | 1 | |
| E-5S | Longarm Blaster | 30 | 1 |
| Longarm Blaster | 30 | 1 | |
| Longarm Blaster | 30 | 1 | |
| Not recorded | - | - | |
| S-5 | Not recorded | - | - |
| Repeater | 700 | Continuous | |
| DC-17m Weapon System | Repeater | 700 | Continuous |
| M-32 | Repeater | 700 | Continuous |
| Repeater | 340 | Continuous | |
| Repeater | 340 | Continuous | |
| RPS-6 | Utility weapon | 30 | 1 |
| RSKF-44 | Utility weapon | 1500 | 1 |
| Scattergun | Utility weapon | 25000 | 40 |
| Snubble Special | Utility weapon | 160 | 1 |
