Weapon Mods | Star Wars Zero Company
Equipment
Weapon Mods
All 64 weapon modifications, what each one does at every rank, and what the Black Market charges for it.
How mods are organised
Mods fit one of 4 slots on a blaster - Barrel, Power cells, Scope and Stabilizer - and each slot has four families. Every family comes in four ranks, and a rank is a straight upgrade of the one below it rather than a different effect, so the choice that matters is which family you fit, not which rank you can afford.
Prices below are the Black Market's asking price and the sell value you get back. A Den upgrade reduces mod prices, so the figures are what an unupgraded shop charges.
Barrel mods
| Mod | Rank | Rarity | Effect | Buy | Sell |
|---|---|---|---|---|---|
| Amplifier | I | Common | Increases Blaster Damage by +1 when firing this blaster at Close Range. | 1,000 | 200 |
| Second Generation Amplifier | II | Uncommon | Increases Blaster Damage by +2 when firing this blaster at Close Range. | 1,650 | 350 |
| Dual Amplifier | III | Rare | Increases Blaster Damage by +3 when firing this blaster at Close Range. | 1,800 | 500 |
| Crystalline Amplifier | IV | Unique | Increases Blaster Damage by +4 when firing this blaster at Close Range. | 3,250 | 650 |
| Single Coil Condenser | I | Common | Increases Critical Hit Damage by +2 when firing this blaster. | 1,500 | 200 |
| Dual Coil Condenser | II | Uncommon | Increases Critical Hit Damage by +3 when firing this blaster. | 2,000 | 350 |
| Spiral Condenser | III | Rare | Increases Critical Hit Damage by +4 when firing this blaster. | 2,500 | 500 |
| Dual Spiral Condenser | IV | Unique | Increases Critical Hit Damage by +6 when firing this blaster. | 3,250 | 650 |
| Basic Adjuster | I | Common | Reduces an enemy's Defense by 1 when this blaster hits. This reduction expires at the end of the turn. | 1,050 | 200 |
| Phase Adjuster | II | Uncommon | Reduces an enemy's Defense by 2 when this blaster hits. This reduction expires at the end of the turn. | 1,800 | 350 |
| Pirate Adjuster | III | Rare | Reduces an enemy's Defense by 3 when this blaster hits. This reduction expires at the end of the turn. | 2,200 | 500 |
| Enigma Adjuster | IV | Unique | Reduces an enemy's Defense by 4 when this blaster hits. This reduction expires at the end of the turn. | 3,250 | 650 |
| Rapid Cycler | I | Common | Provides a 0.06 chance to restore an AP after attacking with this blaster. | 1,200 | 200 |
| Turbo Cycler | II | Uncommon | Provides a 0.09 chance to restore an AP after attacking with this blaster. | 1,750 | 350 |
| Lightning Cycler | III | Rare | Provides a 0.12 chance to restore an AP after attacking with this blaster. | 2,000 | 500 |
| Quicksilver Cycler | IV | Unique | Provides a 0.15 chance to restore an AP after attacking with this blaster. | 3,250 | 650 |
Power cells mods
| Mod | Rank | Rarity | Effect | Buy | Sell |
|---|---|---|---|---|---|
| High-Energy Capacitor | I | Common | Increases Blaster Damage by +2 when attacking with this blaster during the first turn of each combat. | 1,000 | 200 |
| Hypercharge Capacitor | II | Uncommon | Increases Blaster Damage by +3 when attacking with this blaster during the first turn of each combat. | 1,600 | 350 |
| Ultradense Capacitor | III | Rare | Increases Blaster Damage by +4 when attacking with this blaster during the first turn of each combat. | 1,900 | 500 |
| Supernova Capacitor | IV | Unique | Increases Blaster Damage by +6 when attacking with this blaster during the first turn of each combat. | 3,250 | 650 |
| Incendiary Modulator | I | Common | Inflicts 1 Stack of Burning when this blaster hits. | 1,200 | 200 |
| Advanced Incendiary Modulator | II | Uncommon | Inflicts 2 Stacks of Burning when this blaster hits. | 1,700 | 350 |
| Inferno Modulator | III | Rare | Inflicts 3 Stacks of Burning when this blaster hits. | 1,900 | 500 |
| Wildfire Modulator | IV | Unique | Inflicts 4 Stacks of Burning when this blaster hits. | 3,250 | 650 |
| Ion Modulator | I | Common | Increases Blaster Damage against Droids by +1 and against Ray Shields by +1. | 1,100 | 200 |
| Grade II Ion Modulator | II | Uncommon | Increases Blaster Damage against Droids by +2 and against Ray Shields by +2. | 2,000 | 350 |
| Superior Ion Modulator | III | Rare | Increases Blaster Damage against Droids by +3 and against Ray Shields by +3. | 2,200 | 500 |
| Pulsed Ion Modulator | IV | Unique | Increases Blaster Damage against Droids by +4 and against Ray Shields by +4. | 3,250 | 650 |
| Shock Modulator | I | Common | Provides a 0.25 chance to Shock the targeted enemy when this blaster scores a Hit. | 1,200 | 200 |
| Voltage Modulator | II | Uncommon | Provides a 0.35 chance to Shock the targeted enemy when this blaster scores a Hit. | 1,700 | 350 |
| Hypervolt Modulator | III | Rare | Provides a 0.5 chance to Shock the targeted enemy when this blaster scores a Hit. | 1,900 | 500 |
| Lightning Modulator | IV | Unique | Provides a 1 chance to Shock the targeted enemy when this blaster scores a Hit. | 3,250 | 650 |
Scope mods
| Mod | Rank | Rarity | Effect | Buy | Sell |
|---|---|---|---|---|---|
| Long Range Scope | I | Common | Reduces Chance-To-Hit penalties from Range by 0.05. | 1,400 | 200 |
| Advanced Range Scope | II | Uncommon | Reduces Chance-To-Hit penalties from Range by 0.1. | 1,900 | 350 |
| Horizon Scope | III | Rare | Reduces Chance-To-Hit penalties from Range by 0.15. | 2,350 | 500 |
| Limitless Scope | IV | Unique | Completely removes Chance-To-Hit penalties from Range. | 3,250 | 650 |
| Precision Scope | I | Common | Increases Critical Chance by +0.06 when attacking with this blaster. | 1,500 | 200 |
| Sniper's Scope | II | Uncommon | Increases Critical Chance by +0.09 when attacking with this blaster. | 2,000 | 350 |
| Assassin's Scope | III | Rare | Increases Critical Chance by +0.12 when attacking with this blaster. | 2,500 | 500 |
| Executioner's Scope | IV | Unique | Increases Critical Chance by +0.15 when attacking with this blaster. | 3,250 | 650 |
| Targeting Scope | I | Common | Reduces the Chance-To-Hit penalty provided by an enemy's Cover by 0.1. | 1,350 | 200 |
| Enhanced Targeting Scope | II | Uncommon | Reduces the Chance-To-Hit penalty provided by an enemy's Cover by 0.15. | 1,800 | 350 |
| Elite Targeting Scope | III | Rare | Reduces the Chance-To-Hit penalty provided by an enemy's Cover by 0.2. | 2,200 | 500 |
| Auto-Scope | IV | Unique | Completely negates an enemy's Cover bonus. | 3,250 | 650 |
| Tracking Scope | I | Common | Increases this Operator's Assist Damage by +1. | 1,100 | 200 |
| Advanced Tracking Scope | II | Uncommon | Increases this Operator's Assist Damage by +4. | 1,750 | 350 |
| Hunter's Tracking Scope | III | Rare | Increases this Operator's Assist Damage by +6. | 2,450 | 500 |
| Stalker Scope | IV | Unique | Increases this Operator's Assist Damage by +8. | 3,250 | 650 |
Stabilizer mods
| Mod | Rank | Rarity | Effect | Buy | Sell |
|---|---|---|---|---|---|
| Balancing Stabilizer | I | Common | Increases Defense by +1 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +1. | 1,200 | 200 |
| Advanced Balancing Stabilizer | II | Uncommon | Effect not described in-game | 1,600 | 350 |
| Auto-calibrating Balancer | III | Rare | Effect not described in-game | 1,850 | 500 |
| Experimental Model-8 Balancer | IV | Unique | Increases Defense by +2 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +2. | 3,250 | 650 |
| Bracing Stabilizer | I | Common | Increases Blaster Damage by +1 when attacking with this blaster if this Operator has not moved during this turn. | 1,150 | 200 |
| Advanced Bracing Stabilizer | II | Uncommon | Increases Blaster Damage by +2 when attacking with this blaster if this Operator has not moved during this turn. | 1,850 | 350 |
| D-X9 Bracing Stabilizer | III | Rare | Increases Blaster Damage by +3 when attacking with this blaster if this Operator has not moved during this turn. | 2,200 | 500 |
| D-X22R Elite Brace | IV | Unique | Increases Blaster Damage by +4 when attacking with this blaster if this Operator has not moved during this turn. | 3,250 | 650 |
| Ergonomic Stabilizer | I | Common | Increases Blaster Damage by +1 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +1. | 1,100 | 200 |
| Custom Ergonomic | II | Uncommon | Effect not described in-game | 1,600 | 350 |
| Type-K Ergonomic | III | Rare | Increases Blaster Damage by +3 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +3. | 2,100 | 500 |
| IQ Ergonomic | IV | Unique | Increases Blaster Damage by +3 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +3. | 3,250 | 600 |
| Lightweight Stabilizer | I | Common | Provides a 0.15 chance to gain Evasion when firing this blaster if this Operator does not already have this effect. | 1,150 | 200 |
| Superlight Stabilizer | II | Uncommon | Provides a 0.2 chance to gain Evasion when firing this blaster if this Operator does not already have this effect. | 1,500 | 350 |
| Ultralight Stabilizer | III | Rare | Provides a 0.25 chance to gain Evasion when firing this blaster if this Operator does not already have this effect. | 1,900 | 500 |
| Weightless Stabilizer | IV | Unique | Provides a 0.33 chance to gain Evasion when firing this blaster if this Operator does not already have this effect. | 3,250 | 650 |
Best in each slot
The top rank of every mod family, side by side. This is the comparison the game does not let you make: you would have to buy all sixteen to see them together, and each one costs 3,250 credits.
The range is what the family gives at its first rank and at its last, so it also shows which families are worth chasing to the top - a Condenser triples, a Balancer only doubles.
| Mod | Slot | Bonus, first rank to last | Cost | What it does |
|---|---|---|---|---|
| Crystalline Amplifier | Barrel | +1 to +4 | 3,250 | Increases Blaster Damage by +4 when firing this blaster at Close Range. |
| Dual Spiral Condenser | Barrel | +2 to +6 | 3,250 | Increases Critical Hit Damage by +6 when firing this blaster. |
| Enigma Adjuster | Barrel | +1 to +4 | 3,250 | Reduces an enemy's Defense by 4 when this blaster hits. This reduction expires at the end of the turn. |
| Quicksilver Cycler | Barrel | +0.06 to +0.15 | 3,250 | Provides a 0.15 chance to restore an AP after attacking with this blaster. |
| Supernova Capacitor | Power cells | +2 to +6 | 3,250 | Increases Blaster Damage by +6 when attacking with this blaster during the first turn of each combat. |
| Wildfire Modulator | Power cells | +1 to +4 | 3,250 | Inflicts 4 Stacks of Burning when this blaster hits. |
| Pulsed Ion Modulator | Power cells | +1 to +4 | 3,250 | Increases Blaster Damage against Droids by +4 and against Ray Shields by +4. |
| Lightning Modulator | Power cells | +0.25 to +1 | 3,250 | Provides a 1 chance to Shock the targeted enemy when this blaster scores a Hit. |
| Limitless Scope | Scope | +0.05 to +0.2 | 3,250 | Completely removes Chance-To-Hit penalties from Range. |
| Executioner's Scope | Scope | +0.06 to +0.15 | 3,250 | Increases Critical Chance by +0.15 when attacking with this blaster. |
| Auto-Scope | Scope | +0.1 to +0.25 | 3,250 | Completely negates an enemy's Cover bonus. |
| Stalker Scope | Scope | +1 to +8 | 3,250 | Increases this Operator's Assist Damage by +8. |
| Experimental Model-8 Balancer | Stabilizer | +1 to +2 | 3,250 | Increases Defense by +2 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +2. |
| D-X22R Elite Brace | Stabilizer | +1 to +4 | 3,250 | Increases Blaster Damage by +4 when attacking with this blaster if this Operator has not moved during this turn. |
| IQ Ergonomic | Stabilizer | +1 to +3 | 3,250 | Increases Blaster Damage by +3 after attacking with this blaster. This bonus expires at the end of the turn and has a maximum of +3. |
| Weightless Stabilizer | Stabilizer | +0.15 to +0.33 | 3,250 | Provides a 0.33 chance to gain Evasion when firing this blaster if this Operator does not already have this effect. |
Best value per credit
Ranked by the bonus each mod gives divided by what it costs, for mods whose effect is a single flat number. A mod whose effect is conditional or unquantified is left out rather than given an invented score.
| Mod | Slot | Bonus | Cost | Bonus per 1,000 credits |
|---|---|---|---|---|
| Stalker Scope | Scope | +8 | 3,250 | 2.46 |
| Hunter's Tracking Scope | Scope | +6 | 2,450 | 2.45 |
| Advanced Tracking Scope | Scope | +4 | 1,750 | 2.29 |
| Ultradense Capacitor | Power cells | +4 | 1,900 | 2.11 |
| High-Energy Capacitor | Power cells | +2 | 1,000 | 2.00 |
| Hypercharge Capacitor | Power cells | +3 | 1,600 | 1.88 |
| Dual Spiral Condenser | Barrel | +6 | 3,250 | 1.85 |
| Supernova Capacitor | Power cells | +6 | 3,250 | 1.85 |
| Dual Amplifier | Barrel | +3 | 1,800 | 1.67 |
| Spiral Condenser | Barrel | +4 | 2,500 | 1.60 |
| Inferno Modulator | Power cells | +3 | 1,900 | 1.58 |
| Dual Coil Condenser | Barrel | +3 | 2,000 | 1.50 |
| Type-K Ergonomic | Stabilizer | +3 | 2,100 | 1.43 |
| Pirate Adjuster | Barrel | +3 | 2,200 | 1.36 |
| Superior Ion Modulator | Power cells | +3 | 2,200 | 1.36 |
| D-X9 Bracing Stabilizer | Stabilizer | +3 | 2,200 | 1.36 |
| Single Coil Condenser | Barrel | +2 | 1,500 | 1.33 |
| Crystalline Amplifier | Barrel | +4 | 3,250 | 1.23 |
| Enigma Adjuster | Barrel | +4 | 3,250 | 1.23 |
| Wildfire Modulator | Power cells | +4 | 3,250 | 1.23 |
