Astromech | Star Wars Zero Company
Class
Astromech
The Astromech is everyone’s closest companion. These loyal droids carry useful equipment in the field, allowing tremendous versatility in combat and providing valuable support functions to its team. 17 abilities across 37 upgrade tiers, with what each one does at every tier.
Abilities
Every Astromech ability the game ships, with the effect text for each upgrade tier. Higher tiers replace the tier below them.
Action says what the ability costs on your turn and Cooldown how often you get it back, which together are what decide a turn - a Major action is your turn, a Minor action leaves you able to act again.
| Ability | Tier | Action | Cooldown | Type | Effect |
|---|---|---|---|---|---|
| I | Standard action | Once per turn | - | Grant an ally +1 AP. | |
| Built-In Comlink | II | Grant an ally +1 AP. | |||
| Built-In Comlink | III | Grant an ally +1 AP. | |||
| - | Passive | - | - | Allows this Operator to jump vertically without restrictions. | |
| I | Major action | Once per encounter | Ultimate | Grant all Operators +1 AP. | |
| Coordinated Support | II | Grant all Operators +1 AP. | |||
| Coordinated Support | III | Grant all Operators +1 AP. | |||
| Coordinated Support | IV | Grant all Operators +1 AP. | |||
| Coordinated Support | V | Grant all Operators +1 AP. | |||
| Coordinated Support | VI | Grant all Operators +2 AP. | |||
| - | Passive | - | - | This Operator's Cover Bonus is increased by +5% making use of Cover more effective. | |
| I | Minor action | - | - | Conducts an intensive analysis on an enemy. Scans and Spots the target and removes all Evasion. | |
| Deep Target Scan | II | Conducts an intensive analysis on an enemy. Scans and Spots the target and removes all Evasion. | |||
| Deep Target Scan | III | Conducts an intensive analysis on an enemy. Scans and Spots the target and removes all Evasion. | |||
| Deep Target Scan | IV | Conducts an intensive analysis on an enemy. Scans and Spots the target and removes all Evasion. | |||
| Deep Target Scan | V | Conducts an intensive analysis on an enemy. Scans and Spots the target and removes all Evasion. | |||
| Enhanced Scanners | I | Minor action | - | - | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. |
| Enhanced Scanners | II | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. | |||
| Enhanced Scanners | III | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. | |||
| Enhanced Scanners | IV | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. | |||
| Enhanced Scanners | V | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. | |||
| Enhanced Scanners | VI | All affected enemies are Scanned, negating all Defense and making those enemies easier to hit. Each target has a chance to be made Vulnerable. | |||
| - | Passive | - | - | All Utility Items that have limited uses can be used +1 additional time. | |
| - | Passive | - | - | Increases the Astromech's Defense by +2. | |
| - | Passive | - | - | Increases the Astromech's Movement by +1.0m. | |
| Into The Smoke | - | Passive | - | - | Increases the bonus provided by Smoke by +15%. |
| - | Passive | - | - | When the Astromech is attacked, its data increases a random teammate's Defense by +1 for the rest of the combat. | |
| I | Major action | Once per encounter | Ultimate | All allies gain +2 Defense for the rest of the turn. Nothing beats these odds. | |
| Predictive Analytics | II | All allies gain +3 Defense for the rest of the turn. Nothing beats these odds. | |||
| Predictive Analytics | III | All allies gain +4 Defense for the rest of the turn. Nothing beats these odds. | |||
| Predictive Analytics | IV | All allies gain +5 Defense for the rest of the turn. Nothing beats these odds. | |||
| Predictive Analytics | V | All allies gain +6 Defense for the rest of the turn. Nothing beats these odds. | |||
| - | Passive | - | - | When the Astromech is hit by an Overwatch or Retaliation attack it gains +1 AP. | |
| Self Repair | - | Defensive action | - | - | Conduct a self-repair routine that Repairs 50% of the Astromech's Max Health. |
| - | Passive | - | - | All Utility Items that have limited uses can be used +1 additional time. This effect stacks with Extended Storage. | |
| Telemetry | - | Passive | - | - | Increases Chance-To-Hit by +5% for all Operators on the team. |
| - | Passive | - | - | Increases Damage for this Operator's Utility Items by +4. |
More on classes
All classes and specializations covers how Specializations, the Focus Tree and cross-training fit together. Operators lists who joins the squad and what each of them can do.
