You may sort the table by clicking on the headers or use the searchbox to search by name, type, etc.
Quick Search of All Weapons
| Name | Type | Phy | Mag | Fir | Lit | Hol | Cri | Sta | Str | Dex | Int | Fai | Arc | Any | Wgt | Upgrade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dagger | 168 | - | - | - | - | 110 | 62 | E | D | - | - | B | - | 2.5 | Smithing Stones | |
| Dagger | 141 | - | 40 | - | - | 110 | 56 | E | D | - | E | A | - | 2 | Smithing Stones | |
| Heavy Thrusting Sword | 283 | - | - | - | - | 100 | 110 | C | E | - | - | B | - | 9 | Smithing Stones | |
| Greatsword | 301 | - | - | - | - | 100 | 134 | E | D | - | - | B | - | 9.5 | Smithing Stones | |
| Colossal Sword | 285 | - | 78 | - | - | 100 | 142 | E | D | - | E | A | - | 16 | Smithing Stones | |
| Heavy Thrusting Sword | 238 | - | 65 | - | - | 100 | 92 | E | D | - | E | A | - | 7.5 | Smithing Stones | |
| Curved Greatsword | 315 | - | - | - | - | 100 | 146 | D | E | - | - | B | - | 14 | Smithing Stones | |
| Twinblade | 240 | - | - | - | 74 | 100 | 90 | E | E | - | E | B | - | 8 | Smithing Stones | |
| Great Hammer | 299 | - | - | - | - | 100 | 200 | D | E | E | E | B | - | 9 | Smithing Stones | |
| Great Hammer | 299 | - | - | - | 94 | 100 | 216 | E | E | - | E | A | - | 12 | Smithing Stones | |
| Colossal Weapon | 319 | - | - | - | - | 100 | 204 | D | E | - | - | S | - | 20 | Smithing Stones | |
| Axe | 281 | - | - | - | - | 100 | 120 | E | E | E | E | B | - | 5 | Smithing Stones | |
| Axe | 285 | - | - | - | - | 100 | 122 | E | E | - | - | B | - | 5.5 | Smithing Stones | |
| Spear | 220 | - | - | - | - | 100 | 72 | E | E | E | E | B | - | 4 | Smithing Stones | |
| Spear | 207 | - | - | - | - | 100 | 80 | - | C | - | - | B | - | 3 | Smithing Stones | |
| Spear | 220 | - | - | - | - | 100 | 84 | D | E | - | - | A | - | 4.5 | Smithing Stones | |
| Great Spear | 263 | - | - | - | - | 100 | 124 | D | D | - | - | A | - | 8.5 | Smithing Stones | |
| Fist | 222 | - | - | - | - | 110 | 104 | E | E | - | - | B | - | 4 | Smithing Stones | |
| Fist | 234 | - | - | - | - | 100 | 118 | D | E | E | E | B | - | 5 | Smithing Stones | |
| Hand-to-Hand Art | 184 | - | - | - | - | 100 | 100 | D | D | - | - | B | - | 1 | Smithing Stones | |
| Hand-to-Hand Art | 184 | - | - | - | - | 100 | 100 | D | D | - | - | B | - | 1 | Smithing Stones | |
| Thrusting Shield | 272 | - | - | - | - | 100 | 140 | E | D | - | - | B | - | 9 | Smithing Stones | |
| Thrusting Shield | 254 | 65 | - | - | - | 100 | 150 | E | E | E | - | A | - | 10.5 | Smithing Stones | |
| Throwing Blade | 123 | - | - | - | - | 100 | 60 | E | D | E | E | A | - | 1.5 | Smithing Stones | |
| Backhand Blade | 225 | - | - | - | - | 100 | 90 | D | D | - | - | A | - | 2 | Smithing Stones | |
| Backhand Blade | 202 | - | - | - | - | 100 | 90 | E | D | E | E | A | - | 2 | Smithing Stones | |
| Great Katana | 315 | - | - | - | - | 100 | 104 | E | D | - | - | B | (50) |
9 | Smithing Stones | |
| Light Greatsword | 252 | - | - | - | - | 100 | 106 | E | D | - | - | B | - | 6.5 | Smithing Stones | |
| Beast Claw | 211 | - | - | - | - | 100 | 72 | D | E | - | - | B | (38) |
3 | Smithing Stones | |
| Antspur Rapier | Thrusting Sword | 211 | - | - | - | - | 100 | 62 | E | D | - | - | B | (50) |
3 | Smithing Stones |
| Bandit's Curved Sword | Curved Sword | 254 | - | - | - | - | 100 | 98 | E | D | - | - | B | - | 5 | Smithing Stones |
| Banished Knight's Greatsword | Greatsword | 308 | - | - | - | - | 100 | 138 | D | E | - | - | B | - | 10 | Smithing Stones |
| Banished Knight's Halberd | Halberd | 270 | - | - | - | - | 100 | 122 | E | D | - | - | A | - | 8 | Smithing Stones |
| Bastard Sword | Greatsword | 299 | - | - | - | - | 100 | 132 | D | E | - | - | B | - | 9 | Smithing Stones |
| Battle Axe | Axe | 274 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 4.5 | Smithing Stones |
| Battle Hammer | Warhammer | 285 | - | - | - | - | 100 | 206 | D | E | - | - | A | - | 10 | Smithing Stones |
| Beastman's Cleaver | Curved Greatsword | 308 | - | - | - | - | 100 | 172 | D | - | - | - | B | - | 16.5 | Smithing Stones |
| Beastman's Curved Sword | Curved Sword | 243 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 4 | Smithing Stones |
| Bloodhound Claws | Claw | 213 | - | - | - | - | 110 | 78 | D | E | - | - | B | (45) |
3 | Smithing Stones |
| Bloodstained Dagger | Dagger | 173 | - | - | - | - | 110 | 60 | D | E | - | - | B | (38) |
2 | Smithing Stones |
| Brick Hammer | Warhammer | 265 | - | - | - | - | 100 | 230 | B | - | - | - | A | - | 12.5 | Smithing Stones |
| Broadsword | Straight Sword | 252 | - | - | - | - | 100 | 94 | D | E | - | - | B | - | 4 | Smithing Stones |
| Butchering Knife | Greataxe | 290 | - | - | - | - | 100 | 160 | E | D | - | - | B | - | 8.5 | Smithing Stones |
| Caestus | Fist | 193 | - | - | - | - | 100 | 100 | D | D | - | - | B | - | 1.5 | Smithing Stones |
| Cane Sword | Straight Sword | 207 | - | - | - | - | 100 | 86 | E | D | - | - | B | - | 2.5 | Smithing Stones |
| Celebrant's Cleaver | Axe | 270 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 4.5 | Smithing Stones |
| Celebrant's Rib-Rake | Spear | 234 | - | - | - | - | 100 | 68 | E | D | - | - | B | - | 5 | Smithing Stones |
| Celebrant's Sickle | Dagger | 168 | - | - | - | - | 100 | 56 | E | D | - | - | B | - | 1.5 | Smithing Stones |
| Celebrant's Skull | Warhammer | 299 | - | - | - | - | 100 | 192 | E | E | - | - | B | - | 8.5 | Smithing Stones |
| Chainlink Flail | Flail | 240 | - | - | - | - | 100 | 122 | D | E | - | - | B | (45) |
8 | Smithing Stones |
| Clayman's Harpoon | Spear | 213 | 114 | - | - | - | 100 | 80 | E | E | C | - | B | - | 5.5 | Smithing Stones |
| Claymore | Greatsword | 299 | - | - | - | - | 100 | 132 | D | E | - | - | B | - | 9 | Smithing Stones |
| Cleanrot Knight's Sword | Thrusting Sword | 234 | - | - | - | - | 100 | 66 | D | E | - | - | B | - | 4 | Smithing Stones |
| Club | Hammer | 220 | - | - | - | - | 100 | 102 | B | - | - | - | B | - | 3.5 | Smithing Stones |
| Crescent Moon Axe | Greataxe | 317 | - | - | - | - | 100 | 168 | E | D | - | - | B | - | 12.5 | Smithing Stones |
| Cross-Naginata | Spear | 263 | - | - | - | - | 100 | 88 | E | D | - | - | B | (45) |
8 | Smithing Stones |
| Curved Club | Hammer | 245 | - | - | - | - | 100 | 106 | D | E | - | - | B | - | 5 | Smithing Stones |
| Curved Great Club | Warhammer | 315 | - | - | - | - | 100 | 206 | D | E | - | - | B | - | 10 | Smithing Stones |
| Dagger | Dagger | 159 | - | - | - | - | 130 | 60 | E | D | - | - | A | - | 1.5 | Smithing Stones |
| Dismounter | Curved Greatsword | 297 | - | - | - | - | 100 | 128 | D | E | - | - | B | - | 10 | Smithing Stones |
| Duelist Greataxe | Colossal Weapon | 369 | - | - | - | - | 100 | 168 | E | D | - | - | B | - | 20 | Smithing Stones |
| Erdsteel Dagger | Dagger | 144 | - | - | - | - | 110 | 60 | E | E | - | D | A | - | 2 | Smithing Stones |
| Estoc | Thrusting Sword | 229 | - | - | - | - | 100 | 66 | E | D | - | - | B | - | 4.5 | Smithing Stones |
| Executioner's Greataxe | Greataxe | 326 | - | - | - | - | 115 | 184 | D | E | - | - | B | - | 15 | Smithing Stones |
| Falchion | Curved Sword | 234 | - | - | - | - | 100 | 94 | D | D | - | - | B | - | 3.5 | Smithing Stones |
| Flail | Flail | 240 | - | - | - | - | 100 | 112 | E | D | - | - | B | (45) |
5 | Smithing Stones |
| Flamberge | Greatsword | 281 | - | - | - | - | 100 | 124 | E | D | - | - | B | (50) |
10 | Smithing Stones |
| Flowing Curved Sword | Curved Sword | 234 | - | - | - | - | 100 | 94 | E | D | - | - | B | - | 3.5 | Smithing Stones |
| Forked Greatsword | Greatsword | 270 | - | - | - | - | 100 | 118 | E | D | - | - | B | (50) |
9 | Smithing Stones |
| Forked Hatchet | Axe | 243 | - | - | - | - | 100 | 106 | E | D | - | - | B | (45) |
2.5 | Smithing Stones |
| Gargoyle's Great Axe | Greataxe | 267 | - | - | - | - | 100 | 160 | D | E | - | - | B | - | 8.5 | Smithing Stones |
| Gargoyle's Greatsword | Greatsword | 290 | - | - | - | - | 100 | 144 | D | E | - | - | B | - | 11.5 | Smithing Stones |
| Gargoyle's Halberd | Halberd | 281 | - | - | - | - | 100 | 152 | D | E | - | - | B | - | 12 | Smithing Stones |
| Gargoyle's Twinblade | Twinblade | 265 | - | - | - | - | 100 | 100 | D | E | - | - | B | - | 8.5 | Smithing Stones |
| Giant-Crusher | Colossal Weapon | 337 | - | - | - | - | 100 | 224 | B | - | - | - | B | - | 26.5 | Smithing Stones |
| Glaive | Halberd | 283 | - | - | - | - | 100 | 128 | D | D | - | - | B | - | 10 | Smithing Stones |
| Godskin Peeler | Twinblade | 261 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 8 | Smithing Stones |
| Godskin Stitcher | Heavy Thrusting Sword | 272 | - | - | - | - | 100 | 94 | E | E | - | - | B | - | 7 | Smithing Stones |
| Golem's Halberd | Colossal Weapon | 344 | - | - | - | - | 100 | 144 | D | E | - | - | B | - | 21.5 | Smithing Stones |
| Grave Scythe | Reaper | 310 | - | - | - | - | 100 | 120 | E | E | - | - | B | (50) |
9.5 | Smithing Stones |
| Great Club | Colossal Weapon | 335 | - | - | - | - | 100 | 190 | D | - | - | - | B | - | 17 | Smithing Stones |
| Great Knife | Dagger | 162 | - | - | - | - | 110 | 60 | E | D | - | - | A | (38) |
1.5 | Smithing Stones |
| Great Mace | Warhammer | 290 | - | - | - | - | 100 | 210 | B | - | - | - | B | - | 11.5 | Smithing Stones |
| Great Omenkiller Cleaver | Greataxe | 308 | - | - | - | - | 100 | 160 | D | E | - | - | B | (50) |
11 | Smithing Stones |
| Great Stars | Warhammer | 292 | - | - | - | - | 100 | 192 | D | E | - | - | B | (50) |
10 | Smithing Stones |
| Great Epee | Heavy Thrusting Sword | 267 | - | - | - | - | 100 | 94 | E | D | - | - | B | - | 6.5 | Smithing Stones |
| Greataxe | Greataxe | 328 | - | - | - | - | 100 | 180 | D | E | - | - | B | - | 13 | Smithing Stones |
| Greathorn Hammer | Warhammer | 290 | - | - | - | - | 100 | 182 | D | E | - | - | A | - | 10 | Smithing Stones |
| Greatsword | Colossal Sword | 357 | - | - | - | - | 100 | 156 | D | E | - | - | B | - | 23 | Smithing Stones |
| Grossmesser | Curved Sword | 247 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 4.5 | Smithing Stones |
| Guardian's Swordspear | Halberd | 299 | - | - | - | - | 100 | 128 | E | D | - | - | B | - | 9 | Smithing Stones |
| Halberd | Halberd | 270 | - | - | - | - | 100 | 122 | D | E | - | - | A | - | 8 | Smithing Stones |
| Hammer | Hammer | 267 | - | - | - | - | 100 | 116 | D | E | - | - | B | - | 6.5 | Smithing Stones |
| Hand Axe | Axe | 252 | - | - | - | - | 100 | 106 | E | D | - | - | B | - | 3.5 | Smithing Stones |
| Highland Axe | Axe | 274 | - | - | - | - | 110 | 112 | E | E | - | - | B | - | 4.5 | Smithing Stones |
| Hookclaws | Claw | 200 | - | - | - | - | 110 | 72 | E | D | - | - | B | (45) |
2 | Smithing Stones |
| Hoslow's Petal Whip | Whip | 243 | - | - | - | - | 100 | 92 | E | D | - | - | B | (50) |
3.5 | Smithing Stones |
| Iron Ball | Fist | 216 | - | - | - | - | 100 | 110 | D | E | - | - | B | - | 2.5 | Smithing Stones |
| Iron Cleaver | Axe | 270 | - | - | - | - | 100 | 122 | D | E | - | - | A | - | 6 | Smithing Stones |
| Iron Greatsword | Greatsword | 324 | - | - | - | - | 100 | 148 | D | E | - | - | B | - | 12 | Smithing Stones |
| Iron Spear | Spear | 245 | - | - | - | - | 100 | 80 | D | E | - | - | B | - | 4.5 | Smithing Stones |
| Jawbone Axe | Axe | 279 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 5.5 | Smithing Stones |
| Katar | Fist | 209 | - | - | - | - | 110 | 100 | E | D | - | - | B | - | 2.5 | Smithing Stones |
| Knight's Greatsword | Greatsword | 306 | - | - | - | - | 100 | 132 | E | D | - | - | B | - | 10 | Smithing Stones |
| Lance | Great Spear | 265 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 9 | Smithing Stones |
| Large Club | Warhammer | 285 | - | - | - | - | 100 | 162 | C | - | - | - | B | - | 8.5 | Smithing Stones |
| Longhaft Axe | Greataxe | 317 | - | - | - | - | 100 | 168 | D | E | - | - | B | - | 12.5 | Smithing Stones |
| Longsword | Straight Sword | 236 | - | - | - | - | 100 | 90 | D | E | - | - | B | - | 3.5 | Smithing Stones |
| Lordsworn's Greatsword | Greatsword | 294 | - | - | - | - | 110 | 132 | D | E | - | - | B | - | 9 | Smithing Stones |
| Lordsworn's Straight Sword | Straight Sword | 247 | - | - | - | - | 110 | 90 | E | E | - | - | B | - | 3.5 | Smithing Stones |
| Lucerne | Halberd | 261 | - | - | - | - | 100 | 122 | E | D | - | - | B | - | 7 | Smithing Stones |
| Mace | Hammer | 247 | - | - | - | - | 100 | 112 | D | E | - | - | B | - | 4.5 | Smithing Stones |
| Mantis Blade | Curved Sword | 240 | - | - | - | - | 100 | 94 | E | D | - | - | B | - | 4 | Smithing Stones |
| Misericorde | Dagger | 198 | - | - | - | - | 140 | 56 | E | D | - | - | B | - | 2 | Smithing Stones |
| Monk's Flameblade | Curved Greatsword | 288 | - | - | - | - | 100 | 128 | E | D | - | - | B | - | 9 | Smithing Stones |
| Monk's Flamemace | Hammer | 270 | - | - | - | - | 100 | 112 | E | D | - | - | B | - | 6 | Smithing Stones |
| Morning Star | Hammer | 254 | - | - | - | - | 100 | 116 | D | E | - | - | B | (45) |
5 | Smithing Stones |
| Nagakiba | Katana | 247 | - | - | - | - | 100 | 90 | E | D | - | - | B | (38) |
7 | Smithing Stones |
| Nightrider Flail | Flail | 247 | - | - | - | - | 100 | 116 | E | D | - | - | B | (45) |
6 | Smithing Stones |
| Nightrider Glaive | Halberd | 276 | - | - | - | - | 100 | 140 | D | E | - | - | B | - | 12 | Smithing Stones |
| Noble's Estoc | Thrusting Sword | 222 | - | - | - | - | 100 | 60 | E | E | - | - | B | - | 3.5 | Smithing Stones |
| Noble's Slender Sword | Straight Sword | 216 | - | - | - | - | 110 | 80 | E | D | - | - | B | - | 3.5 | Smithing Stones |
| Omen Cleaver | Curved Greatsword | 306 | - | - | - | - | 100 | 134 | D | D | - | - | B | - | 11.5 | Smithing Stones |
| Parrying Dagger | Dagger | 162 | - | - | - | - | 110 | 60 | E | D | - | - | A | - | 1.5 | Smithing Stones |
| Partisan | Spear | 265 | - | - | - | - | 100 | 84 | E | E | - | - | B | - | 6.5 | Smithing Stones |
| Pest's Glaive | Halberd | 258 | - | - | - | - | 100 | 114 | E | D | - | - | A | - | 7 | Smithing Stones |
| Pickaxe | Warhammer | 312 | - | - | - | - | 100 | 200 | D | E | - | - | B | - | 10 | Smithing Stones |
| Pike | Spear | 247 | - | - | - | - | 100 | 82 | D | E | - | - | B | - | 7.5 | Smithing Stones |
| Prelate's Inferno Crozier | Colossal Weapon | 339 | - | - | - | - | 100 | 210 | B | - | - | - | B | - | 23.5 | Smithing Stones |
| Rapier | Thrusting Sword | 207 | - | - | - | - | 130 | 60 | E | D | - | - | B | - | 2.5 | Smithing Stones |
| Raptor Talons | Claw | 184 | - | - | - | - | 110 | 68 | E | C | - | - | B | (45) |
1.5 | Smithing Stones |
| Rogier's Rapier | Thrusting Sword | 200 | - | - | - | - | 110 | 62 | E | D | - | - | B | - | 3.5 | Smithing Stones |
| Rotten Battle Hammer | Warhammer | 274 | - | - | - | - | 100 | 206 | D | E | - | - | A | (65) |
10 | Smithing Stones |
| Rotten Greataxe | Colossal Weapon | 353 | - | - | - | - | 100 | 168 | E | D | - | - | B | (65) |
20 | Smithing Stones |
| Rusted Anchor | Greataxe | 319 | - | - | - | - | 100 | 176 | D | E | - | - | B | - | 12.5 | Smithing Stones |
| Sacrificial Axe | Axe | 285 | - | - | - | - | 100 | 122 | D | E | - | - | B | - | 5.5 | Smithing Stones |
| Scavenger's Curved Sword | Curved Sword | 225 | - | - | - | - | 100 | 84 | E | D | - | - | B | (38) |
3.5 | Smithing Stones |
| Scimitar | Curved Sword | 227 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 3 | Smithing Stones |
| Scythe | Reaper | 270 | - | - | - | - | 100 | 110 | E | D | - | - | B | (50) |
7.5 | Smithing Stones |
| Serpent-God's Curved Sword | Curved Sword | 243 | - | - | - | - | 100 | 98 | D | E | - | - | B | - | 4 | Smithing Stones |
| Shamshir | Curved Sword | 231 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 3.5 | Smithing Stones |
| Short Spear | Spear | 240 | - | - | - | - | 100 | 80 | E | D | - | - | B | - | 4 | Smithing Stones |
| Short Sword | Straight Sword | 218 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 3 | Smithing Stones |
| Shotel | Curved Sword | 207 | - | - | - | - | 100 | 86 | E | D | - | - | B | - | 2 | Smithing Stones |
| Spear | Spear | 245 | - | - | - | - | 100 | 80 | E | D | - | - | B | - | 4.5 | Smithing Stones |
| Spiked Caestus | Fist | 195 | - | - | - | - | 100 | 100 | D | D | - | - | B | (38) |
2 | Smithing Stones |
| Spiked Club | Hammer | 245 | - | - | - | - | 100 | 106 | D | E | - | - | A | (45) |
5 | Smithing Stones |
| Spiked Spear | Spear | 258 | - | - | - | - | 100 | 80 | E | E | - | - | B | (45) |
6 | Smithing Stones |
| Star Fist | Fist | 225 | - | - | - | - | 100 | 112 | D | E | - | - | B | (38) |
3 | Smithing Stones |
| Stone Club | Hammer | 263 | - | - | - | - | 100 | 130 | D | E | - | - | B | - | 7 | Smithing Stones |
| Thorned Whip | Whip | 225 | - | - | - | - | 100 | 84 | E | D | - | - | B | (45) |
2.5 | Smithing Stones |
| Troll's Golden Sword | Colossal Sword | 337 | - | - | - | - | 100 | 152 | D | E | - | - | B | - | 19 | Smithing Stones |
| Twinblade | Twinblade | 256 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 7 | Smithing Stones |
| Twinned Knight Swords | Twinblade | 263 | - | - | - | - | 100 | 94 | D | E | - | - | B | - | 8 | Smithing Stones |
| Uchigatana | Katana | 247 | - | - | - | - | 100 | 90 | E | D | - | - | B | (38) |
5.5 | Smithing Stones |
| Urumi | Whip | 216 | - | - | - | - | 100 | 92 | E | D | - | - | B | - | 3 | Smithing Stones |
| Venomous Fang | Claw | 209 | - | - | - | - | 100 | 78 | E | D | - | - | B | (66) |
2.5 | Smithing Stones |
| Vulgar Militia Saw | Halberd | 270 | - | - | - | - | 100 | 128 | E | D | - | - | B | (50) |
8 | Smithing Stones |
| Vulgar Militia Shotel | Halberd | 261 | - | - | - | - | 100 | 128 | E | D | - | - | B | - | 8 | Smithing Stones |
| Wakizashi | Dagger | 202 | - | - | - | - | 100 | 66 | E | D | - | - | B | (38) |
3 | Smithing Stones |
| Warhawk's Talon | Straight Sword | 216 | - | - | - | - | 100 | 84 | E | D | - | - | B | - | 3 | Smithing Stones |
| Warped Axe | Axe | 270 | - | - | - | - | 100 | 128 | B | - | - | - | B | - | 7.5 | Smithing Stones |
| Warpick | Hammer | 231 | - | - | - | - | 100 | 106 | E | E | - | - | B | - | 2.5 | Smithing Stones |
| Watchdog's Greatsword | Colossal Sword | 308 | - | - | - | - | 100 | 164 | D | E | - | - | B | - | 22 | Smithing Stones |
| Weathered Straight Sword | Straight Sword | 220 | - | - | - | - | 100 | 90 | E | D | - | - | B | - | 3 | Smithing Stones |
| Whip | Whip | 220 | - | - | - | - | 100 | 84 | E | D | - | - | B | - | 2 | Smithing Stones |
| Zweihander | Colossal Sword | 306 | - | - | - | - | 100 | 126 | E | D | - | - | B | - | 15.5 | Smithing Stones |
