Carian Thrusting Shield | Elden Ring Wiki

From Elden Ring Wiki

Carian Thrusting Shield is a Thrusting Shield in Elden Ring. It was added with the Shadow of the Erdtree DLC. The Carian Thrusting Shield scales primarily with Strength, Dexterity and Intelligence and is a good Weapon for players that want to experience the new weapon type added with Shadow of the Erdtree. It gives a high guard boost for good stamina management while blocking and provides resistances to physical and magical damage.


Silver thrusting shield embedded with glintstones.
Enables the wielder to attack and guard simultaneously.

Once wielded by Rellana, the Twin Moon Knight, during her sole entry into ritual combat—a demonstration of fidelity to the Erdtree.


Where to Find Carian Thrusting Shield in Elden Ring

The Carian Thrusting Shield weapon can be found at the following location:

  • Shadow Keep: From the "Storehouse, Back Section" site of grace, go west and you will reach a room where you find a Fire Knight and a few other enemies. The item is right past the Fire Knight and can be found on a corpse under the table.

See Shadow of the Erdtree Map [Video Location]


Elden Ring Carian Thrusting Shield Notes & Tips

The Carian Thrusting Shield can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the Carian Thrusting Shield.

See usable Ashes of War (click to reveal)

All Affinities

Only Standard, Heavy, Keen, Quality, Fire, and Flame Art

Only Standard, Heavy, Keen, Quality, Lightning, and Sacred

Only Standard, Heavy, Keen, Quality, Magic, and Cold

Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult


Moveset & Videos in Elden Ring for Carian Thrusting Shield


Elden Ring Builds that use Carian Thrusting Shield

These 2 builds use Carian Thrusting Shield as their shield:

Build Level Stats
Carian Shield Knight 163 STR
Piercing Paladin 161 DEX


Carian Thrusting Shield Upgrades in Elden Ring

Please see the Upgrades page to understand the weapon bolstering process.


Carian Thrusting Shield Max Upgrades

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack Power
Stat Scaling
Passive Effects
Damage Reduction (%)
Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Std+25 298 88 - - - 150 C(61) C(61) D(54) - - - 94 64 36 34 35 76.8 21
Hvy+25 265 68 - - - 150 A(140) - D(39) - - - 94 64 36 34 34 70.4 21
Keen+25 265 68 - - - 150 E(20) B(131) D(39) - - - 94 64 36 34 35 70.4 21
Qua+25 231 59 - - - 150 B(114) B(114) D(39) - - - 94 64 36 34 35 70.4 21
Fire+25 192 49 192 - - 150 C(73) E(13) D(39) - - - 89.3 60.8 45 39.1 33.25 64 19.95
Flame+25 226 58 226 - - 150 E(14) E(14) D(39) B(94) - - 89.3 60.8 45 39.1 33.25 64 19.95
Lit+25 196 50 - 196 - 150 E(13) C(75) D(39) - - - 89.3 60.8 41.4 42.5 33.25 64 19.95
Sac+25 226 58 - - 226 150 E(10) E(10) D(39) B(94) - - 89.3 73.6 34.2 32.3 43.75 64 19.95
Mag+25 226 280 - - - 150 E(5) E(5) B(91) - - - 89.3 80 34.2 32.3 40.25 64 19.95
Col+25 203 252 - - - 150 E(19) E(19) C(66) - - frostbite status effect elden ring wiki guide 25px
(105)
89.3 73.6 34.2 32.3 33.25 64 19.95
Poi+25 242 62 - - - 150 C(72) C(72) D(41) - D(43) poison status effect elden ring wiki guide 25px
(95)
89.3 60.8 34.2 32.3 33.25 64 21
Blood+25 242 62 - - - 150 C(72) C(72) D(41) - D(43) hemorrhage status effect elden ring wiki guide 25px
(82)
89.3 60.8 34.2 32.3 33.25 64 19.95
Occ+25 254 65 - - - 150 E(9) E(9) E(9) - A(140) - 94 64 36 34 35 70.4 21


Carian Thrusting Shield standard Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 122 36 - - - 75 D D D - - - 94 64 36 34 35 64 21
Standard +1 129 38 - - - 78 D D D - - - 94 64 36 34 35 64.64 21
Standard +2 136 40 - - - 81 D D D - - - 94 64 36 34 35 65.28 21
Standard +3 143 42 - - - 84 D D D - - - 94 64 36 34 35 65.92 21
Standard +4 150 44 - - - 87 D D D - - - 94 64 36 34 35 65.92 21
Standard +5 157 46 - - - 90 D D D - - - 94 64 36 34 35 67.2 21
Standard +6 164 48 - - - 93 D D D - - - 94 64 36 34 35 67.84 21
Standard +7 171 50 - - - 96 D D D - - - 94 64 36 34 35 68.48 21
Standard +8 178 52 - - - 99 D D D - - - 94 64 36 34 35 69.12 21
Standard +9 185 54 - - - 102 D D D - - - 94 64 36 34 35 69.76 21
Standard +10 192 56 - - - 105 D D D - - - 94 64 36 34 35 70.4 21
Standard +11 199 58 - - - 108 D D D - - - 94 64 36 34 35 71.04 21
Standard +12 206 61 - - - 111 D D D - - - 94 64 36 34 35 71.68 21
Standard +13 213 63 - - - 114 D D D - - - 94 64 36 34 35 72.32 21
Standard +14 221 65 - - - 117 D D D - - - 94 64 36 34 35 72.96 21
Standard +15 228 67 - - - 120 D D D - - - 94 64 36 34 35 73.6 21
Standard +16 235 69 - - - 123 D D D - - - 94 64 36 34 35 74.24 21
Standard +17 242 71 - - - 126 D D D - - - 94 64 36 34 35 74.24 21
Standard +18 249 73 - - - 129 D D D - - - 94 64 36 34 35 74.88 21
Standard +19 256 75 - - - 132 D D D - - - 94 64 36 34 35 74.88 21
Standard +20 263 77 - - - 135 D D D - - - 94 64 36 34 35 75.52 21
Standard +21 270 79 - - - 138 D D D - - - 94 64 36 34 35 75.52 21
Standard +22 277 81 - - - 141 D D D - - - 94 64 36 34 35 75.52 21
Standard +23 284 84 - - - 144 D D D - - - 94 64 36 34 35 76.16 21
Standard +24 291 86 - - - 147 C C D - - - 94 64 36 34 35 76.16 21
Standard +25 298 88 - - - 150 C C D - - - 94 64 36 34 35 76.8 21


Carian Thrusting Shield Heavy Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Heavy Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Heavy 107 27 - - - 75 B - E - - - 94 64 36 34 35 64 21
Heavy +1 113 29 - - - 78 B - E - - - 94 64 36 34 35 64.64 21
Heavy +2 120 30 - - - 81 B - E - - - 94 64 36 34 35 64.64 21
Heavy +3 126 32 - - - 84 B - E - - - 94 64 36 34 35 65.28 21
Heavy +4 132 34 - - - 87 B - D - - - 94 64 36 34 35 65.28 21
Heavy +5 138 35 - - - 90 B - D - - - 94 64 36 34 35 65.92 21
Heavy +6 145 37 - - - 93 B - D - - - 94 64 36 34 35 65.92 21
Heavy +7 151 38 - - - 96 B - D - - - 94 64 36 34 35 66.56 21
Heavy +8 157 40 - - - 99 B - D - - - 94 64 36 34 35 66.56 21
Heavy +9 164 42 - - - 102 B - D - - - 94 64 36 34 35 66.56 21
Heavy +10 170 43 - - - 105 B - D - - - 94 64 36 34 35 67.2 21
Heavy +11 176 45 - - - 108 B - D - - - 94 64 36 34 35 67.2 21
Heavy +12 183 47 - - - 111 B - D - - - 94 64 36 34 35 67.2 21
Heavy +13 189 48 - - - 114 B - D - - - 94 64 36 34 35 67.84 21
Heavy +14 195 50 - - - 117 B - D - - - 94 64 36 34 35 67.84 21
Heavy +15 202 51 - - - 120 B - D - - - 94 64 36 34 35 67.84 21
Heavy +16 208 53 - - - 123 B - D - - - 94 64 36 34 35 68.48 21
Heavy +17 214 55 - - - 126 B - D - - - 94 64 36 34 35 68.48 21
Heavy +18 221 56 - - - 129 B - D - - - 94 64 36 34 35 68.48 21
Heavy +19 227 58 - - - 132 B - D - - - 94 64 36 34 35 69.12 21
Heavy +20 233 60 - - - 135 B - D - - - 94 64 36 34 35 69.12 21
Heavy +21 240 61 - - - 138 B - D - - - 94 64 36 34 35 69.12 21
Heavy +22 246 63 - - - 141 B - D - - - 94 64 36 34 35 69.76 21
Heavy +23 252 64 - - - 144 B - D - - - 94 64 36 34 35 69.76 21
Heavy +24 259 66 - - - 147 B - D - - - 94 64 36 34 35 69.76 21
Heavy +25 265 68 - - - 150 A - D - - - 94 64 36 34 35 70.4 21


Carian Thrusting Shield Keen Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Keen Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Keen 107 27 - - - 75 E C E - - - 94 64 36 34 35 64 21
Keen +1 113 29 - - - 78 E C E - - - 94 64 36 34 35 64.64 21
Keen +2 120 30 - - - 81 E C E - - - 94 64 36 34 35 64.64 21
Keen +3 126 32 - - - 84 E B E - - - 94 64 36 34 35 65.28 21
Keen +4 132 34 - - - 87 E B D - - - 94 64 36 34 35 65.28 21
Keen +5 138 35 - - - 90 E B D - - - 94 64 36 34 35 65.92 21
Keen +6 145 37 - - - 93 E B D - - - 94 64 36 34 35 65.92 21
Keen +7 151 38 - - - 96 E B D - - - 94 64 36 34 35 66.56 21
Keen +8 157 40 - - - 99 E B D - - - 94 64 36 34 35 66.56 21
Keen +9 164 42 - - - 102 E B D - - - 94 64 36 34 35 66.56 21
Keen +10 170 43 - - - 105 E B D - - - 94 64 36 34 35 67.2 21
Keen +11 176 45 - - - 108 E B D - - - 94 64 36 34 35 67.2 21
Keen +12 183 47 - - - 111 E B D - - - 94 64 36 34 35 67.2 21
Keen +13 189 48 - - - 114 E B D - - - 94 64 36 34 35 67.84 21
Keen +14 195 50 - - - 117 E B D - - - 94 64 36 34 35 67.84 21
Keen +15 202 51 - - - 120 E B D - - - 94 64 36 34 35 67.84 21
Keen +16 208 53 - - - 123 E B D - - - 94 64 36 34 35 68.48 21
Keen +17 214 55 - - - 126 E B D - - - 94 64 36 34 35 68.48 21
Keen +18 221 56 - - - 129 E B D - - - 94 64 36 34 35 68.48 21
Keen +19 227 58 - - - 132 E B D - - - 94 64 36 34 35 69.12 21
Keen +20 233 60 - - - 135 E B D - - - 94 64 36 34 35 69.12 21
Keen +21 240 61 - - - 138 E B D - - - 94 64 36 34 35 69.12 21
Keen +22 246 63 - - - 141 E B D - - - 94 64 36 34 35 69.76 21
Keen +23 252 64 - - - 144 E B D - - - 94 64 36 34 35 69.76 21
Keen +24 259 66 - - - 147 E B D - - - 94 64 36 34 35 69.76 21
Keen +25 265 68 - - - 150 E B D - - - 94 64 36 34 35 70.4 21


Carian Thrusting Shield Quality Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Quality Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Quality 101 26 - - - 75 C C E - - - 94 64 36 34 35 64 21
Quality +1 106 27 - - - 78 C C E - - - 94 64 36 34 35 64.64 21
Quality +2 112 28 - - - 81 C C E - - - 94 64 36 34 35 64.64 21
Quality +3 117 30 - - - 84 C C E - - - 94 64 36 34 35 65.28 21
Quality +4 122 31 - - - 87 C C D - - - 94 64 36 34 35 65.28 21
Quality +5 127 32 - - - 90 C C D - - - 94 64 36 34 35 65.92 21
Quality +6 132 34 - - - 93 C C D - - - 94 64 36 34 35 65.92 21
Quality +7 138 35 - - - 96 C C D - - - 94 64 36 34 35 66.56 21
Quality +8 143 36 - - - 99 C C D - - - 94 64 36 34 35 66.56 21
Quality +9 148 38 - - - 102 C C D - - - 94 64 36 34 35 66.56 21
Quality +10 153 39 - - - 105 B B D - - - 94 64 36 34 35 67.2 21
Quality +11 158 40 - - - 108 B B D - - - 94 64 36 34 35 67.2 21
Quality +12 164 42 - - - 111 B B D - - - 94 64 36 34 35 67.2 21
Quality +13 169 43 - - - 114 B B D - - - 94 64 36 34 35 67.84 21
Quality +14 174 44 - - - 117 B B D - - - 94 64 36 34 35 67.84 21
Quality +15 179 46 - - - 120 B B D - - - 94 64 36 34 35 67.84 21
Quality +16 184 47 - - - 123 B B D - - - 94 64 36 34 35 68.48 21
Quality +17 190 48 - - - 126 B B D - - - 94 64 36 34 35 68.48 21
Quality +18 195 50 - - - 129 B B D - - - 94 64 36 34 35 68.48 21
Quality +19 200 51 - - - 132 B B D - - - 94 64 36 34 35 69.12 21
Quality +20 205 52 - - - 135 B B D - - - 94 64 36 34 35 69.12 21
Quality +21 210 54 - - - 138 B B D - - - 94 64 36 34 35 69.12 21
Quality +22 216 55 - - - 141 B B D - - - 94 64 36 34 35 69.76 21
Quality +23 221 56 - - - 144 B B D - - - 94 64 36 34 35 69.76 21
Quality +24 226 58 - - - 147 B B D - - - 94 64 36 34 35 69.76 21
Quality +25 231 59 - - - 150 B B D - - - 94 64 36 34 35 70.4 21


Carian Thrusting Shield Fire Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Fire Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Fire 90 23 90 - - 75 D E E - - - 89.3 60.8 41.4 35.7 33.25 64 19.95
Fire +1 94 24 94 - - 78 D E E - - - 89.3 60.8 41.4 35.7 33.25 64 19.95
Fire +2 98 25 98 - - 81 D E E - - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Fire +3 102 26 102 - - 84 D E E - - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Fire +4 106 27 106 - - 87 D E D - - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Fire +5 110 28 110 - - 90 D E D - - - 89.3 60.8 42.12 36.38 33.25 64 19.95
Fire +6 114 29 114 - - 93 D E D - - - 89.3 60.8 42.48 36.72 33.25 64 19.95
Fire +7 118 30 118 - - 96 D E D - - - 89.3 60.8 42.48 36.72 33.25 64 19.95
Fire +8 122 31 122 - - 99 D E D - - - 89.3 60.8 42.84 37.06 33.25 64 19.95
Fire +9 127 32 127 - - 102 D E D - - - 89.3 60.8 42.84 37.06 33.25 64 19.95
Fire +10 131 33 131 - - 105 D E D - - - 89.3 60.8 43.2 37.4 33.25 64 19.95
Fire +11 135 34 135 - - 108 C E D - - - 89.3 60.8 43.2 37.4 33.25 64 19.95
Fire +12 139 35 139 - - 111 C E D - - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Fire +13 143 36 143 - - 114 C E D - - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Fire +14 147 37 147 - - 117 C E D - - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Fire +15 151 38 151 - - 120 C E D - - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Fire +16 155 39 155 - - 123 C E D - - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Fire +17 159 40 159 - - 126 C E D - - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Fire +18 163 41 163 - - 129 C E D - - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Fire +19 167 43 167 - - 132 C E D - - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Fire +20 171 44 171 - - 135 C E D - - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Fire +21 175 45 175 - - 138 C E D - - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Fire +22 179 46 179 - - 141 C E D - - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Fire +23 183 47 183 - - 144 C E D - - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Fire +24 188 48 188 - - 147 C E D - - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Fire +25 192 49 192 - - 150 C E D - - - 89.3 60.8 45 39.1 33.25 64 19.95


Carian Thrusting Shield Flame Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Flame 96 24 96 - - 75 E E E D - - 89.3 60.8 41.4 35.7 33.25 64 19.95
Flame +1 101 25 101 - - 78 E E E D - - 89.3 60.8 41.4 35.7 33.25 64 19.95
Flame +2 106 27 106 - - 81 E E E D - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Flame+3 111 28 111 - - 84 E E E D - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Flame +4 116 29 116 - - 87 E E D D - - 89.3 60.8 41.76 36.04 33.25 64 19.95
Flame +5 122 31 122 - - 90 E E D D - - 89.3 60.8 42.12 36.38 33.25 64 19.95
Flame +6 127 32 127 - - 93 E E D D - - 89.3 60.8 42.48 36.72 33.25 64 19.95
Flame +7 132 33 132 - - 96 E E D C - - 89.3 60.8 42.48 36.72 33.25 64 19.95
Flame +8 137 35 137 - - 99 E E D C - - 89.3 60.8 42.84 37.06 33.25 64 19.95
Flame +9 142 36 142 - - 102 E E D C - - 89.3 60.8 42.84 37.06 33.25 64 19.95
Flame +10 148 37 148 - - 105 E E D C - - 89.3 60.8 43.2 37.4 33.25 64 19.95
Flame +11 153 39 153 - - 108 E E D C - - 89.3 60.8 43.2 37.4 33.25 64 19.95
Flame +12 158 40 158 - - 111 E E D C - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Flame +13 163 41 163 - - 114 E E D C - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Flame +14 168 43 168 - - 117 E E D C - - 89.3 60.8 43.56 37.74 33.25 64 19.95
Flame +15 174 44 174 - - 120 E E D C - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Flame +16 179 45 179 - - 123 E E D C - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Flame +17 184 47 184 - - 126 E E D C - - 89.3 60.8 43.92 38.08 33.25 64 19.95
Flame +18 189 48 189 - - 129 E E D C - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Flame +19 194 49 194 - - 132 E E D C - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Flame +20 200 51 200 - - 135 E E D B - - 89.3 60.8 44.28 38.42 33.25 64 19.95
Flame +21 205 52 205 - - 138 E E D B - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Flame +22 210 53 210 - - 141 E E D B - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Flame +23 215 55 215 - - 144 E E D B - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Flame +24 220 56 220 - - 147 E E D B - - 89.3 60.8 44.64 38.76 33.25 64 19.95
Flame +25 226 58 226 - - 150 E E D B - - 89.3 60.8 45 39.1 33.25 64 19.95


Carian Thrusting Shield Lightning Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Lightning Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Lightning 90 23 - 90 - 75 E D E - - - 89.3 60.8 37.8 39.1 33.25 64 19.95
Lightning +1 94 24 - 94 - 78 E D E - - - 89.3 60.8 37.8 39.1 33.25 64 19.95
Lightning +2 98 25 - 98 - 81 E D E - - - 89.3 60.8 38.16 39.44 33.25 64 19.95
Lightning +3 103 26 - 103 - 84 E D E - - - 89.3 60.8 38.16 39.44 33.25 64 19.95
Lightning +4 107 27 - 107 - 87 E D D - - - 89.3 60.8 38.16 39.44 33.25 64 19.95
Lightning +5 111 28 - 111 - 90 E D D - - - 89.3 60.8 38.52 39.78 33.25 64 19.95
Lightning +6 115 29 - 115 - 93 E D D - - - 89.3 60.8 38.88 40.12 33.25 64 19.95
Lightning +7 120 30 - 120 - 96 E D D - - - 89.3 60.8 38.88 40.12 33.25 64 19.95
Lightning +8 124 31 - 124 - 99 E D D - - - 89.3 60.8 39.24 40.46 33.25 64 19.95
Lightning +9 128 33 - 128 - 102 E D D - - - 89.3 60.8 39.24 40.46 33.25 64 19.95
Lightning +10 132 34 - 132 - 105 E C D - - - 89.3 60.8 39.6 40.8 33.25 64 19.95
Lightning +11 137 35 - 137 - 108 E C D - - - 89.3 60.8 39.6 40.8 33.25 64 19.95
Lightning +12 141 36 - 141 - 111 E C D - - - 89.3 60.8 39.96 41.14 33.25 64 19.95
Lightning +13 145 37 - 145 - 114 E C D - - - 89.3 60.8 39.96 41.14 33.25 64 19.95
Lightning +14 149 38 - 149 - 117 E C D - - - 89.3 60.8 39.96 41.14 33.25 64 19.95
Lightning +15 154 39 - 154 - 120 E C D - - - 89.3 60.8 40.32 41.48 33.25 64 19.95
Lightning +16 158 40 - 158 - 123 E C D - - - 89.3 60.8 40.32 41.48 33.25 64 19.95
Lightning +17 162 41 - 162 - 126 E C D - - - 89.3 60.8 40.32 41.48 33.25 64 19.95
Lightning +18 166 42 - 166 - 129 E C D - - - 89.3 60.8 40.68 41.82 33.25 64 19.95
Lightning +19 171 43 - 171 - 132 E C D - - - 89.3 60.8 40.68 41.82 33.25 64 19.95
Lightning +20 175 45 - 175 - 135 E C D - - - 89.3 60.8 40.68 41.82 33.25 64 19.95
Lightning +21 179 46 - 179 - 138 E C D - - - 89.3 60.8 41.04 42.16 33.25 64 19.95
Lightning +22 183 47 - 183 - 141 E C D - - - 89.3 60.8 41.04 42.16 33.25 64 19.95
Lightning +23 188 48 - 188 - 144 E C D - - - 89.3 60.8 41.04 42.16 33.25 64 19.95
Lightning +24 192 49 - 192 - 147 E C D - - - 89.3 60.8 41.04 42.16 33.25 64 19.95
Lightning +25 196 50 - 196 - 150 E C D - - - 89.3 60.8 41.4 42.5 33.25 64 19.95


Carian Thrusting Shield Sacred Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Sacred Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Sacred 84 21 - - 84 75 E E E D - - 89.3 67.2 34.2 32.3 40.25 64 19.95
Sacred +1 90 23 - - 90 78 E E E D - - 89.3 67.2 34.2 32.3 40.25 64 19.95
Sacred +2 96 24 - - 96 81 E E E D - - 89.3 67.84 34.2 32.3 40.6 64 19.95
Sacred +3 101 26 - - 101 84 E E E D - - 89.3 67.84 34.2 32.3 40.6 64 19.95
Sacred +4 107 27 - - 107 87 E E D D - - 89.3 67.84 34.2 32.3 40.6 64 19.95
Sacred +5 113 29 - - 113 90 E E D D - - 89.3 68.48 34.2 32.3 40.95 64 19.95
Sacred +6 118 30 - - 118 93 E E D D - - 89.3 69.12 34.2 32.3 41.3 64 19.95
Sacred +7 124 31 - - 124 96 E E D C - - 89.3 69.12 34.2 32.3 41.3 64 19.95
Sacred +8 129 33 - - 129 99 E E D C - - 89.3 69.76 34.2 32.3 41.65 64 19.95
Sacred +9 135 34 - - 135 102 E E D C - - 89.3 69.76 34.2 32.3 41.65 64 19.95
Sacred +10 141 36 - - 141 105 E E D C - - 89.3 70.4 34.2 32.3 42 64 19.95
Sacred +11 146 37 - - 146 108 E E D C - - 89.3 70.4 34.2 32.3 42 64 19.95
Sacred +12 152 39 - - 152 111 E E D C - - 89.3 71.04 34.2 32.3 42.35 64 19.95
Sacred +13 158 40 - - 158 114 E E D C - - 89.3 71.04 34.2 32.3 42.35 64 19.95
Sacred +14 163 42 - - 163 117 E E D C - - 89.3 71.04 34.2 32.3 42.35 64 19.95
Sacred +15 169 43 - - 169 120 E E D C - - 89.3 71.68 34.2 32.3 42.7 64 19.95
Sacred +16 175 44 - - 175 123 E E D C - - 89.3 71.68 34.2 32.3 42.7 64 19.95
Sacred +17 180 46 - - 180 126 E E D C - - 89.3 71.68 34.2 32.3 42.7 64 19.95
Sacred +18 186 47 - - 186 129 E E D C - - 89.3 72.32 34.2 32.3 43.05 64 19.95
Sacred +19 192 49 - - 192 132 E E D C - - 89.3 72.32 34.2 32.3 43.05 64 19.95
Sacred +20 197 50 - - 197 135 E E D B - - 89.3 72.32 34.2 32.3 43.05 64 19.95
Sacred +21 203 52 - - 203 138 E E D B - - 89.3 72.96 34.2 32.3 43.4 64 19.95
Sacred +22 209 53 - - 209 141 E E D B - - 89.3 72.96 34.2 32.3 43.4 64 19.95
Sacred +23 214 55 - - 214 144 E E D B - - 89.3 72.96 34.2 32.3 43.4 64 19.95
Sacred +24 220 56 - - 220 147 E E D B - - 89.3 72.96 34.2 32.3 43.4 64 19.95
Sacred +25 226 58 - - 226 150 E E D B - - 89.3 73.6 34.2 32.3 43.75 64 19.95


Carian Thrusting Shield Magic Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Magic Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Carian Thrusting Shield Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Magic 84 105 - - - 75 E E D - - - 89.3 73.6 34.2 32.3 36.75 64 19.95
Magic +1 90 112 - - - 78 E E D - - - 89.3 73.6 34.2 32.3 36.75 64 19.95
Magic +2 96 119 - - - 81 E E D - - - 89.3 74.24 34.2 32.3 37.1 64 19.95
Magic +3 101 126 - - - 84 E E D - - - 89.3 74.24 34.2 32.3 37.1 64 19.95
Magic +4 107 133 - - - 87 E E D - - - 89.3 74.24 34.2 32.3 37.1 64 19.95
Magic +5 113 140 - - - 90 E E D - - - 89.3 74.88 34.2 32.3 37.45 64 19.95
Magic +6 118 147 - - - 93 E E D - - - 89.3 75.52 34.2 32.3 37.8 64 19.95
Magic +7 124 154 - - - 96 E E D - - - 89.3 75.52 34.2 32.3 37.8 64 19.95
Magic +8 129 161 - - - 99 E E C - - - 89.3 76.16 34.2 32.3 38.15 64 19.95
