Parrying Dagger | Elden Ring Wiki

From Elden Ring Wiki

Parrying Dagger is a Dagger in Elden Ring. The Parrying Dagger scales primarily with Dexterity and Strength and is a good Weapon for parrying enemies as its name states. It is accommodated with the Parry skill and can deflect enemy attacks while potentially providing an opening for your next attack.


A knife with curved handguards. Designed to parry, turning foes' attacks against them.
For master of combat who anticipate every enemy strike and counter accordingly, this weapon is all they need.


Where to Find Parrying Dagger in Elden Ring

The Parrying Dagger weapon can be found at the following location:

Map Link Video Location


Elden Ring Parrying Dagger Notes & Tips

  • Weapon Skill: Parry
    • Use this skill in time with a foe's melee attack to deflect it and break that foe's stance. This provides an opening to perform a critical hit.
    • Parry frame data at 30 FPS: 4 frames of startup delay, 4 frames of duration/active frames, 17 frames of recovery. (Note: the 17 frames of recovery listed here conflicts with 15 frames listed on the Parrying page.)
    • This frame data is shared with other Daggers with the Parry skill.
  • This weapon can be infused with Ashes of War
  • Can be buffed by Magic or Consumables
  • Parrying Dagger can be upgraded by using Smithing Stones
  • Sell Value: er runes 13 100 Runes.
  • NOTE: As of Patch 1.08, the speed and distance of some attacks have been increased and the recovery time has been reduced.
  • NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
  • Other notes and player tips go here

The Parrying Dagger can be infused with Ashes of War. Click below for a list of all possible Ashes of War that can be applied to the dagger.

See usable Ashes of War (click to reveal)

All Affinities

Only Standard, Heavy, Keen, Quality, Fire, and Flame Art

Only Standard, Heavy, Keen, Quality, Lightning, and Sacred

Only Standard, Heavy, Keen, Quality, Magic, and Cold

Only Standard, Heavy, Keen, Quality, Poison, Blood, and Occult


Moveset & Videos in Elden Ring for Parrying Dagger


Parrying Dagger PvP Poise Damage Values in Elden Ring

Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.

One-Handed Attacks

  • 1H R1 (1/2/3/4/5/6 Attacks): 40.5/63/63/63/63/126
  • 1H R2 (1/2 Attacks): 144/144
  • 1H Charged R2 (1/2 Attacks): 540/540
  • 1H R1 Jumping: 60.75
  • 1H R2 Jumping: 360

Two-Handed Attacks

  • 2H R1 (1/2/3/4/5/6 Attacks): 52.65/81.9/81.9/81.9/81.9/163.8
  • 2H R2 (1/2 Attacks): 158.4/158.4
  • 2H Charged R2 (1/2 Attacks): 594/594
  • 2H R1 Jumping: 78.975
  • 2H R2 Jumping: 396


Parrying Dagger Upgrades in Elden Ring

Please see the Upgrades page to understand the weapon bolstering process.


Parrying Dagger Max Upgrades

Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Std+25 183 - - - - 60 E(24) B(114) - - - - 35 20 20 20 20 18 10
Hvy+25 169 - - - - 60 A(154) - - - - - 35 20 20 20 20 16.5 10
Keen+25 158 - - - - 66 E(11) S(185) - - - - 35 20 20 20 20 16.5 10
Qua+25 147 - - - - 60 B(121) B(121) - - - - 35 20 20 20 20 16.5 10
Fire+25 122 - 122 - - 60 B(96) E(10) - - - - 33.25 19 25 23 19 15 9.5
Flame+25 144 - 144 - - 60 E(7) D(39) - B(115) - - 33.25 19 25 23 19 15 9.5
Lit+25 125 - - 125 - 60 E(10) B(96) - - - - 33.25 19 23 25 19 15 9.5
Sac+25 144 - - - 144 60 E(7) D(39) - B(115) - - 33.25 23 19 19 25 15 9.5
Mag+25 144 144 - - - 60 E(5) D(28) B(129) - - - 33.25 25 19 19 23 15 9.5
Col+25 129 109 - - - 60 D(26) B(129) C(82) - - frostbite status effect elden ring wiki guide 25px
(105)
33.25 23 19 19 19 15 9.5
Poi+25 154 - - - - 60 D(28) B(136) - - D(43) poison status effect elden ring wiki guide 25px
(95)
33.25 19 19 19 19 15 10
Blood+25 154 - - - - 60 D(28) B(136) - - D(43) hemorrhage status effect elden ring wiki guide 25px
(82)
33.25 19 19 19 19 15 9.5
Occ+25 162 - - - - 60 E(9) D(45) - - A(140) - 35 20 20 20 20 16.5 10


Parrying Dagger Standard Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 75 - - - - 30 E C - - - - 35 20 20 20 20 15 10
Standard +1 79 - - - - 31 E C - - - - 35 20 20 20 20 15.15 10
Standard +2 83 - - - - 32 E C - - - - 35 20 20 20 20 15.3 10
Standard +3 88 - - - - 33 E C - - - - 35 20 20 20 20 15.45 10
Standard +4 92 - - - - 34 E C - - - - 35 20 20 20 20 15.6 10
Standard +5 96 - - - - 36 E C - - - - 35 20 20 20 20 15.75 10
Standard +6 101 - - - - 37 E C - - - - 35 20 20 20 20 15.9 10
Standard +7 105 - - - - 38 E C - - - - 35 20 20 20 20 16.05 10
Standard +8 109 - - - - 39 E C - - - - 35 20 20 20 20 16.2 10
Standard +9 114 - - - - 40 E C - - - - 35 20 20 20 20 16.35 10
Standard +10 118 - - - - 42 E B - - - - 35 20 20 20 20 16.5 10
Standard +11 122 - - - - 43 E B - - - - 35 20 20 20 20 16.65 10
Standard +12 127 - - - - 44 E B - - - - 35 20 20 20 20 16.8 10
Standard +13 131 - - - - 45 E B - - - - 35 20 20 20 20 16.95 10
Standard +14 135 - - - - 46 E B - - - - 35 20 20 20 20 17.1 10
Standard +15 140 - - - - 48 E B - - - - 35 20 20 20 20 17.25 10
Standard +16 144 - - - - 49 E B - - - - 35 20 20 20 20 17.4 10
Standard +17 148 - - - - 50 E B - - - - 35 20 20 20 20 17.4 10
Standard +18 153 - - - - 51 E B - - - - 35 20 20 20 20 17.55 10
Standard +19 157 - - - - 52 E B - - - - 35 20 20 20 20 17.55 10
Standard +20 162 - - - - 54 E B - - - - 35 20 20 20 20 17.7 10
Standard +21 166 - - - - 55 E B - - - - 35 20 20 20 20 17.7 10
Standard +22 170 - - - - 56 E B - - - - 35 20 20 20 20 17.7 10
Standard +23 175 - - - - 57 E B - - - - 35 20 20 20 20 17.85 10
Standard +24 179 - - - - 58 E B - - - - 35 20 20 20 20 17.85 10
Standard +25 183 - - - - 60 E B - - - - 35 20 20 20 20 18 10


Parrying Dagger Heavy Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Heavy Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Heavy 68 - - - - 30 B - - - - - 35 20 20 20 20 15 10
Heavy +1 72 - - - - 31 B - - - - - 35 20 20 20 20 15.15 10
Heavy +2 76 - - - - 32 B - - - - - 35 20 20 20 20 15.15 10
Heavy +3 80 - - - - 33 B - - - - - 35 20 20 20 20 15.3 10
Heavy +4 84 - - - - 34 B - - - - - 35 20 20 20 20 15.3 10
Heavy +5 88 - - - - 36 B - - - - - 35 20 20 20 20 15.45 10
Heavy +6 92 - - - - 37 B - - - - - 35 20 20 20 20 15.45 10
Heavy +7 96 - - - - 38 B - - - - - 35 20 20 20 20 15.6 10
Heavy +8 100 - - - - 39 B - - - - - 35 20 20 20 20 15.6 10
Heavy +9 104 - - - - 40 B - - - - - 35 20 20 20 20 15.6 10
Heavy +10 108 - - - - 42 B - - - - - 35 20 20 20 20 15.75 10
Heavy +11 112 - - - - 43 B - - - - - 35 20 20 20 20 15.75 10
Heavy +12 116 - - - - 44 B - - - - - 35 20 20 20 20 15.75 10
Heavy +13 120 - - - - 45 B - - - - - 35 20 20 20 20 15.9 10
Heavy +14 124 - - - - 46 B - - - - - 35 20 20 20 20 15.9 10
Heavy +15 128 - - - - 48 B - - - - - 35 20 20 20 20 15.9 10
Heavy +16 132 - - - - 49 B - - - - - 35 20 20 20 20 16.05 10
Heavy +17 136 - - - - 50 A - - - - - 35 20 20 20 20 16.05 10
Heavy +18 140 - - - - 51 A - - - - - 35 20 20 20 20 16.05 10
Heavy +19 145 - - - - 52 A - - - - - 35 20 20 20 20 16.2 10
Heavy +20 149 - - - - 54 A - - - - - 35 20 20 20 20 16.2 10
Heavy +21 153 - - - - 55 A - - - - - 35 20 20 20 20 16.2 10
Heavy +22 157 - - - - 56 A - - - - - 35 20 20 20 20 16.35 10
Heavy +23 161 - - - - 57 A - - - - - 35 20 20 20 20 16.35 10
Heavy +24 165 - - - - 58 A - - - - - 35 20 20 20 20 16.35 10
Heavy +25 169 - - - - 60 A - - - - - 35 20 20 20 20 16.5 10


Parrying Dagger Keen Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Keen Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Keen 68 - - - - 28 E B - - - - 35 20 20 20 20 15 10
Keen +1 72 - - - - 30 E B - - - - 35 20 20 20 20 15.15 10
Keen +2 75 - - - - 31 E B - - - - 35 20 20 20 20 15.15 10
Keen +3 79 - - - - 33 E B - - - - 35 20 20 20 20 15.3 10
Keen +4 82 - - - - 34 E B - - - - 35 20 20 20 20 15.3 10
Keen +5 86 - - - - 36 E B - - - - 35 20 20 20 20 15.45 10
Keen +6 90 - - - - 37 E B - - - - 35 20 20 20 20 15.45 10
Keen +7 93 - - - - 39 E B - - - - 35 20 20 20 20 15.6 10
Keen +8 97 - - - - 40 E A - - - - 35 20 20 20 20 15.6 10
Keen +9 100 - - - - 42 E A - - - - 35 20 20 20 20 15.6 10
Keen +10 104 - - - - 43 E A - - - - 35 20 20 20 20 15.75 10
Keen +11 108 - - - - 45 E A - - - - 35 20 20 20 20 15.75 10
Keen +12 111 - - - - 46 E A - - - - 35 20 20 20 20 15.75 10
Keen +13 115 - - - - 48 E A - - - - 35 20 20 20 20 15.9 10
Keen +14 118 - - - - 49 E A - - - - 35 20 20 20 20 15.9 10
Keen +15 122 - - - - 51 E A - - - - 35 20 20 20 20 15.9 10
Keen +16 126 - - - - 52 E A - - - - 35 20 20 20 20 16.05 10
Keen +17 129 - - - - 54 E A - - - - 35 20 20 20 20 16.05 10
Keen +18 133 - - - - 55 E A - - - - 35 20 20 20 20 16.05 10
Keen +19 136 - - - - 57 E A - - - - 35 20 20 20 20 16.2 10
Keen +20 140 - - - - 58 E S - - - - 35 20 20 20 20 16.2 10
Keen +21 144 - - - - 60 E S - - - - 35 20 20 20 20 16.2 10
Keen +22 147 - - - - 61 E S - - - - 35 20 20 20 20 16.35 10
Keen +23 151 - - - - 63 E S - - - - 35 20 20 20 20 16.35 10
Keen +24 154 - - - - 64 E S - - - - 35 20 20 20 20 16.35 10
Keen +25 158 - - - - 66 E S - - - - 35 20 20 20 20 16.5 10


Parrying Dagger Quality Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Quality Affinity Ashes of War.

This upgrade can be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Quality 64 - - - - 30 C C - - - - 35 20 20 20 20 15 10
Quality +1 68 - - - - 31 C C - - - - 35 20 20 20 20 15.15 10
Quality +2 71 - - - - 32 C C - - - - 35 20 20 20 20 15.15 10
Quality +3 74 - - - - 33 C C - - - - 35 20 20 20 20 15.3 10
Quality +4 78 - - - - 34 C C - - - - 35 20 20 20 20 15.3 10
Quality +5 81 - - - - 36 C C - - - - 35 20 20 20 20 15.45 10
Quality +6 84 - - - - 37 C C - - - - 35 20 20 20 20 15.45 10
Quality +7 87 - - - - 38 C C - - - - 35 20 20 20 20 15.6 10
Quality +8 91 - - - - 39 C C - - - - 35 20 20 20 20 15.6 10
Quality +9 94 - - - - 40 B B - - - - 35 20 20 20 20 15.6 10
Quality +10 97 - - - - 42 B B - - - - 35 20 20 20 20 15.75 10
Quality +11 101 - - - - 43 B B - - - - 35 20 20 20 20 15.75 10
Quality +12 104 - - - - 44 B B - - - - 35 20 20 20 20 15.75 10
Quality +13 107 - - - - 45 B B - - - - 35 20 20 20 20 15.9 10
Quality +14 111 - - - - 46 B B - - - - 35 20 20 20 20 15.9 10
Quality +15 114 - - - - 48 B B - - - - 35 20 20 20 20 15.9 10
Quality +16 117 - - - - 49 B B - - - - 35 20 20 20 20 16.05 10
Quality +17 121 - - - - 50 B B - - - - 35 20 20 20 20 16.05 10
Quality +18 124 - - - - 51 B B - - - - 35 20 20 20 20 16.05 10
Quality +19 127 - - - - 52 B B - - - - 35 20 20 20 20 16.2 10
Quality +20 131 - - - - 54 B B - - - - 35 20 20 20 20 16.2 10
Quality +21 134 - - - - 55 B B - - - - 35 20 20 20 20 16.2 10
Quality +22 137 - - - - 56 B B - - - - 35 20 20 20 20 16.35 10
Quality +23 140 - - - - 57 B B - - - - 35 20 20 20 20 16.35 10
Quality +24 144 - - - - 58 B B - - - - 35 20 20 20 20 16.35 10
Quality +25 147 - - - - 60 B B - - - - 35 20 20 20 20 16.5 10


Parrying Dagger Fire Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Fire Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Fire 57 - 57 - - 30 D E - - - - 33.25 19 23 21 19 15 9.5
Fire +1 60 - 60 - - 31 C E - - - - 33.25 19 23 21 19 15 9.5
Fire +2 62 - 62 - - 32 C E - - - - 33.25 19 23.2 21.2 19 15 9.5
Fire +3 65 - 65 - - 33 C E - - - - 33.25 19 23.2 21.2 19 15 9.5
Fire +4 67 - 67 - - 34 C E - - - - 33.25 19 23.4 21.4 19 15 9.5
Fire +5 70 - 70 - - 36 C E - - - - 33.25 19 23.4 21.4 19 15 9.5
Fire +6 73 - 73 - - 37 C E - - - - 33.25 19 23.6 21.6 19 15 9.5
Fire +7 75 - 75 - - 38 C E - - - - 33.25 19 23.6 21.6 19 15 9.5
Fire +8 78 - 78 - - 39 C E - - - - 33.25 19 23.8 21.8 19 15 9.5
Fire +9 80 - 80 - - 40 C E - - - - 33.25 19 23.8 21.8 19 15 9.5
Fire +10 83 - 83 - - 42 C E - - - - 33.25 19 24 22 19 15 9.5
Fire +11 86 - 86 - - 43 C E - - - - 33.25 19 24 22 19 15 9.5
Fire +12 88 - 88 - - 44 C E - - - - 33.25 19 24.2 22.2 19 15 9.5
Fire +13 91 - 91 - - 45 C E - - - - 33.25 19 24.2 22.2 19 15 9.5
Fire +14 93 - 93 - - 46 C E - - - - 33.25 19 24.2 22.2 19 15 9.5
Fire +15 96 - 96 - - 48 C E - - - - 33.25 19 24.4 22.4 19 15 9.5
Fire +16 99 - 99 - - 49 C E - - - - 33.25 19 24.4 22.4 19 15 9.5
Fire +17 101 - 101 - - 50 C E - - - - 33.25 19 24.4 22.4 19 15 9.5
Fire +18 104 - 104 - - 51 C E - - - - 33.25 19 24.6 22.6 19 15 9.5
Fire +19 106 - 106 - - 52 B E - - - - 33.25 19 24.6 22.6 19 15 9.5
Fire +20 109 - 109 - - 54 B E - - - - 33.25 19 24.6 22.6 19 15 9.5
Fire +21 112 - 112 - - 55 B E - - - - 33.25 19 24.8 22.8 19 15 9.5
Fire +22 114 - 114 - - 56 B E - - - - 33.25 19 24.8 22.8 19 15 9.5
Fire +23 117 - 117 - - 57 B E - - - - 33.25 19 24.8 22.8 19 15 9.5
Fire +24 119 - 119 - - 58 B E - - - - 33.25 19 24.8 22.8 19 15 9.5
Fire +25 122 - 122 - - 60 B E - - - - 33.25 19 25 23 19 15 9.5


Parrying Dagger Flame Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Flame Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Flame 61 - 61 - - 30 E E - D - - 33.25 19 23 21 19 15 9.5
Flame +1 64 - 64 - - 31 E E - D - - 33.25 19 23 21 19 15 9.5
Flame +2 67 - 67 - - 32 E E - D - - 33.25 19 23.2 21.2 19 15 9.5
Flame+3 71 - 71 - - 33 E E - C - - 33.25 19 23.2 21.2 19 15 9.5
Flame +4 74 - 74 - - 34 E E - C - - 33.25 19 23.4 21.4 19 15 9.5
Flame +5 77 - 77 - - 36 E E - C - - 33.25 19 23.4 21.4 19 15 9.5
Flame +6 81 - 81 - - 37 E E - C - - 33.25 19 23.6 21.6 19 15 9.5
Flame +7 84 - 84 - - 38 E D - C - - 33.25 19 23.6 21.6 19 15 9.5
Flame +8 87 - 87 - - 39 E D - C - - 33.25 19 23.8 21.8 19 15 9.5
Flame +9 91 - 91 - - 40 E D - C - - 33.25 19 23.8 21.8 19 15 9.5
Flame +10 94 - 94 - - 42 E D - C - - 33.25 19 24 22 19 15 9.5
Flame +11 97 - 97 - - 43 E D - C - - 33.25 19 24 22 19 15 9.5
Flame +12 100 - 100 - - 44 E D - B - - 33.25 19 24.2 22.2 19 15 9.5
Flame +13 104 - 104 - - 45 E D - B - - 33.25 19 24.2 22.2 19 15 9.5
Flame +14 107 - 107 - - 46 E D - B - - 33.25 19 24.2 22.2 19 15 9.5
Flame +15 110 - 110 - - 48 E D - B - - 33.25 19 24.4 22.4 19 15 9.5
Flame +16 114 - 114 - - 49 E D - B - - 33.25 19 24.4 22.4 19 15 9.5
Flame +17 117 - 117 - - 50 E D - B - - 33.25 19 24.4 22.4 19 15 9.5
Flame +18 120 - 120 - - 51 E D - B - - 33.25 19 24.6 22.6 19 15 9.5
Flame +19 124 - 124 - - 52 E D - B - - 33.25 19 24.6 22.6 19 15 9.5
Flame +20 127 - 127 - - 54 E D - B - - 33.25 19 24.6 22.6 19 15 9.5
Flame +21 130 - 130 - - 55 E D - B - - 33.25 19 24.8 22.8 19 15 9.5
Flame +22 134 - 134 - - 56 E D - B - - 33.25 19 24.8 22.8 19 15 9.5
Flame +23 137 - 137 - - 57 E D - B - - 33.25 19 24.8 22.8 19 15 9.5
Flame +24 140 - 140 - - 58 E D - B - - 33.25 19 24.8 22.8 19 15 9.5
Flame +25 144 - 144 - - 60 E D - B - - 33.25 19 25 23 19 15 9.5


Parrying Dagger Lightning Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Lightning Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Lightning 57 - - 57 - 30 E D - - - - 33.25 19 21 23 19 15 9.5
Lightning +1 60 - - 60 - 31 E C - - - - 33.25 19 21 23 19 15 9.5
Lightning +2 63 - - 63 - 32 E C - - - - 33.25 19 21.2 23.2 19 15 9.5
Lightning +3 65 - - 65 - 33 E C - - - - 33.25 19 21.2 23.2 19 15 9.5
Lightning +4 68 - - 68 - 34 E C - - - - 33.25 19 21.4 23.4 19 15 9.5
Lightning +5 71 - - 71 - 36 E C - - - - 33.25 19 21.4 23.4 19 15 9.5
Lightning +6 73 - - 73 - 37 E C - - - - 33.25 19 21.6 23.6 19 15 9.5
Lightning +7 76 - - 76 - 38 E C - - - - 33.25 19 21.6 23.6 19 15 9.5
Lightning +8 79 - - 79 - 39 E C - - - - 33.25 19 21.8 23.8 19 15 9.5
Lightning +9 81 - - 81 - 40 E C - - - - 33.25 19 21.8 23.8 19 15 9.5
Lightning +10 84 - - 84 - 42 E C - - - - 33.25 19 22 24 19 15 9.5
Lightning +11 87 - - 87 - 43 E C - - - - 33.25 19 22 24 19 15 9.5
Lightning +12 90 - - 90 - 44 E C - - - - 33.25 19 22.2 24.2 19 15 9.5
Lightning +13 92 - - 92 - 45 E C - - - - 33.25 19 22.2 24.2 19 15 9.5
Lightning +14 95 - - 95 - 46 E C - - - - 33.25 19 22.2 24.2 19 15 9.5
Lightning +15 98 - - 98 - 48 E C - - - - 33.25 19 22.4 24.4 19 15 9.5
Lightning +16 100 - - 100 - 49 E C - - - - 33.25 19 22.4 24.4 19 15 9.5
Lightning +17 103 - - 103 - 50 E C - - - - 33.25 19 22.4 24.4 19 15 9.5
Lightning +18 106 - - 106 - 51 E C - - - - 33.25 19 22.6 24.6 19 15 9.5
Lightning +19 109 - - 109 - 52 E B - - - - 33.25 19 22.6 24.6 19 15 9.5
Lightning +20 111 - - 111 - 54 E B - - - - 33.25 19 22.6 24.6 19 15 9.5
Lightning +21 114 - - 114 - 55 E B - - - - 33.25 19 22.8 24.8 19 15 9.5
Lightning +22 117 - - 117 - 56 E B - - - - 33.25 19 22.8 24.8 19 15 9.5
Lightning +23 119 - - 119 - 57 E B - - - - 33.25 19 22.8 24.8 19 15 9.5
Lightning +24 122 - - 122 - 58 E B - - - - 33.25 19 22.8 24.8 19 15 9.5
Lightning +25 125 - - 125 - 60 E B - - - - 33.25 19 23 25 19 15 9.5


Parrying Dagger Sacred Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Sacred Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Sacred 54 - - - 54 30 E E - D - - 33.25 21 19 19 23 15 9.5
Sacred +1 57 - - - 57 31 E E - D - - 33.25 21 19 19 23 15 9.5
Sacred +2 61 - - - 61 32 E E - D - - 33.25 21.2 19 19 23.2 15 9.5
Sacred +3 64 - - - 64 33 E E - C - - 33.25 21.2 19 19 23.2 15 9.5
Sacred +4 68 - - - 68 34 E D - C - - 33.25 21.4 19 19 23.4 15 9.5
Sacred +5 72 - - - 72 36 E D - C - - 33.25 21.4 19 19 23.4 15 9.5
Sacred +6 75 - - - 75 37 E D - C - - 33.25 21.6 19 19 23.6 15 9.5
Sacred +7 79 - - - 79 38 E D - C - - 33.25 21.6 19 19 23.6 15 9.5
Sacred +8 82 - - - 82 39 E D - C - - 33.25 21.8 19 19 23.8 15 9.5
Sacred +9 86 - - - 86 40 E D - C - - 33.25 21.8 19 19 23.8 15 9.5
Sacred +10 90 - - - 90 42 E D - C - - 33.25 22 19 19 24 15 9.5
Sacred +11 93 - - - 93 43 E D - C - - 33.25 22 19 19 24 15 9.5
Sacred +12 97 - - - 97 44 E D - B - - 33.25 22.2 19 19 24.2 15 9.5
Sacred +13 100 - - - 100 45 E D - B - - 33.25 22.2 19 19 24.2 15 9.5
Sacred +14 104 - - - 104 46 E D - B - - 33.25 22.2 19 19 24.2 15 9.5
Sacred +15 108 - - - 108 48 E D - B - - 33.25 22.4 19 19 24.4 15 9.5
Sacred +16 111 - - - 111 49 E D - B - - 33.25 22.4 19 19 24.4 15 9.5
Sacred +17 115 - - - 115 50 E D - B - - 33.25 22.4 19 19 24.4 15 9.5
Sacred +18 118 - - - 118 51 E D - B - - 33.25 22.6 19 19 24.6 15 9.5
Sacred +19 122 - - - 122 52 E D - B - - 33.25 22.6 19 19 24.6 15 9.5
Sacred +20 126 - - - 126 54 E D - B - - 33.25 22.6 19 19 24.6 15 9.5
Sacred +21 129 - - - 129 55 E D - B - - 33.25 22.8 19 19 24.8 15 9.5
Sacred +22 133 - - - 133 56 E D - B - - 33.25 22.8 19 19 24.8 15 9.5
Sacred +23 136 - - - 136 57 E D - B - - 33.25 22.8 19 19 24.8 15 9.5
Sacred +24 140 - - - 140 58 E D - B - - 33.25 22.8 19 19 24.8 15 9.5
Sacred +25 144 - - - 144 60 E D - B - - 33.25 23 19 19 25 15 9.5


Parrying Dagger Magic Upgrades

Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Magic Affinity Ashes of War.

This upgrade cannot be enchanted with Magic or boosted with Consumables.

Attack Power

Stat Scaling

Passive Effects

Damage Reduction (%)

Parrying Dagger Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Magic 54 54 - - - 30 E E D - - - 33.25 23 19 19 21 15 9.5
Magic +1 57 57 - - - 31 E E D - - - 33.25 23 19 19 21 15 9.5
Magic +2 61 61 - - - 32 E E C - - - 33.25 23.2 19 19 21.2 15 9.5
Magic +3 64 64 - - - 33 E E C - - - 33.25 23.2 19 19 21.2 15 9.5
Magic +4 68 68 - - - 34 E E C - - - 33.25 23.4 19 19 21.4 15 9.5
Magic +5 72 72 - - - 36 E E C - - - 33.25 23.4 19 19 21.4 15 9.5
Magic +6 75 75 - - - 37 E E C - - - 33.25 23.6 19 19 21.6 15 9.5
Magic +7 79 79 - - - 38 E E C - - - 33.25 23.6 19 19 21.6 15 9.5
Magic +8 82 82 - - - 39 E E C - - - 33.25 23.8 19 19 21.8 15 9.5
Magic +9 86 86 - - - 40 E E C - - - 33.25 23.8 19 19 21.8 15 9.5
Magic +10 90 90 - - - 42 E E B - - - 33.25 24 19 19 22 15 9.5
Magic +11 93 93 - - - 43 E E B - - - 33.25 24 19 19 22 15 9.5
Magic +12 97 97 - - - 44 E E B - - - 33.25 24.2 19 19 22.2 15 9.5
