Crystal Knife | Elden Ring Wiki
Crystal Knife is a Dagger in Elden Ring. The Crystal Knife scales primarily with Intelligence, Strength, and Dexterity, and is a good Weapon for short-range melee combat enhanced with extra Magic Damage.
A knife made by sharpening hard crystal.
Signature weapon of glintstone miners.Used as a tool to extract glintstone from broken rock, and as such a faint magic enwreathes the blade.
Where to Find Crystal Knife in Elden Ring
The Crystal Knife weapon can be found at the following location:
- Found in a chest inside the Raya Lucaria Crystal Tunnel, in a storage area three levels down, guarded by Marionettes.
Elden Ring Crystal Knife Notes & Tips
- Weapon Skill: Quickstep
- This weapon cannot be infused with Ashes of War.
- Cannot be enchanted with Magic nor boosted with Consumables.
- Crystal Knife can be upgraded by using Smithing Stones.
- Sell Value:
100 - NOTE: As of Patch 1.08, the speed and distance of some attacks has been increased, and the recovery time has been reduced.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Crystal Knife
Crystal Knife PVP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 40.5/63/63/63/63/126
- 1H R2 (1/2 Attacks): 144/144
- 1H Charged R2 (1/2 Attacks): 540/540
- 1H R1 Jumping: 60.75
- 1H R2 Jumping: 360
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 52.65/81.9/81.9/81.9/81.9/163.8
- 2H R2 (1/2 Attacks): 158.4/158.4
- 2H Charged R2 (1/2 Attacks): 594/594
- 2H R1 Jumping: 78.975
- 2H R2 Jumping: 396
Crystal Knife Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Knife | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 82 | 53 | - | - | - | 31 | D | D | D | - | - | - | 32 | 31 | 18 | 18 | 18 | 15 | 10 |
| Standard +1 | 86 | 56 | - | - | - | 32 | D | D | D | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.15 | 10 |
| Standard +2 | 91 | 59 | - | - | - | 33 | D | D | D | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.3 | 10 |
| Standard +3 | 96 | 62 | - | - | - | 34 | D | D | D | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.45 | 10 |
| Standard +4 | 101 | 65 | - | - | - | 35 | D | D | D | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.6 | 10 |
| Standard +5 | 105 | 68 | - | - | - | 37 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.75 | 10 |
| Standard +6 | 110 | 71 | - | - | - | 38 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 15.9 | 10 |
| Standard +7 | 115 | 74 | - | - | - | 39 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.05 | 10 |
| Standard +8 | 120 | 77 | - | - | - | 40 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.2 | 10 |
| Standard +9 | 124 | 80 | - | - | - | 42 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.35 | 10 |
| Standard +10 | 129 | 83 | - | - | - | 43 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.5 | 10 |
| Standard +11 | 134 | 86 | - | - | - | 44 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.65 | 10 |
| Standard +12 | 139 | 89 | - | - | - | 45 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.8 | 10 |
| Standard +13 | 143 | 92 | - | - | - | 47 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 16.95 | 10 |
| Standard +14 | 148 | 96 | - | - | - | 48 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.1 | 10 |
| Standard +15 | 153 | 99 | - | - | - | 49 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.25 | 10 |
| Standard +16 | 158 | 102 | - | - | - | 50 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.4 | 10 |
| Standard +17 | 162 | 105 | - | - | - | 52 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.4 | 10 |
| Standard +18 | 167 | 108 | - | - | - | 53 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.55 | 10 |
| Standard +19 | 172 | 111 | - | - | - | 54 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.55 | 10 |
| Standard +20 | 177 | 114 | - | - | - | 55 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.7 | 10 |
| Standard +21 | 181 | 117 | - | - | - | 57 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.7 | 10 |
| Standard +22 | 186 | 120 | - | - | - | 58 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.7 | 10 |
| Standard +23 | 191 | 123 | - | - | - | 59 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.85 | 10 |
| Standard +24 | 196 | 126 | - | - | - | 60 | D | D | C | - | - | - | 32 | 31 | 18 | 18 | 18 | 17.85 | 10 |
| Standard +25 | 200 | 129 | - | - | - | 62 | C(60) | D(37) | B(90) | - | - | - | 32 | 31 | 18 | 18 | 18 | 18 | 10 |
