Gargoyle's Black Axe | Elden Ring Wiki

From Elden Ring Wiki

Gargoyle's Black Axe is a Greataxe in Elden Ring. The Gargoyle's Black Axe scales primarily with Strength, Dexterity, and Faith and is a good Weapon for heavy attacks that deal holy damage..


Bronze greataxe wielded by Valiant Gargoyles, mended with blackened corpse wax.
Deals holy damage.

Such is the mark of those who serve Maliketh, the Black Blade.


Where to Find Gargoyle's Black Axe in Elden Ring

The Gargoyle's Black Axe weapon can be found at the following location:

Elden Ring Map here

Elden Ring Gargoyle's Black Axe Notes & Tips

  • Weapon Skill: War Cry
  • This weapon cannot be infused with Ashes of War
  • Gargoyle's Black Axe can be upgraded by using Somber Smithing Stones
  • Sell Value: er runes 13 200
  • NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below. Additionally, speed, range, recovery time and guard counter speed of Greataxe weapons has increased.
  • Other notes and player tips go here

Moveset & Videos in Elden Ring for Gargoyle's Black Axe

Gargoyle's Black Axe PvP Poise Damage Values in Elden Ring

Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.

One-Handed Attacks

  • 1H R1 (1/2/3/4 Attacks): 203.5/101.75/101.75/110
  • 1H R2 (1/2 Attacks): 330/330
  • 1H Charged R2 (1/2 Attacks): 990/990
  • 1H R1 Jumping: 203.5
  • 1h R2 Jumping: 660

Two-Handed Attacks

  • 2H R1 (1/2/3/4 Attacks): 264/132/132/143
  • 2H R2 (1/2 Attacks): 363/363
  • 2H Charged R2 (1/2 Attacks): 1089/1089
  • 2H R1 Jumping: 264
  • 2h R2 Jumping: 726

Gargoyle's Black Axe Upgrades in Elden Ring

Please see the Upgrades page to understand the weapon bolstering process.

Requires regular reinforcement with Somber Smithing Stones

Attack Power
Stat Scaling
Passive Effects
Damage Reduction (%)
Gargoyle's Black Axe Phy Mag Fir Lit Hol Sta Str Dex Int Fai Arc Any Phy Mag Fir Lit Hol Bst Rst
Standard 100 - - - 120 80 D E - D - - 49 27 27 27 54 37 18
Standard +1 114 - - - 137 88 D E - D - - 49 27 27 27 54 37.37 18
Standard +2 129 - - - 154 96 D E - D - - 49 27 27 27 54 37.74 18
Standard +3 143 - - - 172 104 D E - D - - 49 27 27 27 54 38.11 18
Standard +4 158 - - - 189 112 C E - D - - 49 27 27 27 54 38.48 18
Standard +5 172 - - - 207 120 C E - D - - 49 27 27 27 54 38.85 18
Standard +6 187 - - - 224 128 C E - D - - 49 27 27 27 54 39.22 18
Standard +7 201 - - - 241 136 C E - D - - 49 27 27 27 54 39.59 18
Standard +8 216 - - - 259 144 C E - D - - 49 27 27 27 54 39.96 18
Standard +9 230 - - - 276 152 C E - D - - 49 27 27 27 54 40.33 18
Standard +10 245 - - - 294 160 C(84) E(18) - D(54) - - 49 27 27 27 54 40.7 18

Join the page discussion