Axe of Godrick | Elden Ring Wiki
Axe of Godrick is a Greataxe in Elden Ring. The Axe of Godrick scales primarily with Strength and Dexterity, and is a good Weapon for melee characters that prefer slow, but powerful attacks.
Greataxe wielded by Godrick the Grafted.This golden battleaxe is emblazoned with the figure of a beast, representing the strength of Godfrey, First Elden Lord and patriarch of the golden lineage.
"I command thee kneel! For I am the lord of all that is golden!"
Where to Find Axe of Godrick in Elden Ring
The Axe of Godrick weapon can be found at the following location:
- Trade Remembrance of the Grafted with Enia at Roundtable Hold.
Elden Ring Axe of Godrick Notes & Tips
- Weapon Skill: I Command Thee, Kneel!
- This weapon cannot be infused with Ashes of War
- Cannot be enchanted with Magic or buffed by Consumables
- Axe of Godrick can be upgraded by using Somber Smithing Stones
- This weapon has a unique R2, shared with Crescent Moon Axe.
- Sell Value:
100 - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below. Additionally, speed, range, recovery time and guard counter speed of Greataxe weapons has increased.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Axe of Godrick
Axe of Godrick PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4 Attacks): 203.5/101.75/101.75/110
- 1H R2 (1/2 Attacks): 330/330
- 1H Charged R2 (1/2 Attacks): 990/990
- 1H R1 Jumping: 203.5
- 1h R2 Jumping: 660
Two-Handed Attacks
- 2H R1 (1/2/3/4 Attacks): 264/132/132/143
- 2H R2 (1/2 Attacks): 363/363
- 2H Charged R2 (1/2 Attacks): 1089/1089
- 2H R1 Jumping: 264
- 2h R2 Jumping: 726
Axe of Godrick Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axe of Godrick | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 142 | - | - | - | - | 80 | D | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 42 | 20 |
| Standard +1 | 162 | - | - | - | - | 88 | D | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 42.42 | 20 |
| Standard +2 | 183 | - | - | - | - | 96 | D | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 42.84 | 20 |
| Standard +3 | 203 | - | - | - | - | 104 | D | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 43.26 | 20 |
| Standard +4 | 224 | - | - | - | - | 112 | C | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 43.68 | 20 |
| Standard +5 | 244 | - | - | - | - | 120 | C | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 44.1 | 20 |
| Standard +6 | 265 | - | - | - | - | 128 | C | D | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 44.52 | 20 |
| Standard +7 | 286 | - | - | - | - | 136 | C | C | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 44.94 | 20 |
| Standard +8 | 306 | - | - | - | - | 144 | C | C | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 45.36 | 20 |
| Standard +9 | 327 | - | - | - | - | 152 | C | C | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 45.78 | 20 |
| Standard +10 | 347 | - | - | - | - | 160 | C(86) | C(72) | - | - | - | - | 65 | 35 | 35 | 35 | 35 | 46.2 | 20 |
