Rosus' Axe | Elden Ring Wiki
From Elden Ring Wiki
Rosus' Axe is an Axe in Elden Ring. The Rosus' Axe scales primarily with Strength, Dexterity, and Intelligence, and is a good Weapon for melee players who want to deal considerable damage with each swing.
Usher of Death, Rosus, who shows the path to the catacombs throughout the Lands Between, is depicted on this ritual axe.The dead easily lose their way, and have always been in sore need of a guiding hand.
Where to Find Rosus' Axe in Elden Ring
The Rosus' Axe weapon can be found at the following location:
- Located behind a Stonesword Key door in Black Knife Catacombs.
Elden Ring Rosus' Axe Notes & Tips
- Weapon Skill: Rosus's Summons
- This weapon cannot be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Rosus' Axe can be upgraded by using Somber Smithing Stones.
- At 74 points of allocation the Rosus' Axe onehanded wants 58 strength 10 dexterity and 36 intelligence AR of 733, Physical 469 Magic 264 and a total damage of ~50 when calculating against the average PvE damage negation and defense.
- Twohanded wants 54 strength 10 dexterity and 40 intelligence for an AR of 781, Physical 510 Magic 271 and a total damage of ~618 when calculating against the average PvE damage negation and defense.
- The Weapon Skill uses motion values for its attack data and therefore scales off of the onehanded AR.
- Sell Value:
200 - NOTE: As of Patch 1.08, the speed and distance of some attacks have been increased and the recovery time has been reduced. Also the stagger damage of Axes’ guard counters has been increased. PVP's poise damage has also been reduced with this patch.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Physical damage updated as of Patch 1.08.
Moveset & Videos in Elden Ring for Rosus' Axe
Rosus' Axe PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5 Attacks): 135/67.5/67.5/67.5/135
- 1H R2 (1/2 Attacks): 270/270
- 1H Charged R2 (1/2 Attacks): 810/810
- 1H R1 Jumping: 202.5
- 1h R2 Jumping: 540
Two-Handed Attacks
- 2H R1 (1/2/3/4/5 Attacks): 175.5/87.5/87.5/87.5/175.5
- 2H R2 (1/2 Attacks): 297/297
- 2H Charged R2 (1/2 Attacks): 891/891
- 2H R1 Jumping: 263.25
- 2h R2 Jumping: 594
Rosus' Axe Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosus' Axe | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 112 | 72 | - | - | - | 58 | D | E | D | - | - | - | 44 | 44 | 30 | 30 | 30 | 33 | 16 |
| Standard +1 | 128 | 82 | - | - | - | 63 | D | E | D | - | - | - | 44 | 44 | 30 | 30 | 30 | 33.33 | 16 |
| Standard +2 | 144 | 92 | - | - | - | 69 | D | D | D | - | - | - | 44 | 44 | 30 | 30 | 30 | 33.66 | 16 |
| Standard +3 | 160 | 103 | - | - | - | 75 | C | D | D | - | - | - | 44 | 44 | 30 | 30 | 30 | 33.99 | 16 |
| Standard +4 | 176 | 113 | - | - | - | 81 | C | D | D | - | - | - | 44 | 44 | 30 | 30 | 30 | 34.32 | 16 |
| Standard +5 | 193 | 124 | - | - | - | 87 | C | D | C | - | - | - | 44 | 44 | 30 | 30 | 30 | 34.65 | 16 |
| Standard +6 | 209 | 134 | - | - | - | 92 | C | D | C | - | - | - | 44 | 44 | 30 | 30 | 30 | 34.98 | 16 |
| Standard +7 | 225 | 145 | - | - | - | 98 | C | D | C | - | - | - | 44 | 44 | 30 | 30 | 30 | 35.31 | 16 |
| Standard +8 | 241 | 155 | - | - | - | 104 | C | D | C | - | - | - | 44 | 44 | 30 | 30 | 30 | 35.64 | 16 |
| Standard +9 | 258 | 165 | - | - | - | 110 | C | D | C | - | - | - | 44 | 44 | 30 | 30 | 30 | 35.97 | 16 |
| Standard +10 | 274 | 176 | - | - | - | 116 | B(90) | D(39) | C(81) | - | - | - | 44 | 44 | 30 | 30 | 30 | 36.3 | 16 |
Join the page discussion
