Horned Warrior's Greatsword | Elden Ring Wiki
Horned Warrior's Greatsword is a Curved Greatsword in Elden Ring. It was added with the Shadow of the Erdtree DLC. The Horned Warrior's Greatsword scales primarily with Strength, Dexterity and Faith and is a good Weapon for Builds that use Strength and Faith. This comes with the Horn Calling skill which lets you do a ground slam with the weapon, letting multiple horns come out of the ground under an enemy.
Curved greatsword of the horned warriors, keepers of the tower. A heavy weapon made to bring the deft strength of the warriors to bear.The ornamental tangled horns allow the blade to serve as a medium for horn-calling.
Where to Find Horned Warrior's Greatsword in Elden Ring
The Horned Warrior's Greatsword weapon can be found at the following location:
- Guaranteed drop from the Wind-Aspected Divine Beast Warrior towards the end of Enir-Ilim.
See Shadow of the Erdtree Map [Video Link]
Elden Ring Horned Warrior's Greatsword Notes & Tips
- Weapon Skill: Horn Calling: Storm
- Similar animation to Stormcaller with longer reach and initial wind up.
- This weapon cannot be infused with Ashes of War
- Can't be buffed with Magic or Consumables
- Horned Warrior's Greatsword can be upgraded by using Somber Smithing Stones
- Sell Value: 200 Runes
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Horned Warrior's Greatsword
- Videos for the Horned Warrior's Greatsword Coming Soon
Horned Warrior's Greatsword Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horned Warrior's Greatsword | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 130 | - | - | - | - | 72 | D | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 47 | 22 |
| Standard +1 | 148 | - | - | - | - | 79 | D | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 47.47 | 22 |
| Standard +2 | 167 | - | - | - | - | 86 | D | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 47.94 | 22 |
| Standard +3 | 186 | - | - | - | - | 93 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 48.41 | 22 |
| Standard +4 | 205 | - | - | - | - | 100 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 48.88 | 22 |
| Standard +5 | 224 | - | - | - | - | 108 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 49.35 | 22 |
| Standard +6 | 243 | - | - | - | - | 115 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 49.82 | 22 |
| Standard +7 | 261 | - | - | - | - | 122 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 50.29 | 22 |
| Standard +8 | 280 | - | - | - | - | 129 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 50.76 | 22 |
| Standard +9 | 299 | - | - | - | - | 136 | C | D | - | D | - | - | 73 | 39 | 39 | 39 | 39 | 51.23 | 22 |
| Standard +10 | 318 | - | - | - | - | 144 | B(91) | D(45) | - | D(45) | - | - | 73 | 39 | 39 | 39 | 39 | 51.7 | 22 |
