Helphen's Steeple | Elden Ring Wiki
Helphen's Steeple is a Greatsword in Elden Ring. The Helphen's Steeple scales primarily with Strength, Intelligence and Dexterity and is a good Weapon for its additional magic damage.
Greatsword patterned after the black steeple of the Helphen, the lampwood which guides the dead of the spirit world.The lamplight is similar to grace in appearance, only it is said that it can only be seen by those who met their death in battle.
Where to Find Helphen's Steeple in Elden Ring
The Helphen's Steeple weapon can be found at the following location:
- Dropped by a Tibia Mariner on a ledge South of Castle Sol and North West of Snow Valley Ruins Overlook.
Elden Ring Helphen's Steeple Notes & Tips
- Weapon Skill: Ruinous Ghostflame
- This weapon cannot be infused with Ashes of War
- Can't be enchanted with Magic nor boosted by Consumables.
- Helphen's Steeple can be upgraded by using Somber Smithing Stones
- The weapon skill attacks during the buff animation, making it easier to apply in the middle of a fight than normal weapon buffs.
- Powerstances well with the Dark Moon Greatsword, as they have similar stat requirements and scaling
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below. Additionally, speed, range, recovery time and guard counter speed of Greatswords weapons has increased.
- The moveset of this weapon is reminiscent of the Onyx Blade from Dark Souls 3.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Helphen's Steeple
Elden Ring Builds that use Helphen's Steeple
One of our builds uses Helphen's Steeple as its main weapon: Ghostflame Warrior Build.
Helphen's Steeple PVP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4 Attacks): 203.5/101.75/101.75/110
- 1H R2 (1/2 Attacks): 330/330
- 1H Charged R2 (1/2 Attacks): 990/990
- 1H R1 Jumping: 305.25
- 1H R2 Jumping: 660
Two-Handed Attacks
- 2H R1 (1/2/3/4 Attacks): 264/132/132/143
- 2H R2 (1/2 Attacks): 363/363
- 2H Charged R2 (1/2 Attacks): 1089/1089
- 2H R1 Jumping: 396
- 2H R2 Jumping: 726
Helphen's Steeple Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones.
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helphen's Steeple | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 101 | 101 | - | - | - | 69 | D | E | D | - | - | - | 66 | 60 | 33 | 33 | 33 | 46 | 22 |
| Standard +1 | 115 | 115 | - | - | - | 75 | D | E | D | - | - | - | 66 | 60 | 33 | 33 | 33 | 46.46 | 22 |
| Standard +2 | 130 | 130 | - | - | - | 82 | D | E | D | - | - | - | 66 | 60 | 33 | 33 | 33 | 46.92 | 22 |
| Standard +3 | 144 | 144 | - | - | - | 89 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 47.38 | 22 |
| Standard +4 | 159 | 159 | - | - | - | 96 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 47.84 | 22 |
| Standard +5 | 174 | 174 | - | - | - | 103 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 48.3 | 22 |
| Standard +6 | 188 | 188 | - | - | - | 110 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 48.76 | 22 |
| Standard +7 | 203 | 203 | - | - | - | 117 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 49.22 | 22 |
| Standard +8 | 218 | 218 | - | - | - | 124 | D | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 49.68 | 22 |
| Standard +9 | 232 | 232 | - | - | - | 131 | C | E | C | - | - | - | 66 | 60 | 33 | 33 | 33 | 50.14 | 22 |
| Standard +10 | 247 | 247 | - | - | - | 138 | C(63) | E(18) | B(90) | - | - | - | 66 | 60 | 33 | 33 | 33 | 50.6 | 22 |
