Gargoyle's Black Halberd | Elden Ring Wiki
From Elden Ring Wiki
Gargoyle's Black Halberd is a Halberd in Elden Ring. The Gargoyle's Black Halberd scales primarily with Strength, Dexterity and Faith.
Bronze halberd wielded by Valiant Gargoyles, mended with blackened corpse wax.
Deals holy damage.Such is the mark of those who serve Maliketh, the Black Blade.
Where to Find Gargoyle's Black Halberd in Elden Ring
The Gargoyle's Black Halberd weapon can be found at the following location:
- Dropped by Black Blade Kindred at the Bestial Sanctum.
Elden Ring Gargoyle's Black Halberd Notes & Tips
- Weapon Skill: Spinning Slash
- This weapon cannot use Ash of War
- Cannot be buffed with Magic or Consumables
- Gargoyle's Black Halberd can be upgraded by using Somber Smithing Stones.
- Sell Value:
200 - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Gargoyle's Black Halberd
Gargoyle's Black Halberd PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4 Attacks): 175.75/87.875/87.875/95
- 1H R2 (1/2 Attacks): 285/285
- 1H Charged R2 (1/2 Attacks): 855/855
- 1H R1 Jumping: 175.75
- 1h R2 Jumping: 570
Two-Handed Attacks
- 2H R1 (1/2/3/4 Attacks): 228/114/114/123.5
- 2H R2 (1/2 Attacks): 313.5/313.5
- 2H Charged R2 (1/2 Attacks): 940.5/940.5
- 2H R1 Jumping: 228
- 2h R2 Jumping: 627
Gargoyle's Black Halberd Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargoyle's Black Halberd | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 103 | - | - | - | 123 | 76 | D | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 50 | 18 |
| Standard +1 | 117 | - | - | - | 140 | 83 | D | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 50.5 | 18 |
| Standard +2 | 132 | - | - | - | 158 | 91 | D | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 51 | 18 |
| Standard +3 | 147 | - | - | - | 176 | 98 | D | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 51.5 | 18 |
| Standard +4 | 162 | - | - | - | 194 | 106 | C | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 52 | 18 |
| Standard +5 | 177 | - | - | - | 212 | 114 | C | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 52.5 | 18 |
| Standard +6 | 192 | - | - | - | 230 | 121 | C | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 53 | 18 |
| Standard +7 | 207 | - | - | - | 247 | 129 | C | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 53.5 | 18 |
| Standard +8 | 222 | - | - | - | 265 | 136 | C | E | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 54 | 18 |
| Standard +9 | 237 | - | - | - | 283 | 144 | C | D | - | D | - | - | 54 | 36 | 36 | 36 | 72 | 54.5 | 18 |
| Standard +10 | 252 | - | - | - | 301 | 152 | C(84) | D(27) | - | D(45) | - | - | 54 | 36 | 36 | 36 | 72 | 55 | 18 |
Join the page discussion
