Carian Sorcery Sword | Elden Ring Wiki
Carian Sorcery Sword is a Thrusting Sword in Elden Ring. It was added with the Shadow of the Erdtree DLC. The Carian Sorcery Sword scales primarily with Strength, Dexterity and Intelligence and is a good Weapon for players looking for a weapon that can also serve as a catalyst for spells.
One of the Carian royal family's glintstone swords.
'A smaller piercing sword with a slender blade.Formerly used by the Carian knights of old before the full refinement of their sorcerous combat techniques,
this armament functions as a catalyst for glintstone sorcery when executing strong attacks.
Where to Find Carian Sorcery Sword in Elden Ring
The Carian Sorcery Sword weapon can be found at the following location:
- In a chest that can be found after dropping down into Castle Ensis from the cliff just west of the waterfall to the west of the Highroad Cross Site of Grace in Scadu Altus.
Elden Ring Shadow of the Erdtree Map Link [Video Link]
Elden Ring Carian Sorcery Sword Notes & Tips
- Weapon Skill: Impaling Thrust
- This weapon cannot be infused with Ashes of War
- Can't be enchanted with Magic nor boosted by Consumables
- Carian Sorcery Sword can be upgraded by using Smithing Stones.
- This weapon gives up R2s in favor of sorceries in your spell slot, a guard counter can still be performed by pressing R1/R2 together, and when held in your offhand L2 will cast sorceries instead.
- It is the most powerful spell catalyst at precisely 41 Intelligence if fully upgraded.
- Demi-Human Queen's Staff is marginally better at 40 Int and under
- Academy Glintstone Staff is superior between 42 to 68 Int.
- Carian Regal Scepter is superior for players at 69 Int or above.
- It can be used in conjunction with Carian Slicer, Carian Greatsword, Carian Piercer, Adula's Moonblade, Gavel of Haima, Shatter Earth and Rock Blaster as the alternatives of strong attack melee to further expand its melee moveset. Additionally, when used as a main hand weapon, it can buff off-hand shield with Scholar's Shield without switching main hand weapon to a staff.
- This weapon is reminiscent of the sorcery-casting sword Blue Flame from Dark Souls 2.
- NOTE: Patch 1.12.3: The scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- NOTE: Patch 1.13: Increased poise damage of dual wield attacks of all Thrusting Swords (in PVP)
- NOTE: Patch 1.17: Changed Intelligence scaling so that it now increases the attack power of all damage types.
Moveset & Videos in Elden Ring for Carian Sorcery Sword
Elden Ring Builds that use Carian Sorcery Sword
One of our builds uses Carian Sorcery Sword as its main weapon: Carian Knight Build (level 154, INT).
Carian Sorcery Sword Stats and Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
Sorcery Scaling is based on the Int stat. The Int of the the character with the staff equipped at the time of posting the Sorcery Scaling is hidden and not seeable without tools. This will help to give a general idea of what catalysts are better at various Int levels until MAX is achieved.
The Sorcery Scaling displayed on this table shows Minimum Requirement and Intelligence 80 as -yy.
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carian Sorcery Sword | Phy | Sor Scaling* | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 69 | 114 - 144 | 69 | - | - | - | 29 | E | D | D | - | - | - | 34 | 48 | 24 | 24 | 24 | 19 | 9 |
| Standard +1 | 73 | 116 - 150 | 73 | - | - | - | 30 | E | D | D | - | - | - | 34 | 48 | 24 | 24 | 24 | 19.19 | 9 |
| Standard +2 | 77 | 118 - 155 | 77 | - | - | - | 31 | E | D | D | - | - | - | 34 | 48 | 24 | 24 | 24 | 19.38 | 9 |
| Standard +3 | 81 | 120 - 160 | 81 | - | - | - | 32 | E | D | C | - | - | - | 34 | 48 | 24 | 24 | 24 | 19.57 | 9 |
| Standard +4 | 85 | 121 - 166 | 85 | - | - | - | 33 | E | D | C | - | - | - | 34 | 48 | 24 | 24 | 24 | 19.57 | 9 |
| Standard +5 | 89 | 123 - 171 | 89 | - | - | - | 34 | E | D | C | - | - | - | 34 | 48 | 24 | 24 | 24 | 19.95 | 9 |
| Standard +6 | 93 | 125 - 176 | 93 | - | - | - | 35 | E | D | C | - | - | - | 34 | 48 | 24 | 24 | 24 | 20.14 | 9 |
| Standard +7 | 97 | 127 - 182 | 97 | - | - | - | 37 | E | D | C | - | - | - | 34 | 48 | 24 | 24 | 24 | 20.33 | 9 |
| Standard +8 | 102 | 129 - 187 | 102 | - | - | - | 38 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 20.52 | 9 |
| Standard +9 | 106 | 130 - 192 | 106 | - | - | - | 39 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 20.71 | 9 |
| Standard +10 | 110 | 132 - 198 | 110 | - | - | - | 40 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 20.9 | 9 |
| Standard +11 | 112 | 134 - 203 | 112 | - | - | - | 41 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 21.09 | 9 |
| Standard +12 | 113 | 136 - 208 | 113 | - | - | - | 42 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 21.28 | 9 |
| Standard +13 | 115 | 138 - 214 | 115 | - | - | - | 44 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 21.47 | 9 |
| Standard +14 | 117 | 139 - 219 | 117 | - | - | - | 45 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 21.66 | 9 |
| Standard +15 | 119 | 141 - 225 | 119 | - | - | - | 46 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 21.85 | 9 |
| Standard +16 | 120 | 143 - 230 | 120 | - | - | - | 47 | E | D | B | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.04 | 9 |
| Standard +17 | 122 | 145 - 235 | 122 | - | - | - | 48 | E | D | A | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.04 | 9 |
| Standard +18 | 124 | 146 - 240 | 124 | - | - | - | 49 | E | D | A | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.23 | 9 |
| Standard +19 | 125 | 148 - 246 | 125 | - | - | - | 51 | E | D | A | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.23 | 9 |
| Standard +20 | 127 | 150 - 251 | 127 | - | - | - | 52 | E | D | A | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.42 | 9 |
| Standard +21 | 128 | 153 - 259 | 128 | - | - | - | 53 | E | D | A | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.42 | 9 |
| Standard +22 | 129 | 155 - 267 | 129 | - | - | - | 54 | E | D | S | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.42 | 9 |
| Standard +23 | 129 | 158 - 275 | 129 | - | - | - | 55 | E | D | S | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.61 | 9 |
| Standard +24 | 130 | 161- 283 | 130 | - | - | - | 56 | E | D | S | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.61 | 9 |
| Standard +25 | 131 | 163 - 292 | 131 | - | - | - | 58 | E(15) | D(58) | S(202) | - | - | - | 34 | 48 | 24 | 24 | 24 | 22.8 | 9 |
