Torch | Elden Ring Wiki
From Elden Ring Wiki
Torch is a Weapon in Elden Ring. The Torch scales primarily with Strength and is a good Weapon for in the left hand to illuminate dark locales, or used to attack enemies.
This torch's tip is wrapped in oil-soaked rags and set on fire.
The flame can illuminate dark locales, or used to attack enemies. Can be raised up when equipped in the left hand, illuminating more of the surrounding area.
Where to Find Torch in Elden Ring
The Torch weapon can be found at the following location:
- Can be purchased from Kale in the Church of Elleh for
200 Runes.
- Can be purchased from Twin Maiden Husks at the Roundtable Hold after giving them Kale's Bell Bearing
Elden Ring Torch Notes & Tips
- Weapon Skill: Torch Attack
- This torch can be infused with the Ash of War: No Skill
- Can't be buffed Magic or Consumables.
- The Torch can be upgraded by using Smithing Stones.
- Pretty useful early on against physical resistant enemies if you don't feel like using consumables or spending fp. Also, the fire can cause a special stagger effect on some enemies.
- Like all torches, holding down the block button will lift the torch up to further illuminate rooms.
- Sell Value:
10 Runes - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Torch PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 135/67.5/67.5/135/--/--
- 1H R2 (1/2 Attacks): 270/270
- 1H Charged R2 (1/2 Attacks): 810/810
- 1H R1 Jumping: 202.5
- 1h R2 Jumping: 540
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 175.5/87.75/87.75/175.5/--/--
- 2H R2 (1/2 Attacks): 297/297
- 2H Charged R2 (1/2 Attacks): 891/891
- 2H R1 Jumping: 263.25
- 2h R2 Jumping: 594
Torch Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Strengthened with Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torch | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 54 | - | 97 | - | - | 42 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19 | 12 |
| Standard +1 | 57 | - | 102 | - | - | 43 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19.19 | 12 |
| Standard +2 | 60 | - | 108 | - | - | 45 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19.38 | 12 |
| Standard +3 | 63 | - | 113 | - | - | 47 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19.57 | 12 |
| Standard +4 | 66 | - | 119 | - | - | 48 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19.76 | 12 |
| Standard +5 | 69 | - | 125 | - | - | 50 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 19.95 | 12 |
| Standard +6 | 72 | - | 130 | - | - | 52 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 20.14 | 12 |
| Standard +7 | 75 | - | 136 | - | - | 53 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 20.33 | 12 |
| Standard +8 | 79 | - | 142 | - | - | 55 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 20.52 | 12 |
| Standard +9 | 82 | - | 147 | - | - | 57 | D | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 20.71 | 12 |
| Standard +10 | 85 | - | 153 | - | - | 58 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 20.9 | 12 |
| Standard +11 | 88 | - | 158 | - | - | 60 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 21.09 | 12 |
| Standard +12 | 91 | - | 164 | - | - | 62 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 21.28 | 12 |
| Standard +13 | 94 | - | 170 | - | - | 63 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 21.47 | 12 |
| Standard +14 | 97 | - | 175 | - | - | 65 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 21.66 | 12 |
| Standard +15 | 100 | - | 181 | - | - | 67 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 21.85 | 12 |
| Standard +16 | 104 | - | 187 | - | - | 68 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.04 | 12 |
| Standard +17 | 107 | - | 192 | - | - | 70 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.04 | 12 |
| Standard +18 | 110 | - | 198 | - | - | 72 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.23 | 12 |
| Standard +19 | 113 | - | 203 | - | - | 73 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.23 | 12 |
| Standard +20 | 116 | - | 209 | - | - | 75 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.42 | 12 |
| Standard +21 | 119 | - | 215 | - | - | 77 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.42 | 12 |
| Standard +22 | 122 | - | 220 | - | - | 78 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.42 | 12 |
| Standard +23 | 126 | - | 226 | - | - | 80 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.61 | 12 |
| Standard +24 | 129 | - | 232 | - | - | 82 | C | D | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.61 | 12 |
| Standard +25 | 132 | - | 237 | - | - | 84 | C(75) | D(52) | - | - | - | - | 21 | 15 | 25 | 15 | 15 | 22.8 | 12 |
Join the page discussion
