Staff of Loss | Elden Ring Wiki
Staff of Loss is a Glintstone Staff in Elden Ring. The Staff of Loss scales primarily with Intelligence and is a good Weapon for those looking to play an ambusher type of caster with a specific school of magic.
Staff missing its glintstone. Wielded by sorcerers who believe that discovery comes through acts of asceticism.
This staff only distinguishes itself when casting invisibility sorceries, but that is reason enough for some to wield it.
Where to Find Staff of Loss in Elden Ring
The Staff of Loss weapon can be found at the following location:
- Sellia, Town of Sorcery: Found on a corpse leaning over a building's balcony in the west. Accessible by jumping across the rooftops. See the Sellia page for details on how to get it.
Elden Ring Staff of Loss Notes & Tips
- Weapon Skill: No Skill
- This weapon can be infused with the Ash of War: Spinning Weapon.
- Can't be buffed by Magic or Consumables
- Staff of Loss can be upgraded by using Smithing Stones
- Boosts attack power of Invisibility sorceries by 30% when equipped.
- Invisibility sorceries include Night Shard and Night Comet. Also note that these sorceries are not dodged by NPC characters, making this an excellent staff to fight enemies that tend to dodge other ranged attacks.
- Despite belonging to the same category, Ambush Shard is not affected.
- With 80 INT, this staff has: 179 sorcery scaling at +0 // 339 sorcery scaling at +25
- At ~80 INT, this staff will outperform any staff in the game in terms of raw damage, so long as you limit yourself to only night sorceries (which is quite limiting).
- Using 2 staffs simultaneously will cause the 30% boost to stack multiplicatively, creating the highest boost that can be attained for a single magic school (Gravity sorceries can be boosted similarly, but lack the ability to upgrade the staff).
- This can only be done in NG+ or by getting someone to drop the second staff for you, as only one can be obtained per playthrough.
- This staff has the same handle as the Carian Glintblade Staff, though it's a different color, and lacks a glintstone (or perhaps, it is just invisible).
- Sell Value:
200 Runes - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Staff of Loss
Carian Cavalry Written Guide
Elden Ring Builds that use Staff of Loss
These 3 builds use Staff of Loss as their main weapon:
| Build | Level | Stats |
|---|---|---|
| Ghostblade | All Game | INT |
| Silent Spearcaller | 150-200 | INT |
| Silent Spellblade | — | — |
Staff of Loss PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 54/54/108/--/--/--
- 1H R2 (1/2 Attacks): --
- 1H Charged R2 (1/2 Attacks): --
- 1H R1 Jumping: 81
- 1h R2 Jumping: 216
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 70.2/70.2/140.4/--/--/--
- 2H R2 (1/2 Attacks): --
- 2H Charged R2 (1/2 Attacks): --
- 2H R1 Jumping: 105.3
- 2h R2 Jumping: 237.6
Staff of Loss Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
Sorcery Scaling is based on Int stat. The Int of the character with the staff equipped at the time of posting the Sor Scaling is located in the (Int) to the right of the scaling amount. This will help to give a general idea of what staves are better at various Int levels until MAX is achieved.
The Sorcery Scaling displayed on this table shows Minimum Requirement and Intelligence 80 as xx-yy.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff of Loss | Phy | Sor Scaling* | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 22 | 111 - 179 | - | - | - | - | 19 | E | E | C | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +1 | 22 | 112 - 186 | - | - | - | - | 19 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +2 | 23 | 113 - 192 | - | - | - | - | 20 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +3 | 23 | 114 - 198 | - | - | - | - | 21 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +4 | 24 | 115 - 205 | - | - | - | - | 22 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +5 | 25 | 115 - 211 | - | - | - | - | 22 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +6 | 25 | 116 - 218 | - | - | - | - | 23 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +7 | 26 | 117 - 224 | - | - | - | - | 24 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +8 | 27 | 118 - 230 | - | - | - | - | 25 | E | E | B | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +9 | 27 | 119 - 237 | - | - | - | - | 25 | E | E | A | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +10 | 28 | 120 - 243 | - | - | - | - | 26 | E | E | A | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +11 | 29 | 121 - 250 | - | - | - | - | 27 | E | E | A | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +12 | 29 | 122 - 256 | - | - | - | - | 28 | E | E | A | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +13 | 30 | 123 - 262 | - | - | - | - | 28 | E | E | A | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +14 | 31 | 124 - 269 | - | - | - | - | 29 | D | E | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +15 | 31 | 125 - 275 | - | - | - | - | 30 | D | E | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +16 | 32 | 125 - 281 | - | - | - | - | 31 | D | E | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +17 | 33 | 126 - 288 | - | - | - | - | 31 | D | E | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +18 | 33 | 127 - 294 | - | - | - | - | 32 | D | E | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +19 | 34 | 128 - 301 | - | - | - | - | 33 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +20 | 35 | 129 - 307 | - | - | - | - | 34 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +21 | 35 | 130 - 313 | - | - | - | - | 34 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +22 | 36 | 131 - 320 | - | - | - | - | 35 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +23 | 37 | 132 - 326 | - | - | - | - | 36 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +24 | 37 | 133 - 333 | - | - | - | - | 37 | D | D | S | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
| Standard +25 | 38 | 134 - 339 | - | - | - | - | 38 | D(36) | D(30) | S(252) | - | - | Boosts Invisibility Sor. | 23 | 14 | 14 | 14 | 14 | 14 | 9 |
