Spiraltree Seal | Elden Ring Wiki
Spiraltree Seal is a Sacred Seal in Elden Ring. It is found in the Shadow of the Erdtree DLC. The Spiraltree Seal scales primarily with Strength and Faith and is a good Weapon for Builds centered around Spiral Incantations.
Sacred seal of soiled amber engraved with a spiral tree design.
Enhances spiral incantations.
The majesty of the white tower,
stretching to reach the gods,
even inspired a secret faith in the invaders,
the people of the Erdtree.
Where to Find Spiraltree Seal in Elden Ring
The Spiraltree Seal weapon can be found at the following location:
- Reward for completing "The Sacred Tower" Painting Puzzle.
Elden Ring Shadow of the Erdtree Interactive Map
- The painting itself can be found in a small cave north-east from Scorched Ruins in Gravesite Plain, with the solution being found on the high ground above Temple Town Ruins. See the Painting Puzzle page for more.
- Note: “The Sacred Tower” Painting Puzzle can only be completed after gaining access to Enir-Ilim. Making the Spiraltree Seal unobtainable until then.
Elden Ring Spiraltree Seal Notes & Tips
- Weapon Skill: No Skill.
- This weapon cannot be infused with Ashes of War
- Spiraltree Seal can be upgraded by using Smithing Stones.
- Boosts Spira, Golden Arcs, and Giant Golden Arc by 20% when equipped.
- Divine Beast Tornado, Divine Bird Feathers, and Watchful Spirit are not affected.
- Other notes and player tips go here
Videos in Elden Ring for Spiraltree Seal
- Videos for the Spiraltree Seal Coming Soon
Spiraltree Seal Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
The Incantation Scaling displayed on this table shows Minimum Requirement and Faith 80 as xx-yy.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiraltree Seal | Phy | Inc Scaling* | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 25 | 114 - 168 | - | - | - | - | 20 | E | - | - | C | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +1 | 25 | 115 - 173 | - | - | - | - | 20 | E | - | - | C | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +2 | 26 | 116 - 179 | - | - | - | - | 21 | E | - | - | C | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +3 | 27 | 117 - 184 | - | - | - | - | 22 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +4 | 28 | 118 - 190 | - | - | - | - | 23 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +5 | 28 | 120 - 195 | - | - | - | - | 24 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +6 | 29 | 121 - 201 | - | - | - | - | 24 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +7 | 30 | 122 - 206 | - | - | - | - | 25 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +8 | 31 | 123 - 212 | - | - | - | - | 26 | E | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +9 | 31 | 124 - 217 | - | - | - | - | 27 | D | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +10 | 32 | 125 - 223 | - | - | - | - | 28 | D | - | - | B | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +11 | 33 | 126 - 228 | - | - | - | - | 28 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +12 | 34 | 128 - 234 | - | - | - | - | 29 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +13 | 34 | 129 - 239 | - | - | - | - | 30 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +14 | 35 | 130 - 245 | - | - | - | - | 31 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +15 | 36 | 131 - 250 | - | - | - | - | 32 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +16 | 37 | 132 - 255 | - | - | - | - | 32 | D | - | - | A | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +17 | 37 | 133 - 261 | - | - | - | - | 33 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +18 | 38 | 134 - 266 | - | - | - | - | 34 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +19 | 39 | 136 - 272 | - | - | - | - | 35 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +20 | 40 | 137 - 277 | - | - | - | - | 36 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +21 | 40 | 138 - 283 | - | - | - | - | 36 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +22 | 41 | 139 - 288 | - | - | - | - | 37 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +23 | 42 | 140 - 294 | - | - | - | - | 38 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +24 | 43 | 141 - 299 | - | - | - | - | 39 | D | - | - | S | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +25 | 43 | 142 - 305 | - | - | - | - | 40 | D(45) | - | - | S(228) | - | Boosts Spiral Inc. | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
