Soldier's Crossbow | Elden Ring Wiki
From Elden Ring Wiki
Soldier's Crossbow is a Crossbow in Elden Ring. The Soldier's Crossbow does not scale with any stat, but requires both Strength and Dexterity. It is a good Weapon for those who prefer ranged combat. All Crossbows require Bolts to fire.
A crossbow of simple make, usable by anyone, but lacking in both power and accuracy.
Bolts must be equipped to use a crossbow.
Where to Find Soldier's Crossbow in Elden Ring
The Soldier's Crossbow weapon can be found at the following location:
- Drops from Foot Soldiers that wield them.
- Drops from Exile Soldiers that wield them.
- In Limgrave, the best place to farm this is directly east of the Deathtouched Catacombs site of grace to the crucibles, where there is a Godrick Soldier with a Lordsworn's Shield and a spear and a small group of Godrick Foot Soldiers including two with these crossbows.
- Has a 4.00% chance to drop from Messmer Foot Soldier
Elden Ring Soldier's Crossbow Notes & Tips
- Weapon Skill: Kick
- NOTE: Patch 1.14 The skill is now selected over right-hand armament's skill when selected as a left-hand weapon. This change was not mentioned in the official Patch Note.
- This weapon cannot be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Soldier's Crossbow can be upgraded by using Smithing Stones.
- Tied with Full Moon Crossbow, the Soldier's Crossbow has the lowest Strength requirement of the crossbow class.
- The lightest crossbow (even lighter than the Light Crossbow) with low requirements makes this a good offhand weapon for ranged damage.
- Sell Value:
100 Runes - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Base drop rate is 4% (at 100 Discovery)
Moveset & Videos in Elden Ring for Soldier's Crossbow
- Videos for the Soldier's Crossbow Coming Soon
Soldier's Crossbow Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Strengthened with Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soldier's Crossbow | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 54 | - | - | - | - | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +1 | 61 | - | - | - | - | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +2 | 68 | - | - | - | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +3 | 76 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +4 | 83 | - | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +5 | 91 | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +6 | 98 | - | - | - | - | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +7 | 106 | - | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +8 | 113 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +9 | 120 | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +10 | 128 | - | - | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +11 | 135 | - | - | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +12 | 143 | - | - | - | - | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +13 | 150 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +14 | 158 | - | - | - | - | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +15 | 165 | - | - | - | - | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +16 | 173 | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +17 | 180 | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +18 | 187 | - | - | - | - | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +19 | 195 | - | - | - | - | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +20 | 202 | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +21 | 210 | - | - | - | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +22 | 217 | - | - | - | - | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +23 | 225 | - | - | - | - | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +24 | 232 | - | - | - | - | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Standard +25 | 240 | - | - | - | - | 56 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Join the page discussion
