Nox Flowing Sword | Elden Ring Wiki
From Elden Ring Wiki
Nox Flowing Sword is a Curved Sword in Elden Ring. The Nox Flowing Sword scales primarily with Dexterity and Strength and is a good Weapon for players who want a versatile Sword, that can also behave like a Whip.
A grim weapon wielded by swordsmen of the Eternal City, this
shotel has a blade as fine as a needle.Forged from the liquid metal of a Silver Tear, it is thoroughly
tempered until hardened.
Nox Flowing Sword Location in Elden Ring
The Nox Flowing Sword weapon can be found at the following location:
- Sellia, Town of Sorcery: Dropped by the Nox Swordstress & Nox Priest boss duo upon defeat.
Elden Ring Nox Flowing Sword Notes & Tips
- Weapon Skill: Flowing Form
- This weapon cannot be infused with Ashes of War
- Can't be enchanted with Magic nor boosted by Consumables.
- Nox Flowing Sword can be upgraded by using Somber Smithing Stones
- Heavy attacks have a higher damage level which most other curved swords do not have.
- Anti-block: ignores 50% damage negation from blocks, heavy and charge attacks ignore more.
- Sell Value:
200 - NOTE: As of Patch 1.08, poise damage has been reduced, but only for PVP.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below. Additionally, the running attack speed, first attack speed of straight sword has increased. The attack recovery time has also decreased.
- NOTE: Patch 1.13 Increased poise damage of dual wield attacks of all Curved Swords (in PVP)
- Other notes and player tips go here.
Moveset & Videos in Elden Ring for Nox Flowing Sword
Nox Flowing Sword PVP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 135/67.5/67.5/67.5/67.5/135
- 1H R2 (1/2 Attacks): 270/270
- 1H Charged R2 (1/2 Attacks): 810/810
- 1H R1 Jumping: 202.5
- 1H R2 Jumping: 540
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 175.5/87.5/87.5/87.5/87.5/175.5
- 2H R2 (1/2 Attacks): 297/297
- 2H Charged R2 (1/2 Attacks): 891/891
- 2H R1 Jumping: 263.25
- 2H R2 Jumping: 594
Nox Flowing Sword Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nox Flowing Sword | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 112 | - | - | - | - | 40 | E | D | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 25 | 10 |
| Standard +1 | 128 | - | - | - | - | 44 | E | D | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 25.25 | 10 |
| Standard +2 | 144 | - | - | - | - | 48 | E | D | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 25.5 | 10 |
| Standard +3 | 160 | - | - | - | - | 52 | E | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 25.75 | 10 |
| Standard +4 | 176 | - | - | - | - | 56 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 26 | 10 |
| Standard +5 | 193 | - | - | - | - | 60 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 26.25 | 10 |
| Standard +6 | 209 | - | - | - | - | 64 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 26.5 | 10 |
| Standard +7 | 225 | - | - | - | - | 68 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 26.75 | 10 |
| Standard +8 | 241 | - | - | - | - | 72 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27 | 10 |
| Standard +9 | 258 | - | - | - | - | 76 | D | C | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27.25 | 10 |
| Standard +10 | 274 | - | - | - | - | 80 | D(36) | B(90) | - | - | - | - | 40 | 30 | 30 | 30 | 30 | 27.5 | 10 |
Join the page discussion
