Horn Bow | Elden Ring Wiki
Horn Bow is a Bow in Elden Ring. The Horn Bow scales primarily with Strength and Dexterity and is a good Weapon for hunter warriors wishing to deal additional Magic Damage. All Bows require Arrows to fire.
Longbow made from animal horn. Wielded by the master hunters of the ancestral followers.
Imbues arrows fired with magic damage.
Reveals its true worth when used with magic-infused arrows.
Where to Find Horn Bow in Elden Ring
The Horn Bow weapon can be found at the following location:
- Found on a corpse in Siofra River near Siofra River Bank Site of Grace, under the stairs leading to Hallowhorn Grounds.
Elden Ring Map here Video Location
Elden Ring Horn Bow Notes & Tips
- Weapon Skill: Mighty Shot
- This weapon can be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Horn Bow can be upgraded by using Smithing Stones.
- Does not give a damage boost to Dwelling Arrows, but rather deals more magic damage and less physical damage than other bows shooting Dwelling Arrows due to its unique bow damage distribution. Since target physical and magic defenses are applied to physical and magic damage separately, this results in a perceived damage bonus. Other Magic Damage dealing arrows include the Magicbone Arrows, Coldbone Arrows, and Spiritflame Arrows.
- This Weapon can be buffed considerably with anything that boosts magical damage with bare minimum Int required. Magic-Shrouding Cracked Tear, Terra Magica, and Magic Scorpion Charm all provide a decent boost.
- Patch 1.03 added minor INT scaling.
- Sell Value:
100 - NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Horn Bow
- Videos for the Horn Bow Coming Soon
Elden Ring Builds that use Horn Bow
One of our builds uses Horn Bow as its main weapon: Magic Archer Build (level 50, STR).
Builds with Horn Bow in Elden Ring
Horn Bow Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn Bow | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 65 | 30 | - | - | - | 30 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +1 | 68 | 31 | - | - | - | 31 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +2 | 72 | 33 | - | - | - | 32 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +3 | 76 | 35 | - | - | - | 33 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +4 | 80 | 36 | - | - | - | 34 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +5 | 83 | 38 | - | - | - | 36 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +6 | 87 | 40 | - | - | - | 37 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +7 | 91 | 42 | - | - | - | 38 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +8 | 95 | 43 | - | - | - | 39 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +9 | 98 | 45 | - | - | - | 40 | E | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +10 | 102 | 47 | - | - | - | 42 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +11 | 106 | 49 | - | - | - | 43 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +12 | 110 | 50 | - | - | - | 44 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +13 | 114 | 52 | - | - | - | 45 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +14 | 117 | 54 | - | - | - | 46 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +15 | 121 | 56 | - | - | - | 48 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +16 | 125 | 57 | - | - | - | 49 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +17 | 129 | 59 | - | - | - | 50 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +18 | 132 | 61 | - | - | - | 51 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +19 | 136 | 63 | - | - | - | 52 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +20 | 140 | 64 | - | - | - | 54 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +21 | 144 | 66 | - | - | - | 55 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +22 | 147 | 68 | - | - | - | 56 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +23 | 151 | 70 | - | - | - | 57 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +24 | 155 | 71 | - | - | - | 58 | D | D | E | - | - | - | - | - | - | - | - | - | - |
| Standard +25 | 159 | 73 | - | - | - | 60 | D(31) | D(39) | E(18) | - | - | - | - | - | - | - | - | - | - |
