Erdtree Seal | Elden Ring Wiki
Erdtree Seal is a Sacred Seal in Elden Ring. It depicts the Erdtree in appearance. The Erdtree Seal scales with Faith, and is a good Weapon for any high-faith character that wishes to use Incantations.
A formless sacred seal decorated with an Erdtree crest, once the focus of religion in the Lands Between.
Even though the Elden Ring is shattered, and the Erdtree has dulled from its former radiance, earnest faith continues to hold the answers.
Where to Find Erdtree Seal in Elden Ring
The Erdtree Seal weapon can be found at the following location:
- Found on a corpse in a cell near the Omenkiller enemy in the town below the
Prison Town Church Site of Grace in Volcano Manor. Map link
Elden Ring Erdtree Seal Notes & Tips
- Weapon Skill: No Skill.
- This weapon cannot be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Erdtree Seal can be upgraded by using Somber Smithing Stones.
- Has the highest Incant scaling at 80 Faith and max upgrades, but only surpasses the Godslayer's Seal after 69 Faith.
- Although this seal has no inherent boosts to a school of incantations, this is the ideal sacred seal for casting healing incantations, as they only benefit from faith-based scaling, and the Erdtree Seal has the highest faith scaling.
- Sell value:
200 - NOTE: As of Patch 1.08 a bug that prevented the follow-up attack from occurring when the Black Sword Incantation was activated with a Sacred Seal in the left hand has been fixed.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
Erdtree Seal Builds
Erdtree Seal PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4/5/6 Attacks): 54/54/108/--/--/--
- 1H R2 (1/2 Attacks): --
- 1H Charged R2 (1/2 Attacks): --
- 1H R1 Jumping: 81
- 1h R2 Jumping: 216
Two-Handed Attacks
- 2H R1 (1/2/3/4/5/6 Attacks): 70.2/70.2/140.4/--/--/--
- 2H R2 (1/2 Attacks): --
- 2H Charged R2 (1/2 Attacks): --
- 2H R1 Jumping: 105.3
- 2h R2 Jumping: 237.6
Erdtree Seal Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones.
The Incantation Scaling displayed on this table shows Minimum Requirement and Faith 80 as xx-yy.
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erdtree Seal | Phy | Inc Scaling* | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 25 | 137 - 184 | - | - | - | 15 | 20 | - | - | - | C | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +1 | 28 | 145 - 201 | - | - | - | 17 | 22 | - | - | - | B | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +2 | 32 | 152 - 218 | - | - | - | 19 | 24 | - | - | - | B | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +3 | 35 | 160 - 235 | - | - | - | 21 | 26 | - | - | - | A | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +4 | 39 | 167 - 252 | - | - | - | 23 | 28 | - | - | - | A | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +5 | 43 | 175 - 269 | - | - | - | 25 | 30 | - | - | - | S | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +6 | 46 | 182 - 286 | - | - | - | 28 | 32 | - | - | - | S | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +7 | 50 | 190 - 302 | - | - | - | 30 | 34 | - | - | - | S | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +8 | 54 | 197 - 319 | - | - | - | 32 | 36 | - | - | - | S | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +9 | 57 | 205 - 336 | - | - | - | 34 | 38 | - | - | - | S | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
| Standard +10 | 61 | 212 - 353 | - | - | - | 36 | 40 | - | - | - | S(267) | - | - | 25 | 15 | 15 | 15 | 15 | 15 | 10 |
Elden Ring Builds that use Erdtree Seal
13 of our builds use Erdtree Seal as their main weapon. Here are 8 of them, starting with the ones that rely on it most:
| Build | Level | Stats |
|---|---|---|
| Acolyte | — | — |
| Red Lightning | 150-200 | FAI |
| Dragon Priestess | 159 | FAI |
| Kung Fu Katarist | All Game | FAI |
| Pyromancer | 150-200 | FAI |
| Crusader | 150 | FAI |
| Samurai Sniper | 150+ | DEX |
| Flame Guardian | 157 | FAI |
See Builds for every Elden Ring build.
