Dragon Greatclaw | Elden Ring Wiki
Dragon Greatclaw is a Colossal Weapon in Elden Ring. The Dragon Greatclaw scales primarily with Strength and Dexterity and is a good Weapon for going against dragon-like creatures and enemies. In addition to general Physical Damage, what makes this weapon great is that it does Lightning Damage which can be especially effective towards specific enemy types.
Weapon said to have been whittled from the claw of a great, ancient dragon, wielded by grotesque Tree Sentinels who yet serve the Erdtree.
The claw is enwreathed with lightning, and tears through the dragons' feeble descendants with ease.
Where to Find Dragon Greatclaw in Elden Ring
The Dragon Greatclaw weapon can be found at the following location:
- Dropped by the Draconic Tree Sentinel, fought at Capital Outskirts. Elden Ring Map Link Video Location
Elden Ring Dragon Greatclaw Notes & Tips
- Weapon Skill: Endure
- This weapon cannot be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Dragon Greatclaw can be upgraded by using Somber Smithing Stones.
- Deals +30% damage against
Dragon type enemies - Deals +15% damage against
Ancient Dragon type enemies - At the minimum 30 STR / 14 DEX, this weapon has the lowest AR of all colossal weapons, assuming Heavy affinity on weapons which can equip Ashes of War.
- At 80 STR, it still has the lowest AR, due to its poor Strength scaling.
- It does start to shine at later levels with split str/dex investment, becoming a reliable Quality weapon.
- A good weapon in its class for fighting against the Dragon field bosses throughout the game such as Flying Dragon Agheel or Glintstone Dragon Smarag due to its bonus damage against these enemies.
- Sell Value:
500. - NOTE: As of Patch 1.08, Colossal Weapons poise damage has been reduced.
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here.
Moveset & Videos in Elden Ring for Dragon Greatclaw
Dragon Greatclaw PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3 Attacks): 460.8/322.56/322.56
- 1H R2 (1/2 Attacks): 489.6/489.6
- 1H Charged R2 (1/2 Attacks): 1267.2/1267.2
- 1H R1 Jumping: 460.8
- 1h R2 Jumping: 844.8
Two-Handed Attacks
- 2H R1 (1/2/3 Attacks): 599.04/419.328/419.328
- 2H R2 (1/2 Attacks): 636.48/636.48
- 2H Charged R2 (1/2 Attacks): 1267.2/1267.2
- 2H R1 Jumping: 599.04
- 2h R2 Jumping: 929.28
Dragon Greatclaw Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Somber Smithing Stones
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon Greatclaw | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 120 | - | - | 78 | - | 80 | D | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 47 | 23 |
| Standard +1 | 137 | - | - | 89 | - | 88 | D | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 47.47 | 23 |
| Standard +2 | 154 | - | - | 100 | - | 96 | D | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 47.94 | 23 |
| Standard +3 | 172 | - | - | 111 | - | 104 | D | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 48.41 | 23 |
| Standard +4 | 189 | - | - | 123 | - | 112 | D | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 48.88 | 23 |
| Standard +5 | 207 | - | - | 134 | - | 120 | C | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 49.35 | 23 |
| Standard +6 | 224 | - | - | 145 | - | 128 | C | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 49.82 | 23 |
| Standard +7 | 241 | - | - | 157 | - | 136 | C | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 50.29 | 23 |
| Standard +8 | 259 | - | - | 168 | - | 144 | C | D | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 50.76 | 23 |
| Standard +9 | 276 | - | - | 179 | - | 152 | C | C | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 51.23 | 23 |
| Standard +10 | 294 | - | - | 191 | - | 160 | C(81) | C(63) | - | - | - | - | 66 | 40 | 40 | 52 | 40 | 51.7 | 23 |
