Bastard's Stars | Elden Ring Wiki
From Elden Ring Wiki
Bastard's Stars is a Flail in Elden Ring. The Bastard's Stars scales primarily with Strength, Dexterity, and Intelligence. It is a good Weapon for Intelligence-based builds.
Flail which deals magic damage, having been imbued with power by the remembrance of Astel.Formed of the same many-colored star debris that comprised the form of the Naturalborn of the Void.
Where to Find Bastard's Stars in Elden Ring
Bastard's Stars can be obtained by giving Remembrance of the Naturalborn to Enia at Roundtable Hold.
Elden Ring Bastard's Stars Notes & Tips
- Weapon Skill: Nebula
- This weapon cannot be infused with Ashes of War
- Can't be buffed with Magic or Consumables
- Bastard's Stars can be upgraded by using Somber Smithing Stones
- Deals +20% damage to
Gravity type enemies - Sell Value:
500. - NOTE: As of Patch 1.08, the speed and distance of some attacks have been increased, and the recovery time has been reduced. (Only when dual-wielding)
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below. Additionally, speed of guard counters, attack speed, and two-hand poise attacks has increased. The attack recovery time has also decreased
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Bastard's Stars
Bastard's Stars PvP Poise Damage Values in Elden Ring
Patch 1.10 adjusted PVP Poise Damage of all Weapons including some Spells and Incantations. Please take note that these adjustments are exclusive to PVP.
One-Handed Attacks
- 1H R1 (1/2/3/4 Attacks): 144/72/72/144
- 1H R2 (1/2 Attacks): 288/288
- 1H Charged R2 (1/2 Attacks): 864/864
- 1H R1 Jumping: 216
- 1h R2 Jumping: 576
Two-Handed Attacks
- 2H R1 (1/2/3/4 Attacks): 187.2/93.6/93.6/187.2
- 2H R2 (1/2 Attacks): 316.8/316.8
- 2H Charged R2 (1/2 Attacks): 950.4/950.4
- 2H R1 Jumping: 216
- 2h R2 Jumping: 633.6
Bastard's Stars Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Strengthened with Somber Smithing Stones.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastard's Stars | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 68 | 81 | - | - | - | 53 | E | D | C | - | - | - | 32 | 48 | 24 | 24 | 24 | 20 | 15 |
| Standard +1 | 77 | 92 | - | - | - | 58 | E | D | C | - | - | - | 32 | 48 | 24 | 24 | 24 | 20.2 | 15 |
| Standard +2 | 87 | 104 | - | - | - | 63 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 20.4 | 15 |
| Standard +3 | 97 | 116 | - | - | - | 68 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 20.6 | 15 |
| Standard +4 | 107 | 127 | - | - | - | 74 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 20.8 | 15 |
| Standard +5 | 117 | 139 | - | - | - | 79 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 21 | 15 |
| Standard +6 | 127 | 151 | - | - | - | 84 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 21.2 | 15 |
| Standard +7 | 137 | 163 | - | - | - | 90 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 21.4 | 15 |
| Standard +8 | 146 | 174 | - | - | - | 95 | E | D | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 21.6 | 15 |
| Standard +9 | 156 | 186 | - | - | - | 100 | E | C | B | - | - | - | 32 | 48 | 24 | 24 | 24 | 21.8 | 15 |
| Standard +10 | 166 | 198 | - | - | - | 106 | E(18) | C(63) | A(144) | - | - | - | 32 | 48 | 24 | 24 | 24 | 22 | 15 |
Join the page discussion
