Subcontent:Smithscript Greathammer 8 Smithscript Greathammer Lightning Upgrades | Elden Ring Wiki
From Elden Ring Wiki
Smithscript Greathammer Lightning Upgrades
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone, as well as Lightning Affinity Ashes of War.
This upgrade cannot be enchanted with Magic or boosted with Consumables.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smithscript Greathammer | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Lightning | 106 | - | - | 106 | - | 100 | E | D | E | E | - | - | 61.75 | 33.25 | 36.75 | 40.25 | 33.25 | 42 | 19 |
| Lightning +1 | 111 | - | - | 111 | - | 104 | E | D | E | E | - | - | 61.75 | 33.25 | 36.75 | 40.25 | 33.25 | 42 | 19 |
| Lightning +2 | 116 | - | - | 116 | - | 108 | E | D | E | E | - | - | 61.75 | 33.25 | 37.1 | 40.6 | 33.25 | 42 | 19 |
| Lightning +3 | 121 | - | - | 121 | - | 112 | E | D | E | E | - | - | 61.75 | 33.25 | 37.1 | 40.6 | 33.25 | 42 | 19 |
| Lightning +4 | 126 | - | - | 126 | - | 116 | E | D | E | E | - | - | 61.75 | 33.25 | 37.1 | 40.6 | 33.25 | 42 | 19 |
| Lightning +5 | 131 | - | - | 131 | - | 120 | E | D | E | E | - | - | 61.75 | 33.25 | 37.45 | 40.95 | 33.25 | 42 | 19 |
| Lightning +6 | 136 | - | - | 136 | - | 124 | E | D | E | E | - | - | 61.75 | 33.25 | 37.8 | 41.3 | 33.25 | 42 | 19 |
| Lightning +7 | 141 | - | - | 141 | - | 128 | E | D | E | E | - | - | 61.75 | 33.25 | 37.8 | 41.3 | 33.25 | 42 | 19 |
| Lightning +8 | 146 | - | - | 146 | - | 132 | E | D | E | E | - | - | 61.75 | 33.25 | 38.15 | 41.65 | 33.25 | 42 | 19 |
| Lightning +9 | 151 | - | - | 151 | - | 136 | E | D | E | E | - | - | 61.75 | 33.25 | 38.15 | 41.65 | 33.25 | 42 | 19 |
| Lightning +10 | 156 | - | - | 156 | - | 140 | E | D | E | E | - | - | 61.75 | 33.25 | 38.5 | 42 | 33.25 | 42 | 19 |
| Lightning +11 | 161 | - | - | 161 | - | 144 | E | D | E | E | - | - | 61.75 | 33.25 | 38.5 | 42 | 33.25 | 42 | 19 |
| Lightning +12 | 166 | - | - | 166 | - | 148 | E | D | E | E | - | - | 61.75 | 33.25 | 38.85 | 42.35 | 33.25 | 42 | 19 |
| Lightning +13 | 171 | - | - | 171 | - | 152 | E | D | E | E | - | - | 61.75 | 33.25 | 38.85 | 42.35 | 33.25 | 42 | 19 |
| Lightning +14 | 176 | - | - | 176 | - | 156 | E | D | E | E | - | - | 61.75 | 33.25 | 38.85 | 42.35 | 33.25 | 42 | 19 |
| Lightning +15 | 181 | - | - | 181 | - | 160 | E | D | E | E | - | - | 61.75 | 33.25 | 39.2 | 42.7 | 33.25 | 42 | 19 |
| Lightning +16 | 186 | - | - | 186 | - | 164 | E | D | E | E | - | - | 61.75 | 33.25 | 39.2 | 42.7 | 33.25 | 42 | 19 |
| Lightning +17 | 191 | - | - | 191 | - | 168 | E | D | E | E | - | - | 61.75 | 33.25 | 39.2 | 42.7 | 33.25 | 42 | 19 |
| Lightning +18 | 196 | - | - | 196 | - | 172 | E | C | E | E | - | - | 61.75 | 33.25 | 39.55 | 43.05 | 33.25 | 42 | 19 |
| Lightning +19 | 201 | - | - | 201 | - | 176 | E | C | E | E | - | - | 61.75 | 33.25 | 39.55 | 43.05 | 33.25 | 42 | 19 |
| Lightning +20 | 206 | - | - | 206 | - | 180 | E | C | E | E | - | - | 61.75 | 33.25 | 39.55 | 43.05 | 33.25 | 42 | 19 |
| Lightning +21 | 211 | - | - | 211 | - | 184 | E | C | E | E | - | - | 61.75 | 33.25 | 39.9 | 43.4 | 33.25 | 42 | 19 |
| Lightning +22 | 216 | - | - | 216 | - | 188 | E | C | E | E | - | - | 61.75 | 33.25 | 39.9 | 43.4 | 33.25 | 42 | 19 |
| Lightning +23 | 221 | - | - | 221 | - | 192 | E | C | E | E | - | - | 61.75 | 33.25 | 39.9 | 43.4 | 33.25 | 42 | 19 |
| Lightning +24 | 226 | - | - | 226 | - | 196 | E | C | E | E | - | - | 61.75 | 33.25 | 39.9 | 43.4 | 33.25 | 42 | 19 |
| Lightning +25 | 231 | - | - | 231 | - | 200 | E | C | E | E | - | - | 61.75 | 33.25 | 40.25 | 43.75 | 33.25 | 42 | 19 |
Join the page discussion
