Smithscript Shield | Elden Ring Wiki
Smithscript Shield is a Small Shield in Elden Ring. It is a brand new Small Shield in the Shadow of the Erdtree DLC. The Smithscript Shield is a Shield that scales primarily with Strength, Intelligence and Faith. Small Shields usually weigh very little and has the least form of protection from attacks. They are often used by players who prefer Parrying rather than Blocking. Its lighter weight also makes it ideal for quick, agile characters with low equipment weight capacity.
Roundshield engraved with a smithscript.
A throwing weapon created through the smithing arts.Can be thrown by performing the armament's Skill.
Where to Find Smithscript Shield in Elden Ring
The Smithscript Shield can be found at the following location:
- Taylew's Ruined Forge: Jump from the opening left to the lever, and instead of heading forward turn left. There are two Golem Smiths there, one that uses fire. Once defeated, stick to the right and go up to the upper platform using the crumbled column. You will find the item at the end of the hallway. Beware of the fire blob that falls from the ceiling.
See Shadow of the Erdtree Map [Video Location]
Elden Ring Smithscript Shield Notes & Tips
- Weapon Skill: Discus Hurl
- This weapon cannot be infused with Ashes of War
- Can be buffed by defensive Magic or Consumables
- Smithscript Shield can be upgraded by using Smithing Stones.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Smithscript Shield
- Videos for the Smithscript Shield Coming Soon
Smithscript Shield Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
|
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smithscript Shield | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 72 | - | - | - | - | 56 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 47 | 15 |
| Standard +1 | 76 | - | - | - | - | 58 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 47.94 | 15 |
| Standard +2 | 80 | - | - | - | - | 60 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 48.48 | 15 |
| Standard +3 | 84 | - | - | - | - | 62 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 49.82 | 15 |
| Standard +4 | 88 | - | - | - | - | 64 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 50.76 | 15 |
| Standard +5 | 92 | - | - | - | - | 67 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 51.70 | 15 |
| Standard +6 | 97 | - | - | - | - | 69 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 52.64 | 15 |
| Standard +7 | 101 | - | - | - | - | 71 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 53.58 | 15 |
| Standard +8 | 105 | - | - | - | - | 73 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 54.04 | 15 |
| Standard +9 | 109 | - | - | - | - | 76 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 54.52 | 15 |
| Standard +10 | 113 | - | - | - | - | 78 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 54.99 | 15 |
| Standard +11 | 117 | - | - | - | - | 80 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 55.46 | 15 |
| Standard +12 | 122 | - | - | - | - | 82 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 55.93 | 15 |
| Standard +13 | 126 | - | - | - | - | 85 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 56.40 | 15 |
| Standard +14 | 130 | - | - | - | - | 87 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 56.87 | 15 |
| Standard +15 | 134 | - | - | - | - | 89 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 57.34 | 15 |
| Standard +16 | 138 | - | - | - | - | 91 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 57.81 | 15 |
| Standard +17 | 142 | - | - | - | - | 94 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 58.28 | 15 |
| Standard +18 | 147 | - | - | - | - | 96 | D | E | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 58.75 | 15 |
| Standard +19 | 151 | - | - | - | - | 98 | D | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 59.22 | 15 |
| Standard +20 | 155 | - | - | - | - | 100 | D | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 59.69 | 15 |
| Standard +21 | 159 | - | - | - | - | 103 | C | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 60.16 | 15 |
| Standard +22 | 163 | - | - | - | - | 105 | C | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 60.63 | 15 |
| Standard +23 | 168 | - | - | - | - | 107 | C | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 61.10 | 15 |
| Standard +24 | 172 | - | - | - | - | 109 | C | D | E | E | - | - | 84 | 38 | 38 | 38 | 38 | 61.57 | 15 |
| Standard +25 | 176 | - | - | - | - | 112 | C(63) | D(27) | E(9) | E(9) | - | - | 84 | 38 | 38 | 38 | 38 | 62.04 | 15 |
