Misbegotten Shortbow | Elden Ring Wiki
Misbegotten Shortbow is a Light Bow in Elden Ring. The Misbegotten Shortbow scales primarily with Strength and Dexterity and is a good Weapon for ranged attacks. All Light Bows require Arrows to fire.
Shortbow wielded by Winged Misbegotten. Fine fur clings to it.
Designed to inflict additional damage by sacrificing range.
Where to Find Misbegotten Shortbow in Elden Ring
The Misbegotten Shortbow weapon can be found at the following location:
- Possible drop from flying Misbegotten enemies in Castle Morne and Morne Tunnel in Weeping Peninsula.
- Possible drop from Misbegotten enemy, north of the Haligtree Town Plaza Site of Grace.
Elden Ring Misbegotten Shortbow Notes & Tips
- Weapon Skill: Barrage
- This weapon can be infused with Ashes of War
- Can't be buffed by Magic or Consumables
- Misbegotten Shortbow can be upgraded by using Smithing Stones.
- The range can be compensated for by using the Arrow's Reach Talisman.
- It is the only light bow more suited for Strength builds.
- Sell Value:
100 - Base drop rate is 2% (at 100 Discovery).
- NOTE: As of Patch 1.09, the scaling values of this weapon were changed. Please refer to the Upgrades Table of this weapon below.
- Other notes and player tips go here
Moveset & Videos in Elden Ring for Misbegotten Shortbow
- Videos for the Misbegotten Shortbow Coming Soon
Elden Ring Builds that use Misbegotten Shortbow
One of our builds uses Misbegotten Shortbow as its main weapon: Magic Archer Build (level 50, STR).
Builds with Misbegotten Shortbow
Misbegotten Shortbow Upgrades in Elden Ring
Please see the Upgrades page to understand the weapon bolstering process.
Requires regular reinforcement with Smithing Stone [1], Smithing Stone [2], Smithing Stone [3], Smithing Stone [4], Smithing Stone [5], Smithing Stone [6], Smithing Stone [7], Smithing Stone [8], and Ancient Dragon Smithing Stone.
Attack Power
|
Stat Scaling
|
Passive Effects
|
Damage Reduction (%)
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Misbegotten Shortbow | Phy | Mag | Fir | Lit | Hol | Sta | Str | Dex | Int | Fai | Arc | Any | Phy | Mag | Fir | Lit | Hol | Bst | Rst |
| Standard | 68 | - | - | - | - | 20 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +1 | 71 | - | - | - | - | 20 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +2 | 75 | - | - | - | - | 21 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +3 | 79 | - | - | - | - | 22 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +4 | 83 | - | - | - | - | 23 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +5 | 87 | - | - | - | - | 24 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +6 | 91 | - | - | - | - | 24 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +7 | 95 | - | - | - | - | 25 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +8 | 99 | - | - | - | - | 26 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +9 | 103 | - | - | - | - | 27 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +10 | 107 | - | - | - | - | 28 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +11 | 111 | - | - | - | - | 28 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +12 | 115 | - | - | - | - | 29 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +13 | 119 | - | - | - | - | 30 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +14 | 123 | - | - | - | - | 31 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +15 | 127 | - | - | - | - | 32 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +16 | 131 | - | - | - | - | 32 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +17 | 135 | - | - | - | - | 33 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +18 | 138 | - | - | - | - | 34 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +19 | 142 | - | - | - | - | 35 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +20 | 146 | - | - | - | - | 36 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +21 | 150 | - | - | - | - | 36 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +22 | 154 | - | - | - | - | 37 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +23 | 158 | - | - | - | - | 38 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +24 | 162 | - | - | - | - | 39 | D | E | - | - | - | - | - | - | - | - | - | - | - |
| Standard +25 | 166 | - | - | - | - | 40 | D(39) | E(21) | - | - | - | - | - | - | - | - | - | - | - |
