Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Warden Twinblades | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 40.0 | ||||||||||||||||||
| - | 35.0 | ||||||||||||||||||
| - | 25.0 | ||||||||||||||||||
| - | 25.0 | ||||||||||||||||||
| - | 35.0 | ||||||||||||||||||
| 100 | 30 | ||||||||||||||||||
| 6.5 | 70 | ||||||||||||||||||
| Aux | |||||||||||||||||||
| Requirements & Bonus | |||||||||||||||||||
| D | D | - | - | ||||||||||||||||
| 10 | 18 | - | - | ||||||||||||||||
| Curved Sword (Paired) | Slash | ||||||||||||||||||
| Spin Slash | 7 (-/9) | ||||||||||||||||||
Warden Twinblades is a Weapon in Dark Souls 3.
Paired weapon wielded by the grave wardens of the Cathedral of the Deep.
The grave wardens of the cathedral, who put down reincarnating corpses, wield weapons that cause profuse bleeding, for the loss of blood and bodily fluids is said to slow reanimation.
Skill: Spin Slash
Slice into foes with a large spinning motion, and continue spinning to transition into strong attack.
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
| Luck | Regular Warden Twinblades +10 | Blood Warden Twinblades +10 |
| 14 | 30 | 61 |
| 15 | 31 | 61 |
| 20 | 31 | 63 |
| 25 | 32 | 66 |
| 30 | 34 | 70 |
| 35 | 35 | 74 |
| 40 | 36 | 77 |
| 45 | 37 | 80 |
| 46 | 38 | 81 |
| 47 | 38 | 81 |
| 48 | 38 | 82 |
| 49 | 38 | 82 |
| 50 | 38 | 83 |
| 55 | 38 | 83 |
| 60 | 38 | 83 |
Overview table for all upgrades at max level. Click on the tabs to see individual upgrade paths.
Parameter Bonus: Strength, Dexterity,Magic, Fire, Lightning and Dark bonuses - The scaling multiplier applied to the [Attack: stat]. Scaling quality is from highest to lowest as follows: S/A/B/C/D/E.The higher the player's [Str, Dex, Mag, Fire, Light] stat, the higher the [Attack Bonus: Stat] is (found on the player status screen). The higher the scaling letter, the higher the percent multiplier applied to the [Attack: Stat].This resulting bonus damage is added to the base physical damage of the weapon and is shown in the equipment screen in blue numbers as a "+ X".
Durability: The weapon's HP, when the durability hits 0, the effectiveness of its attacks become weakened to the point of almost uselessness. When an items durability is low, a message will come up saying "Weapon At Risk!" at this point the weapon does not perform at it's best.
Weight: How much the item weights when equipped.
Stability: How well the player keeps stance after being hit
Attack Type: Defines what kind of swing set the weapon has: Regular(R), Thrust(T), Slash(Sl), Strike(St)