Best Weapons | Palworld Wiki
Best Weapons in Palworld
Every combat weapon ranked by Attack within its class, so you can see the strongest option to craft at each stage.
Best in each class
The highest-Attack weapon of every type. Attack scales differently per class, so the strongest choice depends on the fight and your ammo.
Assault Rifles (14)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Charge Rifle | 12,500 | 200 | Lv 65 |
| 2 | Plasma Rifle | 1,860 | 25000 | Lv 78 |
| 3 | Heavy Assault Rifle | 1,615 | 5500 | Lv 70 |
| 4 | Laser Rifle | 1,250 | 3000 | Lv 51 |
| 5 | Overheat Rifle | 1,225 | 3000 | Lv 64 |
| 6 | Semi-Auto Rifle | 1,150 | 1000 | Lv 41 |
| 7 | Single-Shot Rifle | 1,100 | 1000 | Lv 36 |
| 8 | Musket | 1,000 | 200 | Lv 21 |
6 more assault rifles in the Weapons database.
Handguns (6)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Old Revolver | 600 | 400 | Lv 33 |
| 2 | Makeshift Handgun | 320 | 300 | Lv 24 |
| 3 | Handgun | 250 | 400 | Lv 28 |
| 4 | Boost Gun | 250 | 400 | Lv 25 |
| 5 | Megaboost Gun | 250 | 400 | Lv 63 |
| 6 | Marksman Revolver | 250 | 400 | Lv 32 |
Shotguns (8)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Prototype Shotgun | 1,167 | 6000 | Lv 69 |
| 2 | Beam Scatter | 508 | 950 | Lv 75 |
| 3 | Energy Shotgun | 402 | 300 | Lv 63 |
| 4 | Core Eject Shotgun | 230 | 150 | Lv 56 |
| 5 | Pump-Action Shotgun | 220 | 150 | Lv 43 |
| 6 | Makeshift Shotgun | 215 | 200 | Lv 30 |
| 7 | Semi-Auto Shotgun | 195 | 300 | Lv 47 |
| 8 | Double-Barreled Shotgun | 190 | 200 | Lv 39 |
Rocket Launchers (8)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Beam Launcher | 14,000 | 3500 | Lv 80 |
| 2 | Rocket Launcher | 10,000 | 300 | Lv 65 |
| 3 | Plasma Cannon | 10,000 | 300 | Lv 61 |
| 4 | Tactical Grenade Launcher | 6,722 | 800 | Lv 72 |
| 5 | Guided Missile Launcher | 5,900 | 300 | Lv 56 |
| 6 | Multi Guided Missile Launcher | 5,900 | 300 | — |
| 7 | Grenade Launcher | 3,000 | 600 | Lv 53 |
| 8 | Meteor Launcher | 2,000 | 300 | Lv 38 |
Gatling Guns (2)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Laser Gatling Gun | 530 | 8000 | Lv 59 |
| 2 | Gatling Gun | 375 | 6000 | Lv 54 |
Bows (5)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Mechanical Bow | 20,000 | 2000 | Lv 67 |
| 2 | Advanced Bow | 5,800 | 500 | Lv 57 |
| 3 | Compound Bow | 1,100 | 400 | Lv 42 |
| 4 | Old Bow | 65 | 150 | Lv 3 |
| 5 | Three Shot Bow | 40 | 250 | — |
Crossbows (1)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Crossbow | 280 | 300 | Lv 13 |
Throwables (10)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Frag Grenade Mk2 | 4,000 | — | Lv 53 |
| 2 | Frag Grenade | 750 | — | Lv 25 |
| 3 | Shock Grenade | 750 | — | Lv 27 |
| 4 | Ice Grenade | 750 | — | Lv 29 |
| 5 | Incendiary Grenade | 750 | — | Lv 31 |
| 6 | Water Grenade | 750 | — | Lv 33 |
| 7 | Grass Grenade | 750 | — | Lv 35 |
| 8 | Ground Grenade | 750 | — | Lv 38 |
2 more throwables in the Weapons database.
Melee Weapons (33)
| # | Weapon | Attack | Durability | Unlocks |
|---|---|---|---|---|
| 1 | Laser Sword | 2,000 | 1200 | Lv 73 |
| 2 | Enhanced Lily's Spear | 1,200 | 600 | Lv 68 |
| 3 | Beam Sword | 930 | 500 | Lv 57 |
| 4 | Lily's Spear | 860 | 500 | Lv 55 |
| 5 | Katana | 780 | 500 | Lv 44 |
| 6 | Metal Bat | 500 | 500 | Lv 40 |
| 7 | Terra Blade | 425 | 757 | — |
| 8 | Sword | 360 | 500 | Lv 29 |
25 more melee weapons in the Weapons database.
How this ranking works
Weapons are ordered by their base Attack stat from the Palworld 1.0 data. Attack is only comparable inside a class: a rocket launcher's blast, a shotgun's spread and a rifle's single shot all read as Attack but hit very differently, so compare within a type. Ammo cost and fire rate shift real damage output too. Unlock levels come from the Technology tree; raise weapon damage further on Upgrades.
Where next
Browse every weapon with recipes and stats in the Weapons database, gear up your Pals on Pal Gear, or rank the Pals themselves on the Pal Tier List.






















































