Best Gathering Pals | Palworld Wiki
Best Gathering Pals
109 Pals can do Gathering work in Palworld — these are the ones that do it fastest, ranked by their Gathering Work Suitability level in the 1.0 data.
Top 30 Gathering Pals (max level 8)
| # | Pal | Level | Element | Also does |
|---|---|---|---|---|
| 1 | Jetragon | Lv 8 | Dragon | — |
| 2 | Frostallion Noct | Lv 7 | Dark | — |
| 3 | Hartalis | Lv 7 | Normal | Lumbering |
| 4 | Starryon Primo | Lv 7 | Normal | — |
| 5 | Lyleen Noct | Lv 6 | Dark | Medicine Production, Handiwork |
| 6 | Lyleen | Lv 6 | Grass | Planting, Handiwork, Medicine Production |
| 7 | Venusa | Lv 6 | Dark | Handiwork, Medicine Production, Transporting |
| 8 | Shaolong | Lv 5 | DragonWater | Watering |
| 9 | Braloha | Lv 5 | GrassGround | Planting, Mining |
| 10 | Dandilord | Lv 5 | GrassDark | Planting, Handiwork, Medicine Production, Transporting |
| 11 | Gildane | Lv 5 | Ground | — |
| 12 | Verdash | Lv 5 | Grass | Handiwork, Planting, Lumbering, Transporting |
| 13 | Renjishi | Lv 5 | Fire | Kindling, Handiwork, Transporting |
| 14 | Starryon | Lv 5 | Dark | — |
| 15 | Roujay | Lv 5 | Dark | Transporting |
| 16 | Tropicaw | Lv 5 | Grass | Planting |
| 17 | Lapure | Lv 5 | Normal | Handiwork |
| 18 | Omascul | Lv 5 | Dark | — |
| 19 | Knocklem | Lv 4 | Ground | Mining, Transporting |
| 20 | Elizabee | Lv 4 | Grass | Planting, Handiwork, Medicine Production, Lumbering |
| 21 | Quivern Botan | Lv 4 | DragonGrass | Planting, Transporting, Mining, Handiwork |
| 22 | Silvance | Lv 4 | Grass | Medicine Production, Planting, Handiwork, Transporting |
| 23 | Celesdir Noct | Lv 4 | Dark | Lumbering |
| 24 | Solenne | Lv 4 | DarkNormal | Handiwork, Transporting |
| 25 | Carnibora | Lv 4 | Grass | Planting, Handiwork, Transporting |
| 26 | Celesdir | Lv 4 | Normal | Lumbering |
| 27 | Maraith | Lv 4 | Dark | Mining |
| 28 | Mycora | Lv 4 | Grass | Planting, Medicine Production, Handiwork |
| 29 | Palumba | Lv 4 | Grass | Mining, Planting |
| 30 | Nyafia | Lv 4 | Dark | Handiwork, Transporting, Lumbering |
79 more Pals can do Gathering at lower levels — filter the full roster on the Paldeck.
Stations that run on Gathering
8 base structures have a Gathering worker slot; a higher-level worker runs them faster. The requirement shown is the minimum suitability level to staff the station:
| Station | Requires | Category |
|---|---|---|
| Ancient Farm | Lv 6+ | Food |
| Berry Plantation | Lv 1+ | Food |
| Carrot Plantation | Lv 1+ | Food |
| Lettuce Plantation | Lv 1+ | Food |
| Onion Plantation | Lv 1+ | Food |
| Potato Plantation | Lv 1+ | Food |
| Tomato Plantation | Lv 1+ | Food |
| Wheat Plantation | Lv 1+ | Food |
How this ranking works
Pals are ordered by their Gathering Work Suitability level, read directly from the Palworld 1.0 Pal data — the higher the level, the faster the Pal performs the job. Ties break toward the rarer Pal. Suitability levels can be pushed further in-game with work-rank passives and condensing — see Passive Skills and Upgrades.
Where next
Compare every job on Work Suitability, browse the full roster in the Paldeck, or plan the base itself on Base Camp.

Jetragon
Frostallion Noct
Hartalis

























