Light Crossbow | Dark Souls 3
Light Crossbow | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| - | - | ||||||||||||||||||
| 100 | - | ||||||||||||||||||
| 3.0 | 45 | ||||||||||||||||||
| 42 | |||||||||||||||||||
| Requirements & Bonus | |||||||||||||||||||
| - | - | - | - | ||||||||||||||||
| 10 | 8 | 0 | 0 | ||||||||||||||||
| Crossbow | None | ||||||||||||||||||
| Tackle | 7 (-/-) | ||||||||||||||||||
Light Crossbow is a Weapon in Dark Souls 3.
Standard crossbow wielded by common soldiers. Must be readied before firing.
Bolts must be equipped in order to use crossbows. Up to two kinds of bolt can be equipped at a time, and these can be switched between as necessary.
Skill: Tackle
Lunge into a shoulder tackle, pushing back enemies to create distance.
Notes and Tips:
- Cannot be Infused or Buffed.
- Reinforced with Titanite.
- Essentially an early-game weapon for those with low stats. It's best quality is it's low weight, but is less efficient than other crossbows found later in the game as a result.
Location/Where to Find
- Dropped by the Undeads with Crossbows at the High Wall of Lothric.
- Sold by Greirat of the Undead Settlement
Youtube Moveset and Location Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
- ??
- ??
Light Crossbow Upgrade Table
Attack ValuesBonus
|
Parameter Bonus
|
Auxiliary Effects
|
Damage Reduction (%)
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | |||||||||||||||||
| Regular | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +1 | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +2 | 96 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +3 | 112 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +4 | 128 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +5 | 144 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +6 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +7 | 176 | - | - | - | - | - | - | - | - | - | - | - | - | -- | - | - | - |
| +8 | 192 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +9 | 208 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| +10 | 224 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Table Key
Parameter Bonus: Strength, Dexterity,Magic, Fire, Lightning and Dark bonuses - The scaling multiplier applied to the [Attack: stat]. Scaling quality is from highest to lowest as follows: S/A/B/C/D/E.The higher the player's [Str, Dex, Mag, Fire, Light] stat, the higher the [Attack Bonus: Stat] is (found on the player status screen). The higher the scaling letter, the higher the percent multiplier applied to the [Attack: Stat].This resulting bonus damage is added to the base physical damage of the weapon and is shown in the equipment screen in blue numbers as a "+ X".
Durability: The weapon's HP, when the durability hits 0, the effectiveness of its attacks become weakened to the point of almost uselessness. When an items durability is low, a message will come up saying "Weapon At Risk!" at this point the weapon does not perform at it's best.
Weight: How much the item weights when equipped.
Stability: How well the player keeps stance after being hit
Attack Type: Defines what kind of swing set the weapon has: Regular(R), Thrust(T), Slash(Sl), Strike(St)
| Crossbows |
| Arbalest ♦ Avelyn ♦ Heavy Crossbow ♦ Knight's Crossbow ♦ Light Crossbow ♦ Repeating Crossbow ♦ Sniper Crossbow |
