Butcher Knife | Dark Souls 3
Butcher Knife | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 60 | ||||||||||||||||||
| - | 40 | ||||||||||||||||||
| - | 30 | ||||||||||||||||||
| - | 30 | ||||||||||||||||||
| - | 40 | ||||||||||||||||||
| 100 | 35 | ||||||||||||||||||
| 7.0 | 75 | ||||||||||||||||||
| Requirements & Bonus | |||||||||||||||||||
| A | - | - | - | ||||||||||||||||
| 24 | 0 | 0 | 0 | ||||||||||||||||
| Axe | Slash | ||||||||||||||||||
| Sharpen | 18 (-/-) | ||||||||||||||||||
Butcher Knife is a Weapon in Dark Souls 3.
Butcher's knife with an oddly large blade wielded by the madwoman haunting the Road of Sacrifices.
Squarely-landed hits restore HP.
Back in the Undead Settlement, the woman acquired a taste for human flesh, of which she took glee in partaking.
Skill: Sharpen
Sharpening the blade increases HP restored with each successful hit.
Notes and Tips:
- Cannot be Infused but can be Buffed using its Weapon Art.
- Reinforced with Titanite.
- Has relatively low base damage compared to most axes, but has excellent scaling in Strength and is tied with the Man Serpent Hatchet for having the highest range out of all the axes.
- Has unique R2 attacks.
- While two handed, the charged R2 has hyper armor.
- Light attack, heavy attack and fully charged heavy attack restores HP, see table and graph below.
- HP restoration scales with max HP. Being Enkindled counts.
- The sharpen skill greatly increases HP restoration (see dedicated page for complete data).
- HP restoration is the same whether wielding the Butcher Knife with 1 or 2 hands.
- Any hit will proc the healing effect whether it deal damage or not, for example staggers.
| Max HP | Light attack | Heavy attack | Fully charged heavy attack |
| 500 HP | +1HP | +7HP | +13HP |
| 1000 HP | +2HP | +10HP | +19HP |
| 1500 HP | +2HP | +13HP | +24HP |
| 2000 HP | +3HP | +16HP | +30HP |
Location/Where to find:
- Drops from the Madwoman NPC wielding this weapon in Road of Sacrifices. (Watch the Item Location Video Guide)
Moveset and Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Butcher's Knife Upgrade Table
Attack ValuesBonus
|
Parameter Bonus
|
Auxiliary Effects
|
Damage Reduction (%)
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | |||||||||||||||||
| Regular | 95 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +1 | 104 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +2 | 114 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +3 | 123 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +4 | 133 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +5 | 142 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +6 | 152 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +7 | 161 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +8 | 171 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +9 | 180 | - | - | - | - | A | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
| Regular +10 | 190 | - | - | - | - | S | - | - | - | - | - | - | 60 | 40 | 30 | 30 | 40 |
Table Key
Parameter Bonus: Strength, Dexterity,Magic, Fire, Lightning and Dark bonuses - The scaling multiplier applied to the [Attack: stat]. Scaling quality is from highest to lowest as follows: S/A/B/C/D/E.The higher the player's [Str, Dex, Mag, Fire, Light] stat, the higher the [Attack Bonus: Stat] is (found on the player status screen). The higher the scaling letter, the higher the percent multiplier applied to the [Attack: Stat].This resulting bonus damage is added to the base physical damage of the weapon and is shown in the equipment screen in blue numbers as a "+ X".
Durability: The weapon's HP, when the durability hits 0, the effectiveness of its attacks become weakened to the point of almost uselessness. When an items durability is low, a message will come up saying "Weapon At Risk!" at this point the weapon does not perform at it's best.
Weight: How much the item weights when equipped.
Stability: How well the player keeps stance after being hit
Attack Type: Defines what kind of swing set the weapon has: Regular(R), Thrust(T), Slash(Sl), Strike(St)
| Axes |
| Battle Axe ♦ Brigand Axe ♦ Butcher Knife ♦ Dragonslayer's Axe ♦ Eleonora ♦ Hand Axe ♦ Man Serpent Hatchet ♦ Thrall Axe ♦ Winged Knight Twinaxes |

