Armor of Thorns Set | Dark Souls 3
From Dark Souls 3
Armor of Thorns Set is an Armor in Dark Souls 3.
(Piece name) of Kirk, the notorious knight of Thorns. A dense patch of thorns grows from its surface.
A fitting item for the murderous Kirk, for even the simple act of rolling can damage enemies when wearing this attire.
Location/Where to Find
- Found on a body by Rosaria's Bed Chamber.
- You have to have been invaded by and vanquished Kirk on the ground floor of the Cathedral.
- Do not defeat Deacons of the Deep before trying to obtain this armor. Kirk will not invade afterwards.
Notes and Tips
- Wearing any piece of this armor set causes your rolling and Quickstepping to do 2 damage. On top of that, wearing additional pieces causes the damage to stack. For example, equipping two pieces will do 4 damage per roll and equipping all pieces will do 8 damage per roll.
- Any piece of this set deals Standard Damage.
- Damage to enemies and NPCs by falling on them is amplified by each piece of this set.
- The leg piece of this set slightly increases the damage of kicking and the Tackle crossbow skill.
- Useful for finishing low health enemies, or players with Tears of Denial.
- Regardless of stats, no piece, nor combination of pieces will cause bleed damage.
- Enemies that would normally stagger from rolling into them do not stagger while wearing this set.
- The following is a tested list of items that do increase rolling damage: Red Tearstone Ring, Power Within, Morion Blade.
- The following is a tested list of items that do not increase rolling damage: Flynn's Ring, Lloyd's Sword Ring, Pontiff's Right Eye ring (The armor set also does not activate Pontiff's Right Eye), Spiked Shield.
- The amount of damage done varies based on enemy type, as well as armor. Tested on NG+7, at High Wall, unarmored enemies were taking 15 damage. While they don't stun in the traditional way while rolling into them, after enough rolls the enemy will in fact stun. This stun is similar to getting enough hits on Iudex Gundyr, where they stop moving temporarily, and take extra damage for a short time. Unarmored enemies will go as high as 21 damage per roll in this situation. It was taking on average 38 rolls to kill the standard hollows. The knight in High Wall was taking 8 to 9 damage per roll. Multiple enemies can be damaged per roll, assuming they are close together.
Youtube Location Videos:
(If your name is not on THIS list, please do not post videos here. If you wish to post videos, please click the link and apply in the thread)
Piece Information
Helm of Thorns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 30 | ||||||||||||||||||
| 2.6 | 13 | ||||||||||||||||||
| 4.9 | 15 | ||||||||||||||||||
| 3.9 | 11 | ||||||||||||||||||
| 2.3 | 2.2 | ||||||||||||||||||
| 2.3 | |||||||||||||||||||
| 2.3 | 350 | ||||||||||||||||||
| 1.8 | 3.8 | ||||||||||||||||||
| Armor Type | Helms | ||||||||||||||||||
Armor of Thorns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.0 | 66 | ||||||||||||||||||
| 8.1 | 27 | ||||||||||||||||||
| 14.2 | 33 | ||||||||||||||||||
| 11.5 | 22 | ||||||||||||||||||
| 7.3 | 7.5 | ||||||||||||||||||
| 7.3 | |||||||||||||||||||
| 7.3 | 350 | ||||||||||||||||||
| 5.9 | 8.5 | ||||||||||||||||||
| Armor Type | Chest Armor | ||||||||||||||||||
Gauntlets of Thorns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.8 | 21 | ||||||||||||||||||
| 2.1 | 8 | ||||||||||||||||||
| 3.6 | 10 | ||||||||||||||||||
| 2.9 | 7 | ||||||||||||||||||
| 1.9 | 1.8 | ||||||||||||||||||
| 1.9 | |||||||||||||||||||
| 1.9 | 350 | ||||||||||||||||||
| 1.6 | 2.8 | ||||||||||||||||||
| Armor Type | Gauntlets | ||||||||||||||||||
Leggings of Thorns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 42 | ||||||||||||||||||
| 4.3 | 18 | ||||||||||||||||||
| 7.9 | 22 | ||||||||||||||||||
| 6.3 | 15 | ||||||||||||||||||
| 3.8 | 4.2 | ||||||||||||||||||
| 3.8 | |||||||||||||||||||
| 3.8 | 350 | ||||||||||||||||||
| 3.0 | 5.4 | ||||||||||||||||||
| Armor Type | Leggings | ||||||||||||||||||
Gallery
Images go here...
Alva Set Antiquated Plain Set Antiquated Set Archdeacon Set Armor of Favor Set Armor of the Sun Set Armor of Thorns Set Ashes of Ariandel Armor Assassin Set Black Gauntlets Black Hand Armor Set Black Iron Set Black Knight Set Black Leather Set Black Set Black Witch Set Brass Set Brigand Set Catarina Set Cathedral Knight Set Chain Armor Set Chest Armor Clandestine Coat Clandestine Set Cleric Set Conjurator Set Cornyx's Garb Cornyx's Set Cornyx's Wrap Court Sorcerer Set Dancer's Set Dark Armor Dark Set Deacon Set Desert Pyromancer Set Deserter Set Dragonblood Set Dragonscale Armor Dragonscale Set Dragonslayer Armor Dragonslayer Helm Dragonslayer Leggings Dragonslayer Set Drakeblood Set Drang Armor Set Eastern Armor Set Elite Knight Set Embraced Armor of Favor Enhanced Armor of Favor Evangelist Robe Evangelist Set Executioner Set Exile Armor Set Exile leggings Fallen Knight Set Faraam Armor Set Fashion Souls Fire Keeper Set Fire Witch Armor Fire Witch Set Firelink Set Follower Boots Fugitive Knight Armor Set Fugitive Knight Set Gauntlets Golden Bracelets Golden Crown Grave Warden Set Gundyr's Set Harald Legion Leggings Harald Set Hard Leather Armor Set Havel's Set Helms Herald Set Iron Dragonslayer Set Iron Helm Jailer Gloves Jailer Robe Jailer Set Karla's Coat Karla's Set Knight Set Lapp's Set Leather Armor Set Leather Set Leggings Leonhard's Gauntlets Leonhard's Set Lorian's Armor Set Lothric Knight Set Maiden Set Master's Set Mirrah Chain Set Mirrah Set Morne's Set Nameless Knight Set
Join the page discussion
