Eastern Conference
| Pos | Club | GP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 8 | 7 | 76 | 54 | 22 | 59 | W W W L T | |
| 2 | 31 | 18 | 5 | 8 | 48 | 36 | 12 | 59 | W W T W W | |
| 3 | 32 | 19 | 2 | 11 | 54 | 43 | 11 | 59 | W W L L W | |
| 4 | 30 | 17 | 6 | 7 | 49 | 32 | 17 | 57 | L W W W L | |
| 5 | 31 | 15 | 6 | 10 | 55 | 41 | 14 | 51 | L T W L L | |
| 6 | 32 | 13 | 11 | 8 | 58 | 47 | 11 | 50 | L L T T W | |
| 7 | 31 | 15 | 5 | 11 | 46 | 41 | 5 | 50 | L L W L W | |
| 8 | 32 | 14 | 7 | 11 | 63 | 57 | 6 | 49 | T T W W W | |
| 9 | 30 | 11 | 11 | 8 | 51 | 50 | 1 | 44 | W T L T L | |
| 10 | 32 | 11 | 6 | 15 | 46 | 47 | -1 | 39 | L L L W L | |
| 11 | 31 | 9 | 9 | 13 | 44 | 47 | -3 | 36 | T L W L T | |
| 12 | 32 | 6 | 14 | 12 | 35 | 38 | -3 | 32 | W L T T T | |
| 13 | 32 | 6 | 10 | 16 | 34 | 57 | -23 | 28 | L T W L L | |
| 14 | 33 | 5 | 12 | 16 | 38 | 63 | -25 | 27 | T L L L T | |
| 15 | 32 | 4 | 10 | 18 | 26 | 63 | -37 | 22 | T L L L T |
Western Conference
| Pos | Club | GP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 18 | 5 | 9 | 61 | 40 | 21 | 59 | W W L T L | |
| 2 | 31 | 16 | 9 | 6 | 61 | 35 | 26 | 57 | L W W T T | |
| 3 | 33 | 16 | 9 | 8 | 64 | 40 | 24 | 57 | T L W W W | |
| 4 | Seattle Sounders FC |
33 | 15 | 10 | 8 | 58 | 46 | 12 | 55 | W W W T L |
| 5 | 32 | 14 | 10 | 8 | 54 | 39 | 15 | 52 | L W T L W | |
| 6 | 32 | 13 | 8 | 11 | 37 | 43 | -6 | 47 | L W L L W | |
| 7 | 32 | 11 | 10 | 11 | 48 | 49 | -1 | 43 | W L W T W | |
| 8 | 32 | 10 | 11 | 11 | 40 | 46 | -6 | 41 | L L T T L | |
| 9 | 32 | 10 | 8 | 14 | 58 | 61 | -3 | 38 | W L W L L | |
| 10 | 32 | 11 | 5 | 16 | 35 | 46 | -11 | 38 | T L W W L | |
| 11 | 32 | 10 | 7 | 15 | 40 | 53 | -13 | 37 | T L T L W | |
| 12 | 32 | 9 | 9 | 14 | 42 | 52 | -10 | 36 | T L L W L | |
| 13 | 32 | 7 | 9 | 16 | 45 | 61 | -16 | 30 | W W L W L | |
| 14 | 32 | 7 | 7 | 18 | 41 | 58 | -17 | 28 | T W L W W | |
| 15 | 32 | 7 | 7 | 18 | 44 | 66 | -22 | 28 | T L L L L |
Supporters' Shield
| Pos | Club | GP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 8 | 7 | 76 | 54 | 22 | 59 | W W W L T | |
| 2 | 32 | 18 | 5 | 9 | 61 | 40 | 21 | 59 | W W L T L | |
| 3 | 31 | 18 | 5 | 8 | 48 | 36 | 12 | 59 | W W T W W | |
| 4 | 32 | 19 | 2 | 11 | 54 | 43 | 11 | 59 | W W L L W | |
| 5 | 31 | 16 | 9 | 6 | 61 | 35 | 26 | 57 | L W W T T | |
| 6 | 33 | 16 | 9 | 8 | 64 | 40 | 24 | 57 | T L W W W | |
| 7 | 30 | 17 | 6 | 7 | 49 | 32 | 17 | 57 | L W W W L | |
| 8 | Seattle Sounders FC |
33 | 15 | 10 | 8 | 58 | 46 | 12 | 55 | W W W T L |
| 9 | 32 | 14 | 10 | 8 | 54 | 39 | 15 | 52 | L W T L W | |
| 10 | 31 | 15 | 6 | 10 | 55 | 41 | 14 | 51 | L T W L L | |
| 11 | 32 | 13 | 11 | 8 | 58 | 47 | 11 | 50 | L L T T W | |
| 12 | 31 | 15 | 5 | 11 | 46 | 41 | 5 | 50 | L L W L W | |
| 13 | 32 | 14 | 7 | 11 | 63 | 57 | 6 | 49 | T T W W W | |
| 14 | 32 | 13 | 8 | 11 | 37 | 43 | -6 | 47 | L W L L W | |
| 15 | 30 | 11 | 11 | 8 | 51 | 50 | 1 | 44 | W T L T L | |
| 16 | 32 | 11 | 10 | 11 | 48 | 49 | -1 | 43 | W L W T W | |
| 17 | 32 | 10 | 11 | 11 | 40 | 46 | -6 | 41 | L L T T L | |
| 18 | 32 | 11 | 6 | 15 | 46 | 47 | -1 | 39 | L L L W L | |
| 19 | 32 | 10 | 8 | 14 | 58 | 61 | -3 | 38 | W L W L L | |
| 20 | 32 | 11 | 5 | 16 | 35 | 46 | -11 | 38 | T L W W L | |
| 21 | 32 | 10 | 7 | 15 | 40 | 53 | -13 | 37 | T L T L W | |
| 22 | 31 | 9 | 9 | 13 | 44 | 47 | -3 | 36 | T L W L T | |
| 23 | 32 | 9 | 9 | 14 | 42 | 52 | -10 | 36 | T L L W L | |
| 24 | 32 | 6 | 14 | 12 | 35 | 38 | -3 | 32 | W L T T T | |
| 25 | 32 | 7 | 9 | 16 | 45 | 61 | -16 | 30 | W W L W L | |
| 26 | 32 | 7 | 7 | 18 | 41 | 58 | -17 | 28 | T W L W W | |
| 27 | 32 | 7 | 7 | 18 | 44 | 66 | -22 | 28 | T L L L L | |
| 28 | 32 | 6 | 10 | 16 | 34 | 57 | -23 | 28 | L T W L L | |
| 29 | 33 | 5 | 12 | 16 | 38 | 63 | -25 | 27 | T L L L T | |
| 30 | 32 | 4 | 10 | 18 | 26 | 63 | -37 | 22 | T L L L T |
Legend
GP (Games Played)
W (Wins)
L (Loses)
GF (Goals For)
GA (Goals Against)
GD (Goal Difference)
P (Points)
Positions 1-7: (Qualify for MLS Cup Playoffs - Round One Best-of-3 series)
Positions 8, 9: (Qualify for MLS Cup Playoffs - Wild Card Matches)
Inter Miami CF
FC Cincinnati
Charlotte FC
Philadelphia Union
Nashville SC
Orlando City SC
New York City FC
Chicago Fire FC
Columbus Crew
New York Red Bulls
New England Revolution
Toronto FC
CF Montréal
Atlanta United FC
D.C. United SC
Vancouver Whitecaps FC
Los Angeles FC

Minnesota United FC
Austin FC
FC Dallas
Portland Timbers
San Jose Earthquakes
Real Salt Lake
Colorado Rapids SC
Houston Dynamo
Los Angeles Galaxy
St. Louis City SC
Sporting Kansas City