| Pos | Club | GP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 23 | 4 | 19 | 24 | W W W W W | |
| 2 | 8 | 7 | 0 | 1 | 22 | 8 | 14 | 21 | W W W L W | |
| 3 | 8 | 6 | 0 | 2 | 20 | 8 | 12 | 18 | W W W L W | |
| 4 | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | W W W L W | |
| 5 | 8 | 5 | 1 | 2 | 22 | 14 | 8 | 16 | W W W L T | |
| 6 | 8 | 5 | 1 | 2 | 17 | 10 | 7 | 16 | W W L W T | |
| 7 | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 | W L W L W | |
| 8 | 8 | 5 | 1 | 2 | 17 | 11 | 6 | 16 | W W L W T | |
| 9 | 8 | 5 | 0 | 3 | 21 | 12 | 9 | 15 | L W L W L | |
| 10 | 8 | 5 | 0 | 3 | 15 | 7 | 8 | 15 | W L L L W | |
| 11 | 8 | 4 | 2 | 2 | 17 | 7 | 10 | 14 | T W T L W | |
| 12 | 8 | 4 | 2 | 2 | 21 | 11 | 10 | 14 | T L T W L | |
| 13 | 8 | 3 | 4 | 1 | 14 | 10 | 4 | 13 | T W W W T | |
| 14 | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | L T W W W | |
| 15 | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 | L L W W W | |
| 16 | 8 | 3 | 3 | 2 | 13 | 14 | -1 | 12 | W L T W W | |
| 17 | 8 | 3 | 2 | 3 | 19 | 17 | 2 | 11 | L L T W L | |
| 18 | 8 | 3 | 2 | 3 | 10 | 14 | -4 | 11 | W W W L T | |
| 19 | 8 | 3 | 1 | 4 | 15 | 17 | -2 | 10 | W W L L T | |
| 20 | Galatasaray SK |
8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | L T L L W |
| 21 | 8 | 2 | 4 | 2 | 8 | 14 | -6 | 10 | T L W T W | |
| 22 | Qarabağ Ağdam FK |
8 | 3 | 1 | 4 | 13 | 21 | -8 | 10 | L W L L T |
| 23 | FK Bodø/Glimt |
8 | 2 | 3 | 3 | 14 | 15 | -1 | 9 | W W T L L |
| 24 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | W L W W L | |
| 25 | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | L L W W L | |
| 26 | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | W L L T W | |
| 27 | RU Saint-Gilloise |
8 | 3 | 0 | 5 | 8 | 17 | -9 | 9 | W L L W L |
| 28 | 8 | 2 | 2 | 4 | 16 | 16 | 0 | 8 | L L L W T | |
| 29 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | L W T T L | |
| 30 | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | L T L W T | |
| 31 | 8 | 2 | 2 | 4 | 12 | 21 | -9 | 8 | L T W W L | |
| 32 | 8 | 2 | 0 | 6 | 8 | 21 | -13 | 6 | L W W L L | |
| 33 | 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 | L L L L T | |
| 34 | SK Slavia Praha |
8 | 0 | 3 | 5 | 5 | 19 | -14 | 3 | L L L T L |
| 35 | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 | L L L L L | |
| 36 | 8 | 0 | 1 | 7 | 7 | 22 | -15 | 1 | L L L L L |
Legend
GP (Games Played)
W (Wins)
L (Loses)
GF (Goals For)
GA (Goals Against)
GD (Goal Difference)
P (Points)
Arsenal FC
FC Bayern München
Liverpool FC
Tottenham Hotspur FC
FC Barcelona
Chelsea FC
Manchester City FC
Sporting CP
Real Madrid CF
FC Internazionale Milano
Newcastle United FC
Paris Saint-Germain FC
Juventus FC
Club Atlético de Madrid
Atalanta BC
Bayer 04 Leverkusen
BV Borussia 09 Dortmund
Olympiakós SFP
Club Brugge KV

AS Monaco FC


Sport Lisboa e Benfica

PSV
Athletic Club
SSC Napoli
AFC Ajax
Eintracht Frankfurt

Villarreal CF