| Pos | Club | GP | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 | W W W W L | |
| 2 | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 | W W W W W | |
| 3 | FC Midtjylland |
8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 | W T W L W |
| 4 | FC Porto |
8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W T W W |
| 5 | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | W W L W W | |
| 6 | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 | T W W T T | |
| 7 | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 | L W W T W | |
| 8 | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 | T W W W W | |
| 9 | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 | W W L W W | |
| 10 | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 | W T W W T | |
| 11 | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 | W L W W W | |
| 12 | Ferencvárosi TC |
8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 | L T W W T |
| 13 | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 | W L W W T | |
| 14 | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 | W T T T T | |
| 15 | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 | T W W W W | |
| 16 | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 | T W L L W | |
| 17 | Fenerbahçe SK |
8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 | T L W T T |
| 18 | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 | W L L W L | |
| 19 | PAOK |
8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 | L W T T W |
| 20 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 | T T T W W | |
| 21 | 16 | 4 | 0 | 12 | 22 | 30 | -8 | 12 | L L W W L | |
| 22 | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 | W T L W W | |
| 23 | PFK Ludogorets 1945 Razgrad |
8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 | W L L T W |
| 24 | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 | L W L L L | |
| 25 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | L T L T T | |
| 26 | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 | L L W L L | |
| 27 | 16 | 2 | 2 | 12 | 10 | 28 | -18 | 8 | L L W W L | |
| 28 | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 | W L L L L | |
| 29 | FCSB |
8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 | T L W W L |
| 30 | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 | T L L L L | |
| 31 | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 | L L L L W | |
| 32 | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 | L W L L W | |
| 33 | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 | L W L L L | |
| 34 | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 | L L L L T | |
| 35 | Malmö FF |
8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 | L L L L L |
| 36 | MH Maccabi Tel Aviv |
8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 | L L L L L |
Legend
GP (Games Played)
W (Wins)
L (Loses)
GF (Goals For)
GA (Goals Against)
GD (Goal Difference)
P (Points)
Positions 1-8: (Advance to the Round of 16)
Positions 9-24: (Enter Knockout Phase Playoffs)
Positions 25-36: (Eliminated)
Aston Villa FC


SC Braga
AS Roma
Bologna FC 1909
VfB Stuttgart

Nottingham Forest FC
FC Viktoria Plzeň
FK Crvena zvezda

Lille OSC

Celtic FC

GNK Dinamo Zagreb
BSC Young Boys
Rangers FC
SK Puntigamer Sturm Graz

FC Red Bull Salzburg
OGC Nice

