Subcontent:Flamberge 10 Tab 10 | Dark Souls 3
From Dark Souls 3
Requires regular reinforcement titanite and souls + Chaos Gem.
Attack ValuesBonus
|
Parameter Bonus
|
Auxiliary Effects
|
Damage Reduction (%)
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | |||||||||||||||||
| Chaos | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +1 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +2 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +3 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +4 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +5 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +6 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +7 | ?? | - | ?? | - | - | ?? | ?? | ?? | ?? | - | - | - | ?? | ?? | ?? | ?? | ?? |
| Chaos +8 | 109 | - | 136 | - | - | D | D | D | D | - | - | 33 | 47.5 | 33.2 | 32.4 | 28.5 | 33.2 |
| Chaos +9 | 111 | - | 142 | - | - | D | D | D | D | - | - | 33 | 47.5 | 33.2 | 32.7 | 28.5 | 33.2 |
| Chaos +10 | 169 | - | 177 | - | - | D | D | C | C | - | - | - | 47.5 | 33.2 | 32.7 | 28.5 | 33.2 |
Join the page discussion
