Wanderer Coat | Dark Souls
From Dark Souls
Wanderer Coat is a Chest Armor in Dark Souls. Coat of an aimless traveler. Crafted from sturdy leather and quilting, it offers some protection, which is necessary for those who roam the land, where battles are inevitable. It is part of the Wanderer Set. Wanderer Coat is an armor piece worn over or around the player's torso to obtain an increase of defense and resistance. It also changes the appearance as well when it is equipped.
"Coat of an aimless traveler. Made from sturdy leather and quilting. Battle comes with the territory when one wanders the land, and this coat provides a certain degree of protection.."
Dark Souls Wanderer Coat Information
- Upgraded with: Titanite Shards, Large Titanite Shards, Titanite Chunks and Titanite Slab
- Part of the Wanderer Set. Pieces include Wanderer Hood, Wanderer Coat, Wanderer Manchette and Wanderer Boots.
Where to Find \ Location Wanderer Coat Dark Souls
- Wanderer (Starting Class)
- Blighttown
Wanderer Coat Notes & Tips in Dark Souls
- Notes and tip go here.
Dark Souls Wanderer Coat Upgrade Table
Name |
Cost |
Materials | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 23 | 24.6 | 24.6 | 23 | 21 | 26 | 23 | 21 | 21 | 0 | 0 | ||
| +1 | 25.3 | 27.1 | 27.1 | 25.3 | 23.1 | 28.6 | 25.3 | 21 | 21 | 0 | 0 | 200 | Titanite Shard x1 |
| +2 | 27.6 | 29.5 | 29.5 | 27.6 | 25.2 | 31.2 | 27.6 | 21 | 21 | 0 | 0 | 200 | Titanite Shard x1 |
| +3 | 29.9 | 32 | 32 | 29.9 | 27.3 | 33.8 | 29.9 | 21 | 21 | 0 | 0 | 200 | Titanite Shard x2 |
| +4 | 32.9 | 35.2 | 35.2 | 32.9 | 30 | 37.2 | 32.9 | 22.1 | 22.1 | 0 | 0 | 200 | Large Titanite Shard x1 |
| +5 | 35.9 | 38.4 | 38.4 | 35.9 | 32.8 | 40.6 | 35.9 | 23.1 | 23.1 | 0 | 0 | 200 | Large Titanite Shard x1 |
| +6 | 38.9 | 41.6 | 41.6 | 38.9 | 35.5 | 43.9 | 38.9 | 24.2 | 24.2 | 0 | 0 | 200 | Large Titanite Shard x2 |
| +7 | 42.5 | 45.5 | 45.5 | 42.5 | 38.9 | 48.1 | 42.5 | 25.2 | 25.2 | 0 | 0 | 200 | Titanite Chunk x1 |
| +8 | 46.2 | 49.5 | 49.5 | 46.2 | 42.2 | 52.3 | 46.2 | 26.2 | 26.2 | 0 | 0 | 200 | Titanite Chunk x1 |
| +9 | 49.9 | 53.4 | 53.4 | 49.9 | 45.6 | 56.4 | 49.9 | 27.3 | 27.3 | 0 | 0 | 200 | Titanite Chunk x2 |
| +10 | 55.7 | 59.6 | 59.6 | 55.7 | 50.8 | 62.9 | 55.7 | 29.4 | 29.4 | 0 | 0 | 200 | Titanite Slab x1 |
Antiquated Dress Armor of Artorias Armor of the Glorious Armor of the Sun Armor of Thorns Balder Armor Black Cleric Robe Black Iron Armor Black Knight Armor Black Leather Armor Black Sorcerer Cloak Brass Armor Brigand Armor Catarina Armor Chain Armor Chester's Long Coat Cleric Armor Crimson Robe Crystalline Armor Dark Armor Dingy Robe Eastern Armor Elite Knight Armor Embraced Armor of Favor Giant Armor Gold-Hemmed Black Cloak Golem Armor Gough's Armor Guardian Armor Hard Leather Armor Havel's Armor Hollow Soldier Armor Hollow Thief's Leather Armor Hollow Warrior Armor Holy Robe Knight Armor Leather Armor Lord's Blade Robe Maiden Robe Moonlight Robe Ornstein's Armor Painting Guardian Robe Paladin Armor Robe of the Channelers Robe of the Great Lord Sage Robe Shadow Garb Silver Knight Armor Smough's Armor Sorcerer Cloak Steel Armor Stone Armor Tattered Cloth Robe Wanderer Coat Witch Cloak Xanthous Overcoat
Join the page discussion

