Armor of the Sun | Dark Souls
From Dark Souls
Armor of the Sun is a Chest Armor in Dark Souls. Part of the Iron Set, this chestpiece was worn by Solaire of Astora, Knight of Sunlight. It is of high quality but lacks any particular powers, reflecting Solaire's unyielding spirit and dedication without reliance on supernatural enhancements. Armor of the Sun is an armor piece worn over or around the player's torso to obtain an increase of defense and resistance. It also changes the appearance as well when it is equipped.
"Armor of Solaire of Astora, Knight of Sunlight. The large holy symbol of the Sun, while powerless, was painted by Solaire himself. Solaire's incredible prowess must have come from rigorous training alone, for his equipment exhibits no special traits."
Dark Souls Armor of the Sun Description
- Upgraded with: Titanite Shards, Large Titanite Shards, Titanite Chunks and Titanite Slab
- Part of the Iron Set. Pieces include Iron Helm, Armor of the Sun, Iron Bracelet and Iron Leggings.
Where to Find \ Location Armor of the Sun in Dark Souls
- Dropped by Solaire of Astora
Dark Souls Armor of the Sun Notes & Tips
- Notes and tips go here.
Dark Souls Armor of the Sun Upgrade Table
Name |
Cost |
Materials | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0 | 35 | 35 | 35 | 34.3 | 21 | 21 | 19 | 23 | 16 | 10 | 16 | - | - |
| +1 | 38.5 | 38.5 | 38.5 | 37.7 | 23.1 | 23.1 | 20.9 | 23 | 16 | 10 | 16 | 200 | Titanite Shard x1 |
| +2 | 42 | 42 | 42 | 41.2 | 25.2 | 25.2 | 22.8 | 23 | 16 | 10 | 16 | 200 | Titanite Shard x1 |
| +3 | 45.5 | 45.5 | 45.5 | 44.6 | 27.3 | 27.3 | 24.7 | 23 | 16 | 10 | 16 | 200 | Titanite Shard x2 |
| +4 | 50.1 | 50.1 | 50.1 | 49 | 30 | 30 | 27.2 | 24.2 | 16.8 | 10.5 | 16 | 200 | Large Titanite Shard x1 |
| +5 | 54.6 | 54.6 | 54.6 | 53.5 | 32.8 | 32.8 | 29.6 | 25.3 | 17.6 | 11 | 16 | 200 | Large Titanite Shard x1 |
| +6 | 59.2 | 59.2 | 59.2 | 58 | 35.5 | 35.5 | 32.1 | 26.4 | 18.4 | 11.5 | 16 | 200 | Large Titanite Shard x2 |
| +7 | 64.8 | 64.8 | 64.8 | 63.5 | 38.9 | 38.9 | 35.2 | 27.6 | 19.2 | 12 | 16 | 200 | Titanite Chunk x1 |
| +8 | 70.4 | 70.4 | 70.4 | 68.9 | 42.2 | 42.2 | 38.2 | 28.7 | 20 | 12.5 | 16 | 200 | Titanite Chunk x1 |
| +9 | 76 | 76 | 76 | 74.4 | 45.6 | 45.6 | 41.2 | 29.9 | 20.8 | 13 | 16 | 200 | Titanite Chunk x2 |
| +10 | 84.7 | 84.7 | 84.7 | 83 | 50.8 | 50.8 | 46 | 32.2 | 22.4 | 14 | 16 | 200 | Titanite Slab x1 |
Antiquated Dress Armor of Artorias Armor of the Glorious Armor of the Sun Armor of Thorns Balder Armor Black Cleric Robe Black Iron Armor Black Knight Armor Black Leather Armor Black Sorcerer Cloak Brass Armor Brigand Armor Catarina Armor Chain Armor Chester's Long Coat Cleric Armor Crimson Robe Crystalline Armor Dark Armor Dingy Robe Eastern Armor Elite Knight Armor Embraced Armor of Favor Giant Armor Gold-Hemmed Black Cloak Golem Armor Gough's Armor Guardian Armor Hard Leather Armor Havel's Armor Hollow Soldier Armor Hollow Thief's Leather Armor Hollow Warrior Armor Holy Robe Knight Armor Leather Armor Lord's Blade Robe Maiden Robe Moonlight Robe Ornstein's Armor Painting Guardian Robe Paladin Armor Robe of the Channelers Robe of the Great Lord Sage Robe Shadow Garb Silver Knight Armor Smough's Armor Sorcerer Cloak Steel Armor Stone Armor Tattered Cloth Robe Wanderer Coat Witch Cloak Xanthous Overcoat
Join the page discussion

