Feature
Features (also known as generated features) are small decorators generated in each chunk after terrain generation. This page lists generated features in a Minecraft world.
Overworld
[edit | edit source]Aboveground
[edit | edit source]| Feature | Description |
|---|---|
| A boulder made entirely of mossy cobblestone found in old growth taiga biomes. | |
| A small island-like ice feature made out of blue ice or packed ice, and snow, found in frozen oceans and deep frozen oceans. | |
| Small blobs of blue ice adjacent to packed ice blocks, generating at or below the ocean surface. | |
| Ice on water and snow on blocks. In Bedrock Edition, it is technically not a feature. | |
| Tall spires made of packed ice found in the ice spikes biome. In order to generate using the /place command, the position given is required to be on a snow block and in an ice spikes biome. | |
| Disk-like feature of packed ice. | |
| A small, widespread feature that contains a volume of lava. | |
| Small circular patches of clay, sand (sandstone if above air), grass (dirt if under solid-material block or water), and gravel found throughout the world. | |
| A chest surrounded by torches generated near the player's spawn if the "Bonus chest" option is toggled on. | |
| A 33 by 33 platform of stone centered on a block of cobblestone. Only generates in the void biome or the Void superflat preset at the bottom of the world. | |
| A structure-like feature made of sandstone blocks and slabs which contains water source blocks and suspicious sand inside. | |
| A water or lava source block that generates on the side of a hill, cave or ravine. | |
| A pile of blocks that only generate in villages. There are 5 variants of pile: Hay, Ice, Melon, Pumpkin and Snow. | |
| A pool of sulfur, sulfur spikes and potent sulfur surrounded with tuff, granite, and cinnabar, used to indicate the sulfur caves biome. |
Underground
[edit | edit source]| Feature | Description |
|---|---|
| A small, widespread feature that contains a volume of lava. | |
| A structure-like feature made of cobblestone and mossy cobblestone that contains a monster spawner and several loot chests. | |
| A rarely-occurring skeletal feature composed of bone blocks and sometimes also coal ore or diamond ore. | |
| Some pointed dripstone blocks generated hanging from the ceiling. | |
| Stalagnate composed entirely of dripstone blocks. | |
| A single stalagmite or stalactite composed of pointed dripstone blocks. | |
| Group of magma blocks found underwater. | |
| Large geodes consisting of amethyst and budding amethyst blocks surrounded by a layer of calcite and an outer layer of smooth basalt. | |
| A feature consisting of a natural deposit of ores or other blocks. | |
| A body of water surrounded by sulfur blocks with potent sulfur at the bottom in the sulfur caves biome. | |
| A small feature of sulfur blocks with one or multiple sulfur spikes in the sulfur caves biome. |
The Nether
[edit | edit source]| Feature | Description |
|---|---|
| One-block-deep sheets of constrained lava. | |
| Vertical clusters of basalt blocks found within basalt delta biomes | |
| Tall features made up of basalt block. | |
| Piles of glowstone. | |
| A feature consisting of a natural deposit of ores or other blocks. | |
| A feature consisting of a natural deposit of basalts or blackstones. | |
| A single lava source block that generates inside blocks or open to air. | |
| A patch of fire or soul fire. |
The End
[edit | edit source]| Feature | Description |
|---|---|
| The exit portal in the End. | |
| Tall spikes made of obsidian. | |
| End gateway block surrounded with bedrock. | |
| Hemispherical clusters of End stone blocks. | |
| Square of obsidian at the entity spawnpoint in the End. |
Plant-like
[edit | edit source]| Feature | Description |
|---|---|
| A single vine block found in jungle biomes and lush cave biomes. | |
| Bamboo plant with optional podzol found in jungle biomes. | |
| A single glow lichen block found underground. | |
| A feature that places sculk catalysts and sculk shriekers. | |
| Tree-like features that consist of mushroom blocks. | |
| A feature consisting of logs and appropriate leaves. | |
| Coral reefs are features that consist of coral, coral fans, coral blocks and sea pickles. In Bedrock Edition, the coral reefs can also consist of dead coral, dead coral fans and dead coral blocks. | |
| A plant-like feature of chorus flower in the End. In Bedrock Edition, it is technically not a feature. | |
| Patches of vegetation like flowers and grass. |
Composed features
[edit | edit source]The following features are composed of multiple plant-like features mentioned above.
| Configured feature ID | Included configured features |
|---|---|
bamboo_vegetation
|
|
dark_forest_vegetation
|
|
| Feature ID | Included features |
|---|---|
legacy:flower_forest_foliage_featurelegacy:forest_foliage_featurelegacy:roofed_forest_foliage_feature
|
|
legacy:swamp_foliage_feature
|
|
Generation
[edit | edit source]Features are generated for a given chunk after the terrain has been formed. When features are generated, they can spill over into neighboring chunks that have been previously generated. Thus, a tree at the edge of the generated world may be overwritten by a village before the player reaches it. It is also theoretically possible for two worlds generated with the same seed, from the same version of Minecraft, to differ slightly depending on the players' travel routes, because the chunk generation order may determine which of two conflicting features overwrite or suppress the other.
History
[edit | edit source]Java Edition
[edit | edit source]| Java Edition Classic | |||||||
|---|---|---|---|---|---|---|---|
| 0.0.14a | Added oak trees. | ||||||
| ? | Added patches of flowers. | ||||||
| ? | Mushrooms now generate as a feature. | ||||||
| Java Edition Indev | |||||||
| March 21, 2010 | Notch describes an implementation for Terrain Features. | ||||||
| Java Edition Infdev | |||||||
| 20100616-1808 | Added springs. | ||||||
| 20100625-1917 | Added dungeons. | ||||||
| Java Edition Alpha | |||||||
| ? | Redstone ore now generates as an ore feature. | ||||||
| ? | Clay now generates as a feature. | ||||||
| v1.2.0 | preview | Added the Nether, which contains ceiling springs and glowstone blobs. | |||||
| ? | Patches of fire generate in the Nether. | ||||||
| v1.2.6 | Added water and lava lakes. | ||||||
| Java Edition Beta | |||||||
| ? | Lapis lazuli ore now generates as an ore feature. | ||||||
| ? | Added birch trees. | ||||||
| ? | Added spruce trees. | ||||||
| 1.8 | Pre-release | Added disks. | |||||
| ? | Clay no longer generates as a feature. | ||||||
| Java Edition | |||||||
| 1.0.0 | Beta 1.9 Prerelease | Roses generate naturally once again. | |||||
| Beta 1.9 Prerelease 4 | Added the exit portal[verify] and End spikes along with the End. | ||||||
| ? | Added jungle trees: large, normal, and no-vines (from saplings). | ||||||
| 1.2.1 | 12w04a | Added desert wells. | |||||
| 1.3.1 | 12w16a | Added bonus chests. | |||||
| ? | Emerald ore now generates as an ore feature. | ||||||
| ? | Infested stone now generates as an ore feature. | ||||||
| 1.5 | 13w02a | Added hidden lava springs in the Nether. | |||||
| ? | Nether quartz ore now generates as an ore feature. | ||||||
| 1.7.2 | 13w36a | Added forest rocks, ice spikes and ice patches. | |||||
| ? | Added acacia trees. | ||||||
| ? | Added dark oak trees. | ||||||
| 1.9 | 15w31a | Added End gateways. | |||||
| 15w37a | Added void start platforms. | ||||||
| ? | Gold ore now generates as a bonus ore feature in badlands biomes. | ||||||
| 1.10 | 16w20a | Added fossils. | |||||
| 1.13 | 18w15a | Added icebergs. | |||||
| ? | Added corals. | ||||||
| ? | Added kelp features. | ||||||
| ? | Added seagrass features. | ||||||
| 1.15 | ? | Variants of trees with bee nests now exist. | |||||
| 1.16 | 20w06a | Added basalt pillars. | |||||
| 20w15a | Added deltas and basalt columns. | ||||||
| Added basalt blobs and blackstone blobs. | |||||||
| ? | Added nether vine features, both weeping and twisting.[more information needed] | ||||||
| ? | Soul sand now generates as an ore feature. | ||||||
| ? | Ancient debris now generates as an ore feature. | ||||||
| ? | Nether gold ore now generates as an ore feature. | ||||||
| 1.17 | 20w45a | Added amethyst geodes. | |||||
| 20w49a | Added dripstone features. | ||||||
| 21w06a | Added underwater magma. | ||||||
| ? | Many generation features[more information needed] have been added for lush caves. | ||||||
| ? | Deepslate now generates as an ore feature. | ||||||
| 1.18 | 21w40a | Water lakes no longer generate, as aquifers provide an effective substitute.[1] | |||||
| 21w41a | Freeze top layer now becomes a feature technically.[verify] | ||||||
| ? | Deepslate no longer generates as an ore feature. | ||||||
| 1.19 | ? | Many generation features[more information needed] have been added for the deep dark and mangrove swamp biomes. | |||||
| ? | Added cherry trees. | ||||||
| ? | Added pale oak trees. | ||||||
| ? | Added fallen trees. | ||||||
| 1.21.5 | ? | Added wildflowers patches. | |||||
| 26.2 | ? | Added sulfur spikes. | |||||
| Upcoming Java Edition | |||||||
| ? | The exit portal, now formally called the "End podium", is now handled as a feature rather than a hardcoded thing. | ||||||
| 26.3 | ? | Added poplar trees. | |||||
| ? | The seagrass feature no longer exists as a separate thing in a technical sense. | ||||||
| snap8 | Removed feature type minecraft:desert_well. | ||||||
Bedrock Edition
[edit | edit source]| Pocket Edition Alpha | |||||||
|---|---|---|---|---|---|---|---|
| v0.1.0 | Added springs. | ||||||
| v0.9.0 | build 1 | Added dungeons, forest rocks, ice spikes, ice patches, water and lava lakes, disks, and desert wells. | |||||
| v0.12.1 | build 1 | Added the Nether, which contains glowstone blobs, ceiling springs and hidden lava. | |||||
| Pocket Edition | |||||||
| 1.0.0 | alpha 0.17.0.1 | Added the exit portal, End gateways, and End spikes. | |||||
| 1.1.3 | alpha 1.1.3.0 | Added fossils. | |||||
| Bedrock Edition | |||||||
| 1.2.0 | beta 1.2.0.2 | Added bonus chests. | |||||
| 1.4.0 | beta 1.2.14.2 | Added icebergs. | |||||
| 1.16.0 | beta 1.16.0.51 | Added basalt pillars. | |||||
| beta 1.16.0.57 | Added deltas and basalt columns. | ||||||
| 1.16.220 | beta 1.16.220.50 | Added the dripstone clusters. They don't naturally generate yet and are only accessible through add-ons. | |||||
| 1.17.0 | beta 1.17.0.50 | Dripstone clusters now generate throughout caves in the Overworld. | |||||
| Added amethyst geodes. | |||||||
| 1.18.0 | beta 1.18.0.21 | Water lakes are removed, as aquifers provide an effective substitute.[2] | |||||
| beta 1.18.0.22 | Added underwater magma.[3] | ||||||
Legacy Console Edition
[edit | edit source]| Legacy Console Edition | |||||||
|---|---|---|---|---|---|---|---|
| Xbox 360 | Xbox One | PS3 | PS4 | PS Vita | Wii U | Switch | |
| TU1 | CU1 | 1.00 | 1.00 | 1.00 | Patch 1 | 1.0.1 | Added dungeons, and water and lava lakes. |
| TU5 | Added bonus chests. | ||||||
| TU9 | Added the exit portal, End gateways, and End spikes. | ||||||
| TU12 | Added desert wells. | ||||||
| TU19 | CU7 | 1.12 | 1.12 | 1.12 | Added hidden lava spring in the Nether.[is this the correct version?] | ||
| TU31 | CU19 | 1.22 | 1.22 | 1.22 | Patch 3 | Added forest rocks, ice spikes and ice patches. | |
| TU43 | CU33 | 1.36 | 1.36 | 1.36 | Patch 13 | Added fossils. | |
| TU46 | CU36 | 1.38 | 1.38 | 1.38 | Patch 15 | Added End gateways. | |
| TU69 | 1.76 | 1.76 | 1.76 | Patch 38 | Added icebergs. | ||
New Nintendo 3DS Edition
[edit | edit source]| New Nintendo 3DS Edition | |||||||
|---|---|---|---|---|---|---|---|
| 0.1.0 | Added dungeons. | ||||||
| 1.7.10 | Added exit portal and End gateways. | ||||||
| 1.9.19 | Added fossils. | ||||||
Minecraft Education
[edit | edit source]| Minecraft Education | |||||||
|---|---|---|---|---|---|---|---|
| 1.0.21 | Added bonus chests. | ||||||
Issues
[edit | edit source]Issues relating to "Feature" are maintained on the bug tracker. Issues should be reported and viewed there.
References
[edit | edit source]- ↑ "Minecraft Snapshot 21w40a" – Minecraft.net.
- ↑ "Minecraft Beta - 1.18.0.21 (Xbox One/Windows 10/Android)" – feedback.minecraft.net, October 14, 2021.
- ↑ MCPE-141376 – [Experimental] Magma blocks doesn't generate at the bottom of the underwater cave – resolved as "Fixed".
Navigation
[edit | edit source]
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Geography | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weather | |||||||||
| Dimensions | |||||||||
| World types |
| ||||||||
| Player constructions |
| ||||||||
| Matter | |||||||||
| Sound | |||||||||
| Joke |
| ||||||||
| Bugs |
| ||||||||
| Removed |
| ||||||||