Valheim Weapon Tier List | Valheim Wiki
Every weapon in Valheim, ranked inside its own class by a formula you can check. 93 weapons across 10 classes, four axes, no opinions.
How this ranking works
- Four axes, weighted: damage 45%, versatility 25%, durability 15%, weight 15%. Weight counts against a weapon, so lighter ranks higher.
- Versatility is the number of distinct damage types a weapon deals. It matters in Valheim specifically because so much of the roster resists one type and not another.
- Each axis becomes a percentile WITHIN the weapon's own class, then blends into one score. Scoring across all weapons at once would rank the classes rather than the weapons. Two-handed axes would take every top spot on damage and no knife could place at all.
- Any weapon another weapon of the same class beats on every axis is capped at B tier, whatever its blended score, and listed in full at the bottom.
- Inputs are game data only. No hand adjustment, no meta opinion.
Axes Swords Clubs Spears Bows Knives Elemental magic Crossbows Polearms Unarmed
Axes
17 weapons. Hardest hitting: Thundering Berserkir Axes at 230 damage.
Swords
17 weapons. Hardest hitting: Scourging Slayer at 180 damage.
Clubs
14 weapons. Hardest hitting: Storm Star at 145 damage. Most damage types at once: Frostner (Blunt, Frost, Spirit), which matters against anything that resists one of them.
Spears
11 weapons. Hardest hitting: Splitnir the Storming at 145 damage.
Bows
9 weapons. Hardest hitting: Root Fang at 92 damage.
Knives
7 weapons. Hardest hitting: Skoll and Hati at 90 damage. Most damage types at once: Silver Knife (Pierce, Slash, Spirit), which matters against anything that resists one of them.
Elemental magic
5 weapons. Hardest hitting: Staff of Embers at 240 damage.
Crossbows
5 weapons. Hardest hitting: Storm Ripper at 230 damage.
Polearms
5 weapons. Hardest hitting: Himminafl at 125 damage.
Unarmed
3 weapons. Hardest hitting: Vilebone Maulclaws at 80 damage.
Where the materials come from
Every material the weapons above are made of, and how you get it.
| Material | Where it comes from |
|---|---|
| Ancient Bark | Chopped from ancient trees in the Swamp |
| Ashlands Bow | Crafted from Ashwood, Charred Bone, Flametal |
| Ashwood | Chopped from ash trees in the Ashlands |
| Asksvin Hide | Dropped by Asksvin, Asksvin Hatchling |
| Bear Hide | Dropped by Bear, Vile |
| Bear Paw | Dropped by Bear |
| Berserkir Axes | Crafted from Charred Bone, Flametal, Asksvin Hide |
| Bilebag | Dropped by Gjall |
| Black Metal | Black Metal Scrap refined at a blast furnace |
| Bloodstone | Dropped by Riktig Fuling |
| Bone Fragments | Dropped by Rancid Remains, Skeleton |
| Bonemaw Tooth | Dropped by Bonemaw |
| Bronze | Scrap Bronze refined at a smelter |
| Carapace | Dropped by Seeker, Seeker Soldier |
| Celestial Feather | Dropped by Fallen Valkyrie |
| Charred Bone | Dropped by Charred Marksman, Charred Twitcher, Charred Warlock |
| Copper | Copper Ore refined at a smelter |
| Crystal | Dropped by Frost Blob, Stone Golem |
| Deer Hide | Dropped by Deer |
| Deer Trophy | Dropped by Deer |
| Draugr Elite Trophy | Dropped by Draugr Elite |
| Dyrnwyn Hilt Fragment | Dropped by Lord Reto |
| Feathers | Dropped by Chicken, Hen, Volture |
| Finewood | Chopped from birch and oak |
| Flametal | Flametal Ore refined at a blast furnace |
| Flametal Mace | Crafted from Charred Bone, Flametal, Sulfur |
| Freeze Gland | Dropped by Drake |
| Guck | Dropped by Abomination |
| Iolite | Dropped by Riktig Fuling |
| Iron | Iron Ore refined at a smelter |
| Jade | Dropped by Riktig Fuling |
| Leather Scraps | Dropped by Bat, Boar |
| Linen Thread | Flax refined at a spinning wheel |
| Mandible | Dropped by Seeker Soldier |
| Morgen Sinew | Dropped by Morgen |
| Needle | Dropped by Deathsquito |
| Nidhögg | Crafted from Charred Bone, Flametal, Asksvin Hide |
| Proustite Powder | Dropped by Lava Blob |
| Refined Eitr | Soft Tissue refined at an eitr refinery |
| Ripper | Crafted from Ashwood, Flametal, Morgen Sinew |
| Root | Dropped by Abomination |
| Scale Hide | Dropped by Hare |
| Silver | Silver Ore refined at a smelter |
| Slayer | Crafted from Flametal, Asksvin Hide, Morgen Sinew |
| Splitnir | Crafted from Ashwood, Flametal, Asksvin Hide |
| Stone | Picked up off the ground, or mined |
| Sulfur | Dropped by Lava Blob |
| Surtling Core | Dropped by Surtling |
| Troll Hide | Dropped by Troll |
| Vile Ribcage | Dropped by Vile |
| Wolf Fang | Dropped by Fenring, Ulv, Wolf |
| Wood | Chopped from trees in almost any biome |
| Yggdrasil Wood | Cut from Yggdrasil shoots in the Mistlands |
All-rounders
Weapons that score in the top quarter on two or more axes at once. The safe picks rather than the specialists.
| Weapon | Class | Tier | Strong on |
|---|---|---|---|
| Himminafl | Polearms | S | damage, versatility |
| Vilebone Maulclaws | Unarmed | S | damage, versatility |
| Thundering Berserkir Axes | Axes | S | damage, versatility |
| Primal Berserkir Axes | Axes | S | damage, versatility |
| Splitnir the Storming | Spears | S | damage, versatility |
| Splitnir the Primal | Spears | S | damage, versatility |
Every weapon that is strictly outclassed
71 of 93 weapons are beaten by another weapon of the same class on every axis at once. Damage, versatility, durability and weight. Not "worse on balance": worse on all four, with nothing it does better. If you are carrying one of these, the weapon listed beside it is a straight upgrade in the same class, with no trade-off to weigh.
| Outclassed | Skill | Damage | Beaten on every axis by |
|---|---|---|---|
| Battleaxe | Axes | 110 | Skull Splittur, Black Metal Battleaxe, Crystal Battleaxe |
| Berserkir Axes | Axes | 220 | Primal Berserkir Axes, Thundering Berserkir Axes |
| Black Metal Axe | Axes | 160 | Primal Berserkir Axes, Thundering Berserkir Axes, Berserkir Axes and 2 more |
| Black Metal Battleaxe | Axes | 170 | Skull Splittur, Crystal Battleaxe |
| Bleeding Berserkir Axes | Axes | 220 | Primal Berserkir Axes, Thundering Berserkir Axes |
| Bronze Axe | Axes | 80 | Primal Berserkir Axes, Thundering Berserkir Axes, Berserkir Axes and 4 more |
| Early Axes | Axes | 65 | Primal Berserkir Axes, Thundering Berserkir Axes, Berserkir Axes and 4 more |
| Iron Axe | Axes | 110 | Primal Berserkir Axes, Thundering Berserkir Axes, Berserkir Axes and 3 more |
| Jotun Bane | Axes | 190 | Primal Berserkir Axes, Thundering Berserkir Axes |
| Stone Axe | Axes | 35 | Flint Axe |
| Wooden Axe | Axes | 2 | Primal Berserkir Axes, Thundering Berserkir Axes, Berserkir Axes and 6 more |
| Wooden Battleaxe | Axes | 2 | Skull Splittur, Black Metal Battleaxe, Crystal Battleaxe and 1 more |
| Ashlands Bow | Bows | 82 | Root Fang, Storm Fang |
| Blood Fang | Bows | 82 | Root Fang, Storm Fang |
| Crude Bow | Bows | 22 | Root Fang, Storm Fang, Ashlands Bow and 5 more |
| Draugr Fang | Bows | 52 | Root Fang, Storm Fang, Spinesnap |
| Finewood Bow | Bows | 32 | Root Fang, Storm Fang, Ashlands Bow and 4 more |
| Huntsman Bow | Bows | 42 | Root Fang, Storm Fang, Ashlands Bow and 3 more |
| Spinesnap | Bows | 77 | Root Fang, Storm Fang |
| Bloodgeon | Clubs | 135 | Klossen, Storm Star |
| Bronze Mace | Clubs | 35 | Frostner, Iron Mace |
| Club | Clubs | 12 | Klossen, Storm Star, Bloodgeon and 5 more |
| Demolisher | Clubs | 145 | Klossen, Storm Star |
| Flametal Mace | Clubs | 135 | Klossen, Storm Star |
| Iron Mace | Clubs | 55 | Frostner |
| Iron Sledge | Clubs | 55 | Demolisher, Klossen, Storm Star and 5 more |
| Porcupine | Clubs | 95 | Klossen, Storm Star, Frostner |
| Stagbreaker | Clubs | 25 | Klossen, Storm Star, Frostner and 1 more |
| Wooden Mace | Clubs | 1 | Frostner, Iron Mace, Bronze Mace |
| Wooden Sledge | Clubs | 1 | Demolisher, Klossen, Storm Star and 10 more |
| Arbalest | Crossbows | 110 | Root Ripper, Storm Ripper, Ripper and 1 more |
| Ripper | Crossbows | 220 | Root Ripper, Storm Ripper |
| Wound Ripper | Crossbows | 220 | Root Ripper, Storm Ripper |
| Dundr | Elemental magic | 20 | Staff of Embers, Staff of the Wild, Staff of Frost and 1 more |
| Staff of Fracturing | Elemental magic | 24 | Staff of Embers, Staff of the Wild |
| Staff of Frost | Elemental magic | 30 | Staff of Embers, Staff of the Wild |
| Staff of the Wild | Elemental magic | 40 | Staff of Embers |
| Abyssal Razor | Knives | 40 | Skoll and Hati, Black Metal Knife, Silver Knife |
| Black Metal Knife | Knives | 68 | Skoll and Hati |
| Copper Knife | Knives | 24 | Skoll and Hati, Black Metal Knife, Silver Knife and 1 more |
| Flint Knife | Knives | 10 | Skoll and Hati, Black Metal Knife, Silver Knife and 2 more |
| Wooden Knife | Knives | 2 | Skoll and Hati, Black Metal Knife, Silver Knife and 3 more |
| Black Metal Atgeir | Polearms | 105 | Himminafl |
| Bronze Atgeir | Polearms | 45 | Himminafl, Black Metal Atgeir, Iron Atgeir |
| Iron Atgeir | Polearms | 65 | Himminafl, Black Metal Atgeir |
| Wooden Atgeir | Polearms | 1 | Himminafl, Black Metal Atgeir, Iron Atgeir |
| Abyssal Harpoon | Spears | 10 | Splitnir the Primal, Splitnir the Storming, Splitnir and 6 more |
| Ancient Bark Spear | Spears | 55 | Splitnir the Primal, Splitnir the Storming, Splitnir and 3 more |
| Bronze Spear | Spears | 35 | Splitnir the Primal, Splitnir the Storming, Splitnir and 4 more |
| Carapace Spear | Spears | 115 | Splitnir the Primal, Splitnir the Storming, Splitnir and 1 more |
| Fang Spear | Spears | 75 | Splitnir the Primal, Splitnir the Storming, Splitnir and 2 more |
| Flint Spear | Spears | 20 | Splitnir the Primal, Splitnir the Storming, Splitnir and 5 more |
| Splitnir | Spears | 135 | Splitnir the Primal, Splitnir the Storming |
| Splitnir the Bleeding | Spears | 135 | Splitnir the Primal, Splitnir the Storming |
| Wooden Spear | Spears | 1 | Splitnir the Primal, Splitnir the Storming, Splitnir and 6 more |
| Black Metal Sword | Swords | 95 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering and 3 more |
| Bronze Sword | Swords | 35 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering and 5 more |
| Brutal Slayer | Swords | 170 | Primal Slayer, Scourging Slayer |
| Iron Sword | Swords | 55 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering and 4 more |
| Krom | Swords | 150 | Primal Slayer, Scourging Slayer, Brutal Slayer and 2 more |
| Mistwalker | Swords | 115 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering |
| Nidhögg | Swords | 135 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering |
| Nidhögg the Bleeding | Swords | 135 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering |
| Nidhögg the Primal | Swords | 145 | Dyrnwyn |
| Nidhögg the Thundering | Swords | 145 | Dyrnwyn |
| Silver Sword | Swords | 105 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering and 1 more |
| Slayer | Swords | 170 | Primal Slayer, Scourging Slayer |
| Wooden Greatsword | Swords | 1 | Primal Slayer, Scourging Slayer, Brutal Slayer and 13 more |
| Wooden Sword | Swords | 1 | Dyrnwyn, Nidhögg the Primal, Nidhögg the Thundering and 6 more |
| Flesh Rippers | Unarmed | 60 | Vilebone Maulclaws |
| Paws of the Bear | Unarmed | 25 | Vilebone Maulclaws, Flesh Rippers |
Related pages
- Valheim Armour Tier List: Every piece ranked inside its own slot, with the movement penalty as an axis.
- Valheim Axes: Every axe compared: damage, stagger, and the tree each one can fell.
- Valheim Bows: Draw time, arrow choice, and which bow is worth the arrows.
- Valheim Mods: The mods people actually run: install order, who needs what, and the conflicts.
- Valheim Creature Weaknesses and Resistances: Exact damage multipliers for every creature, verified against the current patch.
- Valheim Comfort: The maximum, and the shortest furniture set that reaches it.
- Valheim Biomes and Spawns: The world generator's own rules: what appears where, and how often.
