| App. | Spec | Low | High | Avg | Last Avg | Change(HoH.) | Change(MoM.) | ||
|---|---|---|---|---|---|---|---|---|---|
LCD TV | 55"W UHD Open-Cell | 116.0 | 126.0 | 123.0 | 124.0 | -1.0 | -0.8 % | 1 | 0.8 % |
MONITOR | 27"W FHD/IPS LED | 58.0 | 66.4 | 63.6 | 63.6 | 0.0 | 0.0 % | 0.0 | 0.0 % |
NOTEBOOK | 14.0"W HD Flat-LED | 26.2 | 27.9 | 26.7 | 26.7 | 0.0 | 0.0 % | 0.0 | 0.0 % |
Last Update : 2026/08/20
Contact us for more Panel Price Information.
| App. | Spec | Low | High | Avg | Last Avg | Change | ||
|---|---|---|---|---|---|---|---|---|
SMARTPHONE | 5W HD | IPS/Cell | 1.2 | 1.7 | 1.4 | 1.4 | 0.0 % | |
| 5.5W FHD | IPS/Module | 5.7 | 8.5 | 6.2 | 6.2 | 0.0 % | ||
Last Update : 2026/08/31
| App. | Spec | Low | High | Avg | Last Avg | Change | |
|---|---|---|---|---|---|---|---|
LCD MNT | 18.5"W LED | 78.4 | 78.4 | 78.4 | 75.7 | 2.7 | 3.5 % |
| 21.5"W LED | 98.8 | 141.4 | 100.2 | 100.2 | 0.0 | 0.0 % | |
| 34"W_WV LED | 210.0 | 334.6 | 294.8 | 292.7 | 2.1 | 0.7 % | |
| Curved 34"W | 394.3 | 455.9 | 419.1 | 416.5 | 2.6 | 0.6 % | |
LCD TV | 32"_LED | 156.9 | 230.0 | 178.3 | 172.5 | 5.8 | 3.3 % |
Last Update : 2026/08/31
| Worldwide | |||
|---|---|---|---|
| K units | June | July | MoM. |
| Tablet | 28391 | 19393 | -31.7 % |
| Notebook | 23561 | 14249 | -39.5 % |
| Monitor | 13578 | 11825 | -12.9 % |
| TV | 19676 | 19185 | -2.5 % |
| TTL | 85206 | 64652 | -24.1 % |
| Worldwide (Area) | |||
|---|---|---|---|
| K square | June | July | MoM. |
| Tablet | 842 | 555 | -34.2 % |
| Notebook | 1533 | 931 | -39.3 % |
| Monitor | 2650 | 2331 | -12.1 % |
| TV | 15408 | 15636 | 1.5 % |
| TTL | 20433 | 19451 | -4.8 % |
Last Update : 2026/08/21