Last Update 2026-09-01 14:40 (GMT+8)
Last Update 2026-07-31 15:00 (GMT+8)
| Item | Session High | Session Low | Session Average | Average Change | Low Change | History |
|---|---|---|---|---|---|---|
| DDR5 8GB SO-DIMM | 138.00 | 116.00 | 130.00 | ▲ 13.04 % | ▲ 13.73 % |
|
| DDR4 16GB SO-DIMM | 285.00 | 235.00 | 265.00 | ▲ 16.74 % | ▲ 22.40 % |
|
| DDR4 8GB SO-DIMM | 145.00 | 118.00 | 139.00 | ▲ 16.81 % | ▲ 22.92 % |
|
| DDR4 16Gb 2Gx8 | 57.00 | 45.00 | 48.00 | ▲ 14.29 % | ▲ 15.39 % |
|
| DDR4 8Gb 1Gx8 | 33.00 | 21.50 | 24.00 | ▲ 14.29 % | ▲ 13.16 % |
|
| DDR4 4Gb 256Mx16 | 16.50 | 12.00 | 14.50 | ▲ 11.54 % | ▲ 4.35 % |
|
| DDR3 4Gb 256Mx16 | 16.50 | 12.00 | 14.50 | ▲ 16.00 % | ▲ 9.09 % |
|
| Aug. Specialty DRAM price updated on 8/31/2026, click here for details. | ||||||
Last Update 2026-08-24 14:40 (GMT+8)
Last Update 2026-08-24 14:40 (GMT+8)
| LPDDR 3 32Gb | LPDDR 3 16Gb | LPDDR 3 8Gb |
| LPDDR 4 32Gb | LPDDR 4 16Gb | LPDDR 4 8Gb |
| LPDDR5X 16GB | LPDDR5X 12GB | LPDDR5X 8GB |
| LPDDR4X 8GB | LPDDR4X 4GB | |
| 3Q26 Mobile DRAM contract price updated on 8/3/2026, click here for details. | ||
Rising chipmaker quotes and modest shipment recovery drive PC DRAM contract price increases. Facing future supply contraction, OEMs aggressively build inventory while adopting component downgrades to manage costs. Meanwhile, spot prices remain firm, prompting vendors to initiate long-term agreements for market visibility.
PC DRAM quarterly contract prices continue to rise, though gains have narrowed, leaving buyers and sellers locked in a stalemate. Crowded out by server demand, original manufacturers' future supply is expected to shrink significantly. On the demand side, rising end-market retail prices are suppressing consumer spending, leading to a sharp drop in notebook shipments. While buyers are highly price-sensitive and actively resisting steep price hikes, manufacturers retain bargaining power, with rigid baseline demand continuing to support resilient prices.