| Stat | Value |
|---|---|
| Number of Combos | 27287 |
| Number of Variants | 108727 |
| Card Count | Variants |
| 2 | 3994 |
| 3 | 47575 |
| 4 | 46909 |
| 5 | 10201 |
| 6+ | 48 |
| Format | Variants |
| EDH/Commander | 107207 |
| Pauper EDH/Commander (including uncommon commanders) | 383 |
| Pauper EDH/Commander (excluding uncommon commanders) | 202 |
| Oathbreaker | 107009 |
| Pre-EDH/Commander | 3803 |
| Standard Brawl | 390 |
| Brawl / Historic Brawl | 13908 |
| Competitive Brawl | 14316 |
| Alchemy | 209 |
| Vintage | 107468 |
| Legacy | 101819 |
| Premodern | 289 |
| Modern | 33042 |
| Pioneer | 4410 |
| Standard | 387 |
| Pauper | 168 |
| Color Identities | Variants |
| 844 | |
| 2782 | |
| 4624 | |
| 3455 | |
| 2214 | |
| 3834 | |
| 3406 | |
| 5349 | |
| 3104 | |
| 3922 | |
| 3512 | |
| 4491 | |
| 5949 | |
| 3965 | |
| 4174 | |
| 3679 | |
| 3418 | |
| 2907 | |
| 3696 | |
| 3976 | |
| 3740 | |
| 3248 | |
| 2557 | |
| 3337 | |
| 3484 | |
| 3532 | |
| 1785 | |
| 1647 | |
| 2569 | |
| 2618 | |
| 2116 | |
| 4793 |